FIDE tournaments
Explore tournament participants and scores from published FIDE reports.
15138 tournaments with results
Showing tournaments for FIDE ID 14230615.
1–5 of 5
| Tournament | Dates | Location | Type | Players |
|---|---|---|---|---|
| "Tashkent autumn" A-group | 2026-10-11 2026-10-15 | Tashkent · UZB | Classical | 145 |
| Central and North Asian Chess Championship 2026 (G16) Blitz | 2026-07-08 2026-07-08 | Issyk-Kul · KGZ | Blitz | 16 |
| Central and North Asian Chess Championship 2026 (G16) | 2026-07-02 2026-07-08 | Issyk-Kul · KGZ | Classical | 15 |
| Central and North Asian Chess Championship 2026 (G16) Rapid | 2026-07-01 2026-07-01 | Issyk-Kul · KGZ | Rapid | 17 |
| Tashkent summer 2026 - A group | 2026-06-23 2026-06-27 | TASHKENT · UZB | Classical | 127 |
1–5 of 5