FIDE tournaments
Explore tournament participants and scores from published FIDE reports.
10640 tournaments with results
Showing tournaments for FIDE ID 1600532.
1–5 of 5
| Tournament | Dates | Location | Type | Players |
|---|---|---|---|---|
| 2. Bundesliga West AUT 2026-2027 Round 1-3 | 2026-10-16 2026-10-18 | Salzburg · AUT | Classical | 230 |
| Tiroler MM 1. Klasse 2026-2027 Round 2-3 | 2026-10-10 2026-10-24 | several · AUT | Classical | 226 |
| Tiroler Landesliga 2026-2027 Round 1-2 | 2026-10-03 2026-10-04 | Bad Haering · AUT | Classical | 178 |
| Tiroler MM 1. Klasse 2026-2027 Round 1 | 2026-09-26 2026-09-26 | several · AUT | Classical | 226 |
| Schach Tirol Open 2026 Group A | 2026-08-22 2026-08-29 | Innsbruck · AUT | Classical | 57 |
1–5 of 5