FIDE tournaments
Explore tournament participants and scores from published FIDE reports.
10565 tournaments with results
Showing tournaments for FIDE ID 1626671.
1–7 of 7
| Tournament | Dates | Location | Type | Players |
|---|---|---|---|---|
| Offenes Schnellschachturnier Vierermannschaften | 2026-10-24 2026-10-24 | Loosdorf · AUT | Rapid | 88 |
| WE 9 Trofeo Kaltern - A | 2026-10-16 2026-10-18 | Caldaro sulla Strada del Vino · ITA | Classical | 29 |
| Oberliga Bayern 2026-2027 Oktober 2026 | 2026-10-11 2026-10-25 | verschiedene · GER | Classical | 109 |
| 2. Bundesliga Mitte AUT 2026-2027 Round 1-2 | 2026-10-10 2026-10-11 | Fuerstenfeld · AUT | Classical | 229 |
| Mostviertler Liga 2026-2027 Round 3 | 2026-10-09 2026-10-09 | several · AUT | Classical | 36 |
| Mostviertler Liga 2026-2027 Round 1-2 | 2026-09-11 2026-09-25 | several · AUT | Classical | 31 |
| 1. Steger TerassenOpenair Schnellschachturnier | 2026-07-18 2026-07-18 | Linz · AUT | Rapid | 48 |
1–7 of 7