FIDE tournaments
Explore tournament participants and scores from published FIDE reports.
10866 tournaments with results
Showing tournaments for FIDE ID 42784417.
1–5 of 5
| Tournament | Dates | Location | Type | Players |
|---|---|---|---|---|
| Tonekabon Andisheh Cup Rapid Rated Chess Tournament 1405 | 2026-10-23 2026-10-23 | Tonekabon · IRI | Rapid | 83 |
| Gilan League Rapid - Final 1404 | 2026-10-09 2026-10-09 | Rasht · IRI | Rapid | 105 |
| 3rd Gilan League Rapid 1404 | 2026-10-01 2026-10-01 | Rasht · IRI | Rapid | 120 |
| Gilan 3rd League 1404 Round 9-11 | 2026-09-04 2026-09-25 | Rasht · IRI | Classical | 368 |
| Gilan 3rd League 1404 Round 6-8 | 2026-07-30 2026-08-14 | Rasht · IRI | Classical | 367 |
1–5 of 5