FIDE tournaments
Explore tournament participants and scores from published FIDE reports.
12990 tournaments with results
Showing tournaments for FIDE ID 44789890.
1–7 of 7
| Tournament | Dates | Location | Type | Players |
|---|---|---|---|---|
| Circuito Brasiliense FBX ASTCU de Xadrez 2026 Etapa IX | 2026-10-10 2026-10-10 | Brasilia DF · BRA | Rapid | 28 |
| Campeonato Brasileiro De Xadrez Escolar Sub 09 Absoluto | 2026-09-25 2026-09-27 | Caxambu MG · BRA | Rapid | 41 |
| Campeonato Brasiliense de Xadrez 2026 Semifinal II | 2026-08-15 2026-08-20 | Brasilia DF · BRA | Classical | 24 |
| Circuito Brasiliense FBX ASTCU de Xadrez RPD 2026 Etapa VI | 2026-07-11 2026-07-11 | Brasilia DF · BRA | Rapid | 35 |
| FENAC Impar 2026 - Brasileiro Sub 09 Absoluto BLZ | 2026-06-13 2026-06-13 | Florianopolis SC · BRA | Blitz | 14 |
| FENAC Impar 2026 - Brasileiro Sub 09 Absoluto RPD | 2026-06-13 2026-06-13 | Florianopolis SC · BRA | Rapid | 18 |
| FENAC Impar 2026 - Brasileiro Sub 09 Absoluto STD | 2026-06-11 2026-06-14 | Florianopolis SC · BRA | Classical | 23 |
1–7 of 7