FIDE tournaments
Explore tournament participants and scores from published FIDE reports.
12785 tournaments with results
Showing tournaments for FIDE ID 665487.
1–7 of 7
| Tournament | Dates | Location | Type | Players |
|---|---|---|---|---|
| 2eme Tournoi Open B de Toussaint 2026 de Hyeres (-1800) | 2026-10-26 2026-10-29 | HYERES · FRA | Classical | 27 |
| 2eme Tournoi Open de Toussaint 2026 de Hyeres | 2026-10-24 2026-10-25 | HYERES · FRA | Classical | 50 |
| 1er Tournoi Open de Toussaint 2026 de Hyeres | 2026-10-17 2026-10-18 | HYERES · FRA | Classical | 34 |
| Team 2027 - Nationale 3 r1 | 2026-10-11 2026-10-11 | FRANCE · FRA | Classical | 1274 |
| Tournoi Ete Echiquier Azur 2026 | 2026-08-01 2026-08-02 | SAINT RAPHAEL · FRA | Classical | 30 |
| 2eme Tournoi Open de Juillet 2026 de Hyeres (-2400) | 2026-07-11 2026-07-12 | HYERES · FRA | Classical | 62 |
| 1er Tournoi Open de Juillet 2026 de Hyeres (-2400) | 2026-07-04 2026-07-05 | HYERES · FRA | Classical | 53 |
1–7 of 7