Alexander Khalifman — Games
Browse all saved games of Alexander Khalifman, filter by year and download PGN.
401–450 of 2425 games · Page 9 of 49
| Date | Event / round | White | Result | Black |
|---|---|---|---|---|
| 2012-06-23 | 65th ch-RUS HL · 7 | Alexander Khalifman | 1/2-1/2 | Evgeny Alekseev |
| 2012-06-21 | 65th ch-RUS HL · 6 | Boris Grachev | 1/2-1/2 | Alexander Khalifman |
| 2012-06-20 | 65th ch-RUS HL · 5 | Alexander Khalifman | 1-0 | Alexandr Ulanov |
| 2012-06-19 | 65th ch-RUS HL · 4 | Nikolai Kabanov | 1/2-1/2 | Alexander Khalifman |
| 2012-06-18 | 65th ch-RUS HL · 3 | Alexander Khalifman | 1/2-1/2 | Alexey Mokshanov |
| 2012-06-17 | 65th ch-RUS HL · 2 | Mikhail Panarin | 1/2-1/2 | Alexander Khalifman |
| 2012-06-16 | 65th ch-RUS HL · 1 | Khalifman, Alexander | 1/2-1/2 | Petrov,Ar |
| 2012-06-16 | 65th ch-RUS HL · 1 | Alexander Khalifman | 1/2-1/2 | Artur Petrov |
| 2012-05-06 | Nakhchivan Open 2012 · 9 | Iordachescu,V | 1/2-1/2 | Khalifman, Alexander |
| 2012-05-05 | Nakhchivan Open 2012 · 8 | Khalifman, Alexander | 1/2-1/2 | Mammadov,A |
| 2012-05-04 | Nakhchivan Open 2012 · 7 | Mamedov,Rau | 1/2-1/2 | Khalifman, Alexander |
| 2012-05-03 | Nakhchivan Open 2012 · 6 | Khalifman, Alexander | 1-0 | Agayev,N |
| 2012-05-01 | Nakhchivan Open 2012 · 4 | Khalifman, Alexander | 1/2-1/2 | Mammadov,Z |
| 2012-04-30 | Nakhchivan Open 2012 · 3 | Azaladze,S | 1/2-1/2 | Khalifman, Alexander |
| 2012-04-29 | Nakhchivan Open 2012 · 2 | Khalifman, Alexander | 1/2-1/2 | Esen,B |
| 2012-04-28 | Nakhchivan Open 2012 · 1 | Heydarli,K | 0-1 | Khalifman, Alexander |
| 2012-03-31 | 13th EICC · 11 | Akopian,Vl | 1-0 | Khalifman, Alexander |
| 2012-03-30 | 13th EICC · 10 | Khalifman, Alexander | 1/2-1/2 | Dreev,A |
| 2012-03-29 | 13th EICC · 9 | Khalifman, Alexander | 1-0 | Laznicka,V |
| 2012-03-28 | 13th EICC · 8 | Ipatov,Alexander | 0-1 | Khalifman, Alexander |
| 2012-03-27 | 13th EICC · 7 | Khalifman, Alexander | 1-0 | Lintchevski,D |
| 2012-03-25 | 13th EICC · 6 | Popovic,Du | 1/2-1/2 | Khalifman, Alexander |
| 2012-03-24 | 13th EICC · 5 | Khalifman, Alexander | 1/2-1/2 | Maiorov,N1 |
| 2012-03-23 | 13th EICC · 4 | Zoler,D | 1/2-1/2 | Khalifman, Alexander |
| 2012-03-22 | 13th EICC · 3 | Khalifman, Alexander | 1-0 | Diermair,A |
| 2012-03-21 | 13th EICC · 2 | Baratosi,D | 1/2-1/2 | Khalifman, Alexander |
| 2012-03-20 | 13th EICC · 1 | Khalifman, Alexander | 1/2-1/2 | Azaladze,S |
| 2012-02-17 | Vladimir Petrov Mem A 2012 · 4 | Khalifman, Alexander | 1/2-1/2 | Kurnosov,I |
| 2012-02-17 | Vladimir Petrov Mem A 2012 · 9 | Krasenkow,M | 1/2-1/2 | Khalifman, Alexander |
| 2012-02-17 | Vladimir Petrov Mem A 2012 · 6 | Khalifman, Alexander | 0-1 | Kovalenko,I |
| 2012-02-15 | 11th Aeroflot Open A · 9 | Melkumyan,H | 1/2-1/2 | Khalifman, Alexander |
| 2012-02-14 | 11th Aeroflot Open A · 8 | Khalifman, Alexander | 1-0 | Zhigalko,S |
| 2012-02-13 | 11th Aeroflot Open A · 7 | Tomashevsky,E | 1/2-1/2 | Khalifman, Alexander |
| 2012-02-12 | 11th Aeroflot Open A · 6 | Khalifman, Alexander | 1/2-1/2 | Alekseev,Evgeny |
| 2012-02-11 | 11th Aeroflot Open A · 5 | Le Quang Liem | 0-1 | Khalifman, Alexander |
| 2012-02-10 | 11th Aeroflot Open A · 4 | Khalifman, Alexander | 1/2-1/2 | Eljanov,P |
| 2012-02-09 | 11th Aeroflot Open A · 3 | Andreikin,D | 1/2-1/2 | Khalifman, Alexander |
| 2012-02-08 | 11th Aeroflot Open A · 2 | Khalifman, Alexander | 1-0 | Harika,D |
| 2012-02-07 | 11th Aeroflot Open A · 1 | Vidit,S | 1/2-1/2 | Khalifman, Alexander |
| 2012-01-08 | XXI Paul Keres Memorial Rapid · 3 | Shirov,A | 1-0 | Khalifman, Alexander |
| 2012-01-08 | XXI Paul Keres Memorial Rapid · 5 | Seeman,T | 1/2-1/2 | Khalifman, Alexander |
| 2012-01-08 | XXI Paul Keres Memorial Rapid · 2 | Khalifman, Alexander | 1/2-1/2 | Volodin,Alek |
| 2012-01-08 | XXI Paul Keres Memorial Rapid · 6 | Khalifman, Alexander | 1/2-1/2 | Ehlvest,J |
| 2012-01-08 | XXI Paul Keres Memorial Rapid · 4 | Khalifman, Alexander | 1-0 | Kulaots,K |
| 2012-01-08 | XXI Paul Keres Memorial Rapid · 1 | Khalifman, Alexander | 1/2-1/2 | Fedoseev,Vl3 |
| 2012-01-08 | XXI Paul Keres Memorial Rapid · 7 | Nyback,T | 1/2-1/2 | Khalifman, Alexander |
| 2012-01-07 | XXI Paul Keres Memorial Preliminary · 5 | Khalifman, Alexander | 1-0 | Kovaljov,D |
| 2012-01-07 | XXI Paul Keres Memorial Preliminary · 7 | Khalifman, Alexander | 1/2-1/2 | Shvyrjov,I |
| 2012-01-07 | XXI Paul Keres Memorial Preliminary · 6 | Seeman,T | 1/2-1/2 | Khalifman, Alexander |
| 2012-01-06 | XXI Paul Keres Memorial Preliminary · 4 | Fedoseev,Vl3 | 1/2-1/2 | Khalifman, Alexander |
Games saved in our archive; coverage varies by tournament.
© 2024-2026 EloTracker