Ding Liren — Games
Browse all saved games of Ding Liren, filter by year and download PGN.
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
51–100 of 1903 games · Page 2 of 39
| Date | Event / round | White | Result | Black |
|---|---|---|---|---|
| 2026-06-20 | FIDE World Bl Team Pool B · 7 | Megaranto,S | 0-1 | Ding Liren |
| 2026-06-20 | FIDE World Bl Team Final · 1 | Ding Liren | 1/2-1/2 | Andreikin,D |
| 2026-06-19 | FIDE World Rapid Team · 11 | Artemiev,V | 1/2-1/2 | Ding Liren |
| 2026-06-19 | FIDE World Rapid Team · 12 | Ding Liren | 1-0 | Zhao Jun |
| 2026-06-19 | FIDE World Rapid Team · 9 | Andreikin,D | 1/2-1/2 | Ding Liren |
| 2026-06-19 | FIDE World Rapid Team · 10 | Ding Liren | 1/2-1/2 | Firouzja,Alireza |
| 2026-06-19 | FIDE World Rapid Team · 12 | Ding, Liren | 1-0 | Zhao Jun |
| 2026-06-18 | FIDE World Rapid Team · 6 | Ding Liren | 1/2-1/2 | Niemann,Hans Moke |
| 2026-06-18 | FIDE World Rapid Team · 5 | Rapport,R | 1-0 | Ding Liren |
| 2026-06-18 | FIDE World Rapid Team · 8 | Ding Liren | 1/2-1/2 | Praggnanandhaa,R |
| 2026-06-18 | FIDE World Rapid Team · 7 | Erigaisi,Arjun | 1/2-1/2 | Ding Liren |
| 2026-06-17 | FIDE World Rapid Team · 4 | Theodorou,Nikolas | 1-0 | Ding Liren |
| 2026-06-17 | FIDE World Rapid Team · 1 | Batsuren,Dambasuren | 1/2-1/2 | Ding Liren |
| 2026-06-17 | FIDE World Rapid Team · 3 | Ding Liren | 1/2-1/2 | Sadhwani,Raunak |
| 2026-06-17 | FIDE World Rapid Team · 2 | Ding Liren | 1-0 | Suleymanli,Aydin |
| 2026-04-26 | CHN Team Men 2026 · 8 | Ding Liren | 1/2-1/2 | Wang Yue |
| 2026-04-24 | CHN Team Men 2026 · 6 | Bu Xiangzhi | 1/2-1/2 | Ding Liren |
| 2026-04-23 | CHN Team Men 2026 · 5 | Huang,Renjie | 0-1 | Ding Liren |
| 2026-04-22 | CHN Team Men 2026 · 4 | Ding Liren | 1-0 | Meng,Yihan |
| 2026-04-19 | CHN Team Men 2026 · 1 | Chen,Qi b | 0-1 | Ding Liren |
| 2026-04-11 | 8th SCO Int Team Final · 7 | Artemiev,V | 0-1 | Ding Liren |
| 2026-04-11 | 8th SCO Int Team Final · 5 | Artemiev,V | 1/2-1/2 | Ding Liren |
| 2026-04-11 | 8th SCO Int Team Final · 4 | Ding Liren | 1/2-1/2 | Artemiev,V |
| 2026-04-11 | 8th SCO Int Team Final · 6 | Ding Liren | 1/2-1/2 | Artemiev,V |
| 2026-04-11 | 8th SCO Int Team Final · 3 | Artemiev,V | 1/2-1/2 | Ding Liren |
| 2026-04-10 | 8th SCO Int Team Final · 2 | Ding Liren | 1/2-1/2 | Tsaruk,Maksim |
| 2026-04-10 | 8th SCO Int Team Final · 1 | Tsaruk,Maksim | 1/2-1/2 | Ding Liren |
| 2026-04-09 | 8th SCO Int Team GpB 2026 · 5 | Makhnev,Denis | 1/2-1/2 | Ding Liren |
| 2026-04-09 | 8th SCO Int Team GpB 2026 · 4 | Ding Liren | 0-1 | Amin,B |
| 2026-04-08 | 8th SCO Int Team GpB 2026 · 1 | Baasansuren,Erdene | 0-1 | Ding Liren |
| 2026-04-08 | 8th SCO Int Team GpB 2026 · 3 | Liyanage,Ranindu Dilshan | 1/2-1/2 | Ding Liren |
| 2026-04-08 | 8th SCO Int Team GpB 2026 · 2 | Ding Liren | 1/2-1/2 | Ismailov,Timur |
| 2025-12-15 | Shenzhen Nanshan 2025 · 4 | Hao Wang | 1/2-1/2 | Liren Ding |
| 2025-12-15 | Shenzhen Nanshan 2025 · 4 | Liren Ding | 1/2-1/2 | Hao Wang |
| 2025-12-15 | Shenzhen Nanshan 2025 · 4 | Hao Wang | 1/2-1/2 | Liren Ding |
| 2025-12-15 | Shenzhen Nanshan 2025 · 4 | Liren Ding | 1-0 | Hao Wang |
| 2025-12-14 | Shenzhen Nanshan 2025 · 3 | Haochen Jiang | 0-1 | Liren Ding |
| 2025-12-14 | Shenzhen Nanshan 2025 · 3 | Liren Ding | 0-1 | Haochen Jiang |
| 2025-12-14 | Shenzhen Nanshan 2025 · 3 | Haochen Jiang | 0-1 | Liren Ding |
| 2025-12-14 | Shenzhen Nanshan 2025 · 3 | Liren Ding | 1-0 | Haochen Jiang |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Ding, Liren | 1-0 | Bu Xiangzhi |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Ding, Liren | 1/2-1/2 | Bu Xiangzhi |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Bu Xiangzhi | 1/2-1/2 | Ding, Liren |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Bu Xiangzhi | 1/2-1/2 | Ding, Liren |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Xiangzhi Bu | 1/2-1/2 | Liren Ding |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Liren Ding | 1-0 | Xiangzhi Bu |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Xiangzhi Bu | 1/2-1/2 | Liren Ding |
| 2025-12-13 | Shenzhen Nanshan 2025 · 2 | Liren Ding | 1/2-1/2 | Xiangzhi Bu |
| 2025-11-25 | 16th Hainan Danzhou GM KO · 2 | Jorden Van Foreest | 1/2-1/2 | Liren Ding |
| 2025-11-25 | 16th Hainan Danzhou GM KO · 2 | Liren Ding | 0-1 | Jorden Van Foreest |
Games saved in our archive; coverage varies by tournament.
© 2024-2026 EloTracker