Max Euwe — Games
Browse all saved games of Max Euwe, filter by year and download PGN.
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
251–300 of 1120 games · Page 6 of 23
| Date | Event / round | White | Result | Black |
|---|---|---|---|---|
| 1948 | World Championship 1948 — Botvinnik 1st · 10 | Euwe, Max | 1/2-1/2 | Reshevsky, Samuel Herman |
| 1948 | NLD-ch m · 4 | Euwe, Max | 1/2-1/2 | Van Scheltinga, Theo D |
| 1948 | Venice | Szabados, Eugenio | 0-1 | Euwe, Max |
| 1948 | Venice | Euwe, Max | 1/2-1/2 | Giustolisi, Alberto |
| 1948 | World Championship 1948 — Botvinnik 1st · 2 | Botvinnik, Mikhail | 1-0 | Euwe, Max |
| 1948 | World Championship 1948 — Botvinnik 1st · 4 | Euwe, Max | 0-1 | Smyslov, Vasily |
| 1948 | NLD-ch m · 1 | Van Scheltinga, Theo D | 1/2-1/2 | Euwe, Max |
| 1948 | Venice | Canal, Esteban | 1-0 | Euwe, Max |
| 1948 | World Championship 1948 — Botvinnik 1st · 25 | Reshevsky, Samuel Herman | 1-0 | Euwe, Max |
| 1948 | New York · 9 | Euwe, Max | 1/2-1/2 | Kashdan, Isaac |
| 1948 | World Championship 1948 — Botvinnik 1st · 15 | Reshevsky, Samuel Herman | 1/2-1/2 | Euwe, Max |
| 1948 | Venice | Monticelli, Mario | 0-1 | Euwe, Max |
| 1948 | World Championship 1948 — Botvinnik 1st · 7 | Euwe, Max | 1/2-1/2 | Botvinnik, Mikhail |
| 1948 | Venice | Euwe, Max | 1/2-1/2 | Barcza, Gedeon |
| 1948 | World Championship 1948 — Botvinnik 1st · 20 | Euwe, Max | 0-1 | Reshevsky, Samuel Herman |
| 1948 | NLD-ch m · 3 | Van Scheltinga, Theo D | 1/2-1/2 | Euwe, Max |
| 1948 | New York · 8 | Najdorf, Miguel | 1/2-1/2 | Euwe, Max |
| 1948 | NLD-ch m · 8 | Euwe, Max | 1/2-1/2 | Van Scheltinga, Theo D |
| 1948 | NLD-ch m · 2 | Euwe, Max | 1-0 | Van Scheltinga, Theo D |
| 1948 | Venice | Fletzer, Gino | 1/2-1/2 | Euwe, Max |
| 1948 | Venice | Euwe, Max | 1/2-1/2 | Najdorf, Miguel |
| 1948 | World Championship 1948 — Botvinnik 1st · 17 | Euwe, Max | 1/2-1/2 | Botvinnik, Mikhail |
| 1948 | World Championship 1948 — Botvinnik 1st · 24 | Euwe, Max | 0-1 | Smyslov, Vasily |
| 1948 | New York · 7 | Euwe, Max | 1-0 | Kramer, George Mortimer |
| 1948 | World Championship 1948 — Botvinnik 1st · 9 | Smyslov, Vasily | 1-0 | Euwe, Max |
| 1948 | World Championship 1948 — Botvinnik 1st · 11 | Euwe, Max | 0-1 | Keres, Paul |
| 1948 | Venice | Tartakower, Saviely | 0-1 | Euwe, Max |
| 1948 | World Championship 1948 — Botvinnik 1st · 22 | Botvinnik, Mikhail | 1/2-1/2 | Euwe, Max |
| 1948 | New York · 4 | Pilnik, Herman | 1/2-1/2 | Euwe, Max |
| 1948 | Venice | Euwe, Max | 1-0 | Primavera, Giuseppe |
| 1948 | New York · 5 | Euwe, Max | 1/2-1/2 | Denker, Arnold S |
| 1948 | Venice | Euwe, Max | 1/2-1/2 | Opocensky, Karel |
| 1948 | Venice | Euwe, Max | 0-1 | Castaldi, Vincenzo |
| 1947 | Buenos Aires/La Plata · 6 | Pilnik, Herman | 1/2-1/2 | Euwe, Max |
| 1947 | Mar del Plata · 17 | Pilnik, Herman | 1/2-1/2 | Euwe, Max |
| 1947 | Mar del Plata · 15 | Maderna, Carlos | 1/2-1/2 | Euwe, Max |
| 1947 | Buenos Aires/La Plata · 5 | Euwe, Max | 0-1 | Stahlberg, Gideon |
| 1947 | Buenos Aires/La Plata · 9 | Najdorf, Miguel | 1/2-1/2 | Euwe, Max |
| 1947 | Buenos Aires/La Plata · 10 | Stahlberg, Gideon | 1/2-1/2 | Euwe, Max |
| 1947 | Mar del Plata · 13 | Michel, Paul | 1/2-1/2 | Euwe, Max |
| 1947 | Mar del Plata · 3 | Euwe, Max | 1-0 | Sanguinetti, Renato |
| 1947 | Mar del Plata · 9 | Euwe, Max | 1/2-1/2 | Luckis, Marcos |
| 1947 | Zuerich m · 2 | Grob, Henry | 0-1 | Euwe, Max |
| 1947 | Mar del Plata · 8 | Hounie Fleurquin, Carlos | 1-0 | Euwe, Max |
| 1947 | Zuerich m · 5 | Euwe, Max | 1-0 | Grob, Henry |
| 1947 | Zuerich m · 4 | Grob, Henry | 0-1 | Euwe, Max |
| 1947 | Mar del Plata · 5 | Euwe, Max | 1/2-1/2 | Stahlberg, Gideon |
| 1947 | Zuerich m · 6 | Grob, Henry | 0-1 | Euwe, Max |
| 1947 | Mar del Plata · 11 | Pizzi Possi, Tulio | 0-1 | Euwe, Max |
| 1947 | Buenos Aires/La Plata · 2 | Rossetto, Hector | 1-0 | Euwe, Max |
Games saved in our archive; coverage varies by tournament.