Rustam Kasimdzhanov — Games
Browse all saved games of Rustam Kasimdzhanov, filter by year and download PGN.
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
1801–1850 of 1888 games · Page 37 of 38
| Date | Event / round | White | Result | Black |
|---|---|---|---|---|
| 1996 | Asia-ch Boys | Kasimdzhanov, Rustam | 1/2-1/2 | Nguyen Anh Dung |
| 1996 | Wch U18 · 8 | Kasimdzhanov, Rustam | 1-0 | Paz Ladron de Guevara, Daniel |
| 1996 | Vlissingen op · 3 | Kasimdzhanov, Rustam | 1-0 | Nieuwelink, Kees |
| 1996 | Wch U18 · 9 | Kasimdzhanov, Rustam | 0-1 | Sadvakasov, Darmen |
| 1996 | RUS-Cup2 · 6 | Kasimdzhanov, Rustam | 1-0 | Notkin, Maksim |
| 1996 | RUS-Cup2 · 3 | Vasiukov, Evgeni | 0-1 | Kasimdzhanov, Rustam |
| 1996 | Yerevan ol (Men) · 14 | Roca, Petronio | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1996 | Asia-ch Boys | Kostenko, Petr | 1-0 | Kasimdzhanov, Rustam |
| 1996 | RUS-Cup2 · 9 | Kasimdzhanov, Rustam | 1/2-1/2 | Nikolenko, Oleg |
| 1996 | Asia-ch Boys | Hoang Thanh Son | 0-1 | Kasimdzhanov, Rustam |
| 1996 | Vlissingen op · 4 | Ehlvest, Jaan | 1-0 | Kasimdzhanov, Rustam |
| 1996 | Asia-ch Boys | Kasimdzhanov, Rustam | 1-0 | Kalandar Khaled, YMA. |
| 1996 | Asia-ch Boys | Kasimdzhanov, Rustam | 1-0 | Tanaka, Yuki |
| 1996 | RUS-Cup2 · 8 | Fedorov, Alexei | 1-0 | Kasimdzhanov, Rustam |
| 1996 | Vlissingen op · 6 | Collas, Didier | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1995 | Wch U16 · 5 | Parligras, Mircea | 0-1 | Kasimdzhanov, Rustam |
| 1995 | Wch U20 · 13 | Zhu Chunhui | 1-0 | Kasimdzhanov, Rustam |
| 1995 | Wch U20 · 4 | Onischuk, Alexander | 0-1 | Kasimdzhanov, Rustam |
| 1995 | Wch U20 · 1 | Kasimdzhanov, Rustam | 1/2-1/2 | Mifsud, Timothy |
| 1995 | Wch U16 · 10 | Kasimdzhanov, Rustam | 1-0 | Naumann, Alexander |
| 1995 | Wch U16 · 2 | Kasimdzhanov, Rustam | 1-0 | Svicevic, Rastko |
| 1995 | Wch U20 · 8 | Quinn, Mark | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1995 | Wch U16 · 6 | Kasimdzhanov, Rustam | 1-0 | Motylev, Alexander |
| 1995 | Wch U20 · 5 | Kasimdzhanov, Rustam | 1/2-1/2 | Slobodjan, Roman |
| 1995 | Moscow op · 9 | Kasimdzhanov, Rustam | 1/2-1/2 | Zagrebelny, Sergey |
| 1995 | Wch U20 · 10 | Kasimdzhanov, Rustam | 0-1 | Irzhanov, Ruslan |
| 1995 | Wch U16 · 7 | Leitao, Rafael | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1995 | Wch U20 · 9 | Kasimdzhanov, Rustam | 0-1 | Gabriel, Christian |
| 1995 | Wch U20 · 11 | Hagesaether, Paal Vegard | 0-1 | Kasimdzhanov, Rustam |
| 1995 | Wch U16 · 4 | Kasimdzhanov, Rustam | 1/2-1/2 | Mastrovasilis, Athanasios |
| 1995 | Wch U20 · 7 | Kasimdzhanov, Rustam | 0-1 | Istratescu, Andrei |
| 1995 | Wch U20 · 12 | Kasimdzhanov, Rustam | 0-1 | Georgiev, Vladimir |
| 1995 | Wch U16 · 9 | Sadvakasov, Darmen | 0-1 | Kasimdzhanov, Rustam |
| 1995 | Wch U16 · 1 | Leskiewicz, Maksymilian | 0-1 | Kasimdzhanov, Rustam |
| 1995 | Wch U16 · 8 | Kasimdzhanov, Rustam | 0-1 | Stevic, Hrvoje |
| 1995 | Wch U20 · 3 | Kasimdzhanov, Rustam | 1-0 | Petrov, Jole |
| 1995 | Wch U16 · 3 | Dervishi, Erald | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1995 | Wch U20 · 2 | Isonzo, Davide | 0-1 | Kasimdzhanov, Rustam |
| 1995 | Moscow op · 2 | Gevorgjan, K. | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1995 | Wch U20 · 6 | Vescovi, Giovanni | 0-1 | Kasimdzhanov, Rustam |
| 1995 | Wch U16 · 11 | Yu Shaoteng | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1994 | Wch U16 · 9 | Matikozian, Andranik | 0-1 | Kasimdzhanov, Rustam |
| 1994 | Wch U16 · 3 | Kasimdzhanov, Rustam | 1-0 | Kelly, Bryan |
| 1994 | Wch U16 · 8 | Kasimdzhanov, Rustam | 1-0 | Grigore, Nicolae Petre |
| 1994 | Wch U16 · 6 | Kasimdzhanov, Rustam | 0-1 | Leko, Peter |
| 1994 | Wch U16 · 7 | Rabinovich, Alexander | 0-1 | Kasimdzhanov, Rustam |
| 1994 | Wch U16 · 2 | Pergel, Laszlo | 1/2-1/2 | Kasimdzhanov, Rustam |
| 1994 | Wch U16 · 5 | Kasimdzhanov, Rustam | 1-0 | Galyas, Miklos |
| 1994 | Wch U16 · 1 | Kasimdzhanov, Rustam | 1-0 | Cvek, Robert |
| 1994 | Wch U16 · 4 | Tihonov, Jurij | 1/2-1/2 | Kasimdzhanov, Rustam |
Games saved in our archive; coverage varies by tournament.
© 2024-2026 EloTracker