Alexander Heimann
Country
USA
Birth Year
1993
Gender
M
Title
FIDE ID
2006073
FIDE Rating
2198
FIDE Rating Graph
Games
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-02 | Titled Tue 2nd Dec 2025 | chess.com INT | 1 | Olexandr Bortnyk | Alexander Heimann | 1-0 | 31 | Open |
| 2 | 2025-11-25 | Titled Tue 25th Nov 2025 | chess.com INT | 7 | Alexander Heimann | Ivan Povshednyi | 0-1 | 72 | Open |
| 3 | 2025-11-25 | Titled Tue 25th Nov 2025 | chess.com INT | 6 | Alexander Heimann | Frederick Waldhausen Gordon | 0-1 | 21 | Open |
| 4 | 2025-11-25 | Titled Tue 25th Nov 2025 | chess.com INT | 5 | Bogdan-Daniel Deac | Alexander Heimann | 1-0 | 17 | Open |
| 5 | 2025-11-25 | Titled Tue 25th Nov 2025 | chess.com INT | 4 | Ivan Kudrin | Alexander Heimann | 0-1 | 63 | Open |
| 6 | 2025-11-25 | Titled Tue 25th Nov 2025 | chess.com INT | 3 | Alexander Heimann | Artiom Samsonkin | 1-0 | 25 | Open |
| 7 | 2025-11-25 | Titled Tue 25th Nov 2025 | chess.com INT | 2 | Alexander Heimann | Mario Hofstadler | 1-0 | 20 | Open |
| 8 | 2025-11-25 | Titled Tue 25th Nov 2025 | chess.com INT | 1 | Andrew Tang | Alexander Heimann | 1-0 | 45 | Open |
| 9 | 2025-07-31 | 34th Kavala Open 2025 | Kavala GRE | 5.28 | Alexander Heimann | Dimitrios Stefanou | 0-1 | 32 | Open |
| 10 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 9 | Alexander Heimann | Maksym Dubnevych | 1-0 | 35 | Open |
| 11 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 8 | Alexander Heimann | Pa Iniyan | 1-0 | 54 | Open |
| 12 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 7 | Wojciech Smieszek | Alexander Heimann | 0-1 | 58 | Open |
| 13 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 6 | Alexander Heimann | Sihan Tao | 1/2-1/2 | 50 | Open |
| 14 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 5 | Devina Devagharan | Alexander Heimann | 0-1 | 35 | Open |
| 15 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 4 | Alexander Heimann | Salomeja Zaksaite | 0-1 | 41 | Open |
| 16 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 3 | Alexander Devaev | Alexander Heimann | 0-1 | 39 | Open |
| 17 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 2 | Alexander Heimann | Hikaru Nakamura | 0-1 | 58 | Open |
| 18 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 1 | Tymoteusz Hury | Alexander Heimann | 0-1 | 48 | Open |
| 19 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 11 | Vahap Sanal | Alexander Heimann | 0-1 | 53 | Open |
| 20 | 2025-06-10 | Titled Tue 10th Jun Early | chess.com INT | 10 | Sergey Sklokin | Alexander Heimann | 0-1 | 45 | Open |
| 21 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 9 | Alexander Heimann | Alexander Rustemov | 1/2-1/2 | 69 | Open |
| 22 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 8 | Balazs Csonka | Alexander Heimann | 1-0 | 52 | Open |
| 23 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 7 | Alexander Heimann | Maksym Dubnevych | 1-0 | 51 | Open |
| 24 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 6 | Alexander Heimann | Nurali Bolashakov | 1-0 | 37 | Open |
| 25 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 5 | Sergey Sklokin | Alexander Heimann | 1-0 | 49 | Open |
| 26 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 4 | Yehor Marynychenko | Alexander Heimann | 0-1 | 74 | Open |
| 27 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 3 | Alexander Heimann | Matvey Galchenko | 0-1 | 23 | Open |
| 28 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 2 | Vasif Durarbayli | Alexander Heimann | 0-1 | 51 | Open |
| 29 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 1 | Tyrell Harriott | Alexander Heimann | 0-1 | 53 | Open |
| 30 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 11 | Alexander Heimann | Anna Shukhman | 1-0 | 43 | Open |
| 31 | 2025-06-03 | Titled Tue 3rd Jun Early | chess.com INT | 10 | Jose A. Hernandez Izquierdo | Alexander Heimann | 0-1 | 37 | Open |
| 32 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 9 | Alexander Heimann | Dinmukhammed Tulendinov | 0-1 | 67 | Open |
| 33 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 8 | Timur Kocharin | Alexander Heimann | 1/2-1/2 | 66 | Open |
| 34 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 7 | Alexander Heimann | Suleyman Suleymanli | 0-1 | 56 | Open |
| 35 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 6 | Elijah Logozar | Alexander Heimann | 0-1 | 15 | Open |
| 36 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 5 | Alexander Heimann | Claudiu-Cristian Dobre | 1-0 | 39 | Open |
| 37 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 4 | Samvel Ter-Sahakyan | Alexander Heimann | 1-0 | 50 | Open |
| 38 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 3 | Alexander Heimann | Anton Vasilenok | 1-0 | 28 | Open |
| 39 | 2025-05-13 | Titled Tue 13th May Early | chess.com INT | 2 | Daniel Beniosev | Alexander Heimann | 0-1 | 14 | Open |
| 40 | 2025-02-04 | Titled Tue 4th Feb Early | chess.com INT | 4 | Alexander Heimann | Borgaonkar Akshay | 0-1 | 11 | Open |
| 41 | 2025-02-04 | Titled Tue 4th Feb Early | chess.com INT | 3 | Matvey Galchenko | Alexander Heimann | 1-0 | 1 | Open |
| 42 | 2025-02-04 | Titled Tue 4th Feb Early | chess.com INT | 2 | Alexander Heimann | Artem Bardyk | 1-0 | 59 | Open |
| 43 | 2025-02-04 | Titled Tue 4th Feb Early | chess.com INT | 1 | Alexander Heimann | Maximiliano Rossi | 1-0 | 68 | Open |
| 44 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 7 | Alexander Heimann | Remy Rushbrooke | 1-0 | 50 | Open |
| 45 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 6 | Alexander Heimann | Sharma Isha | 1-0 | 51 | Open |
| 46 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 5 | Mutuge Ian | Alexander Heimann | 0-1 | 24 | Open |
| 47 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 4 | Alexander Heimann | Sharvaanica A S | 1-0 | 31 | Open |
| 48 | 2024-10-06 | 1000GM Oct GpB | San Jose CA USA | 5.5 | Alexander Heimann | Ryan Amburgy | 1/2-1/2 | 18 | Open |
| 49 | 2024-10-06 | 1000GM Oct GpB | San Jose CA USA | 4.5 | Luke Widjaja | Alexander Heimann | 0-1 | 62 | Open |
| 50 | 2024-10-05 | 1000GM Oct GpB | San Jose CA USA | 3.5 | Alexander Heimann | Nathan Yan | 1-0 | 1 | Open |
| 51 | 2024-10-05 | 1000GM Oct GpB | San Jose CA USA | 2.5 | Alexander Heimann | Rohit Bhatta | 1-0 | 51 | Open |
| 52 | 2024-10-04 | 1000GM Oct GpB | San Jose CA USA | 1.5 | Ruoyu Zhou | Alexander Heimann | 1/2-1/2 | 75 | Open |
| 53 | 2024-04-21 | 1000GM April Gp2 | San Jose CA USA | 5.1 | Rohan Rajaram | Alexander Heimann | 1/2-1/2 | 40 | Open |
| 54 | 2024-04-21 | 1000GM April Gp2 | San Jose CA USA | 4.2 | Alexander Heimann | Ethan Guo | 1-0 | 32 | Open |
| 55 | 2022-12-11 | 1000GM Bay Area IM 2022 | San Jose CA USA | 9.5 | Sung Ho Yim | Alexander Heimann | 1-0 | 41 | Open |
| 56 | 2022-12-11 | 1000GM Bay Area IM 2022 | San Jose CA USA | 8.2 | Alexander Heimann | Kyron Griffith | 1/2-1/2 | 131 | Open |
| 57 | 2022-12-10 | 1000GM Bay Area IM 2022 | San Jose CA USA | 7.4 | Zoey Tang | Alexander Heimann | 0-1 | 67 | Open |
| 58 | 2022-12-10 | 1000GM Bay Area IM 2022 | San Jose CA USA | 6.3 | Alexander Heimann | Mike Zaloznyy | 1-0 | 32 | Open |
| 59 | 2022-12-09 | 1000GM Bay Area IM 2022 | San Jose CA USA | 5.3 | Erdene Baasansuren | Alexander Heimann | 0-1 | 35 | Open |
| 60 | 2022-12-09 | 1000GM Bay Area IM 2022 | San Jose CA USA | 4.4 | Alexander Heimann | Austin Mei | 1/2-1/2 | 45 | Open |
| 61 | 2022-12-08 | 1000GM Bay Area IM 2022 | San Jose CA USA | 3.2 | Odondoo Ganbold | Alexander Heimann | 1/2-1/2 | 43 | Open |
| 62 | 2022-12-08 | 1000GM Bay Area IM 2022 | San Jose CA USA | 2.5 | Alexander Heimann | Chawit Asavasaetakul | 1-0 | 25 | Open |
| 63 | 2022-12-07 | 1000GM Bay Area IM 2022 | San Jose CA USA | 1.1 | Alexander Heimann | Joshua Sheng | 0-1 | 61 | Open |
| 64 | 2021-07-13 | Titled Tuesday 13th July | chess.com INT | 1 | Tong Hai Anh | Alexander Heimann | 1-0 | 37 | Open |
| 65 | 2021-01-19 | Titled Tuesday 19th Jan | chess.com INT | 1 | Alexander Heimann | Tarini Goyal | 1-0 | 45 | Open |
| 66 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 9 | Yi Ren Daniel Chan | Alexander Heimann | 1-0 | 30 | Open |
| 67 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 8 | Alexander Heimann | Abhimanyu Puranik | 0-1 | 47 | Open |
| 68 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 7 | Razvan Preotu | Alexander Heimann | 0-1 | 43 | Open |
| 69 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 5 | Alexander Heimann | Mathias Womacka | 1/2-1/2 | 55 | Open |
| 70 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 4 | Vugar Rasulov | Alexander Heimann | 1-0 | 81 | Open |
| 71 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 3 | Marta Bartel | Alexander Heimann | 0-1 | 38 | Open |
| 72 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 2 | Alexander Heimann | Saparmyrat Atabayev | 0-1 | 84 | Open |
| 73 | 2020-06-09 | Titled Tuesday 9th June | chess.com INT | 1 | Alexander Heimann | Jesus Alberto Coca Cubillos | 1-0 | 36 | Open |
| 74 | 2019-03-07 | PRO League Group Stage | chess.com INT | 9 | Aaron Grabinsky | Alexander Heimann | 1/2-1/2 | 71 | Open |
| 75 | 2019-03-07 | PRO League Group Stage | chess.com INT | 9 | Alexander Heimann | Brian Escalante Ramirez | 1-0 | 23 | Open |
| 76 | 2019-03-06 | PRO League Group Stage | chess.com INT | 9 | Jayaram Ashwin | Alexander Heimann | 1-0 | 74 | Open |
| 77 | 2019-03-06 | PRO League Group Stage | chess.com INT | 9 | Alexander Heimann | Vasif Durarbayli | 1-0 | 35 | Open |
| 78 | 2017-02-22 | PRO League Group Stage | chess.com INT | 7 | Samrug Narayanan | Alexander Heimann | 0-1 | 53 | Open |
| 79 | 2017-02-22 | PRO League Group Stage | chess.com INT | 7 | Alexander Heimann | Andrew Titus | 1-0 | 56 | Open |
| 80 | 2017-02-22 | PRO League Group Stage | chess.com INT | 7 | Alexander Heimann | Sean Nagle | 0-1 | 49 | Open |
| 81 | 2017-02-11 | PRO League Group Stage | chess.com INT | 5 | Oluwadurotimi Opeoluwa LAPITE | Alexander Heimann | 1-0 | 38 | Open |
| 82 | 2017-02-11 | PRO League Group Stage | chess.com INT | 5 | Omer Reshef | Alexander Heimann | 0-1 | 79 | Open |
| 83 | 2017-02-11 | PRO League Group Stage | chess.com INT | 5 | Alexander Heimann | Oluwafemi Daniel Balogun | 0-1 | 41 | Open |
| 84 | 2017-02-11 | PRO League Group Stage | chess.com INT | 5 | Alexander Heimann | 108217895 | 0-1 | 49 | Open |
| 85 | 2017-02-01 | PRO League Pacific 2017 | chess.com INT | 4 | Jayaram Ashwin | Alexander Heimann | 1-0 | 31 | Open |
| 86 | 2017-02-01 | PRO League Pacific 2017 | chess.com INT | 4 | Alexander Heimann | Vasif Durarbayli | 1/2-1/2 | 57 | Open |
| 87 | 2017-01-25 | PRO League Pacific 2017 | chess.com INT | 3 | Zbigniew Pakleza | Alexander Heimann | 1-0 | 43 | Open |
| 88 | 2017-01-18 | PRO League Pacific 2017 | chess.com INT | 2 | Mauricio Flores Rios | Alexander Heimann | 1-0 | 26 | Open |
| 89 | 2017-01-11 | PRO League Pacific 2017 | chess.com INT | 1 | Yian Liou | Alexander Heimann | 0-1 | 47 | Open |
| 90 | 2017-01-11 | PRO League Pacific 2017 | chess.com INT | 1 | Vinay Bhat | Alexander Heimann | 1-0 | 47 | Open |
| 91 | 2017-01-11 | PRO League Pacific 2017 | chess.com INT | 1 | Alexander Heimann | Cameron Wheeler | 1-0 | 66 | Open |
| 92 | 2017-01-11 | PRO League Pacific 2017 | chess.com INT | 1 | Alexander Heimann | Patrick G Wolff | 0-1 | 24 | Open |
© 2024-2026 EloTracker