Badrakh Galmandakh

Country

MGL

Birth Year

1990

Gender

M

Title

FIDE ID

4902130

FIDE Rating

2209


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2019-04-15 ch-East Asia 2019 Ulaanbaatar MGL 9.11 Badrakh Galmandakh Tuan Minh Tran 1/2-1/2 41 Open
2 2019-04-14 ch-East Asia 2019 Ulaanbaatar MGL 8.18 Khuslen Altan-Ochir Badrakh Galmandakh 0-1 56 Open
3 2019-04-13 ch-East Asia 2019 Ulaanbaatar MGL 7.17 Badrakh Galmandakh Bulgankhan Ganzorig 1/2-1/2 35 Open
4 2019-04-12 ch-East Asia 2019 Ulaanbaatar MGL 6.13 Novendra Priasmoro Badrakh Galmandakh 1-0 38 Open
5 2019-04-11 ch-East Asia 2019 Ulaanbaatar MGL 5.8 Badrakh Galmandakh Dambasuren Batsuren 0-1 49 Open
6 2019-04-10 ch-East Asia 2019 Ulaanbaatar MGL 4.6 Paulo Bersamina Badrakh Galmandakh 1/2-1/2 49 Open
7 2019-04-09 ch-East Asia 2019 Ulaanbaatar MGL 3.2 Badrakh Galmandakh Urtnasan Nasanjargal 0-1 47 Open
8 2019-04-08 ch-East Asia 2019 Ulaanbaatar MGL 2.1 Gombosuren Munkhgal Badrakh Galmandakh 0-1 50 Open
9 2019-04-07 ch-East Asia 2019 Ulaanbaatar MGL 1.14 Badrakh Galmandakh Chuluun Gonchigdorj 1-0 24 Open
10 2018-05-27 ch-MGL 2018 Tsetserleg MGL 11.2 Badrakh Galmandakh Namkhai Battulga 0-1 41 Open
11 2018-05-26 ch-MGL 2018 Tsetserleg MGL 10.5 Sumiya Bilguun Badrakh Galmandakh 1-0 50 Open
12 2018-05-25 ch-MGL 2018 Tsetserleg MGL 9.3 Badrakh Galmandakh Ganzorig Erdene 1/2-1/2 44 Open
13 2018-05-24 ch-MGL 2018 Tsetserleg MGL 8.4 Urtnasan Nasanjargal Badrakh Galmandakh 1-0 30 Open
14 2018-05-24 ch-MGL 2018 Tsetserleg MGL 7.4 Badrakh Galmandakh Khurelchuluun Bayarkhuu 0-1 60 Open
15 2018-05-22 ch-MGL 2018 Tsetserleg MGL 6.3 Ganzorig Amartuvshin Badrakh Galmandakh 1-0 33 Open
16 2018-05-22 ch-MGL 2018 Tsetserleg MGL 5.5 Badrakh Galmandakh Erdene Baasansuren 0-1 66 Open
17 2017-03-25 ch-MGL 2017 Dadal MGL 11.2 Badrakh Galmandakh Sugar Gan-Erdene 1/2-1/2 56 Open
18 2017-03-24 ch-MGL 2017 Dadal MGL 10.5 Tsegmed Batchuluun Badrakh Galmandakh 1-0 38 Open
19 2017-03-23 ch-MGL 2017 Dadal MGL 9.3 Badrakh Galmandakh Sumiya Bilguun 0-1 18 Open
20 2017-03-23 ch-MGL 2017 Dadal MGL 8.4 Dambasuren Batsuren Badrakh Galmandakh 0-1 33 Open
21 2017-03-21 ch-MGL 2017 Dadal MGL 7.4 Badrakh Galmandakh Gombosuren Munkhgal 1-0 68 Open
22 2017-03-21 ch-MGL 2017 Dadal MGL 6.3 Badamdorj Ariunbuuvei Badrakh Galmandakh 1-0 39 Open
23 2017-03-20 ch-MGL 2017 Dadal MGL 5.5 Badrakh Galmandakh Ravdanlkhumbuu Amgalanbaatar 1/2-1/2 31 Open
24 2017-03-19 ch-MGL 2017 Dadal MGL 4.2 Urtnasan Nasanjargal Badrakh Galmandakh 1/2-1/2 73 Open
25 2017-03-19 ch-MGL 2017 Dadal MGL 3.6 Badrakh Galmandakh Enkhbaatar Enkhnar 0-1 29 Open
26 2017-03-18 ch-MGL 2017 Dadal MGL 2.1 Altanbayar Tserenpeljee Badrakh Galmandakh 1-0 63 Open
27 2017-03-17 ch-MGL 2017 Dadal MGL 1.6 Ganzorig Amartuvshin Badrakh Galmandakh 1/2-1/2 43 Open
28 2017-02-02 Gibraltar Masters 2017 Caleta ENG 10.56 Badrakh Galmandakh Stefan Docx 1/2-1/2 30 Open
29 2017-02-01 Gibraltar Masters 2017 Caleta ENG 9.52 Mathias Womacka Badrakh Galmandakh 1/2-1/2 40 Open
30 2017-01-31 Gibraltar Masters 2017 Caleta ENG 8.5 Badrakh Galmandakh Natalia Zhukova 1/2-1/2 44 Open
31 2017-01-30 Gibraltar Masters 2017 Caleta ENG 7.66 Davaademberel Nomin-Erdene Badrakh Galmandakh 0-1 87 Open
32 2017-01-29 Gibraltar Masters 2017 Caleta ENG 6.9 Badrakh Galmandakh Valentin Berrocal Ruiz 1-0 69 Open
33 2017-01-28 Gibraltar Masters 2017 Caleta ENG 5.68 Paolo Ladron De Guevara Pinto Badrakh Galmandakh 1-0 25 Open
34 2017-01-27 Gibraltar Masters 2017 Caleta ENG 4.64 Badrakh Galmandakh Kidambi Sundararajan 1/2-1/2 59 Open
35 2017-01-26 Gibraltar Masters 2017 Caleta ENG 3.99 Mitchell R Burke Badrakh Galmandakh 0-1 49 Open
36 2017-01-25 Gibraltar Masters 2017 Caleta ENG 2.63 Badrakh Galmandakh Mariya Muzychuk 0-1 47 Open
37 2017-01-24 Gibraltar Masters 2017 Caleta ENG 1.43 Gregory Kaidanov Badrakh Galmandakh 1/2-1/2 42 Open
38 2016-02-24 ch-MGL 2016 Uliastai MGL 11.6 Badrakh Galmandakh Myagmarsuren Gunbayar 1/2-1/2 62 Open
39 2016-02-23 ch-MGL 2016 Uliastai MGL 10.1 Gombosuren Munkhgal Badrakh Galmandakh 1-0 38 Open
40 2016-02-22 ch-MGL 2016 Uliastai MGL 9.6 Enkhbaatar Enkhnar Badrakh Galmandakh 1-0 35 Open
41 2016-02-21 ch-MGL 2016 Uliastai MGL 8.2 Badrakh Galmandakh Namkhai Battulga 0-1 43 Open
42 2016-02-21 ch-MGL 2016 Uliastai MGL 7.5 Erdenepurev Boldoo Badrakh Galmandakh 1-0 32 Open
43 2016-02-19 ch-MGL 2016 Uliastai MGL 6.3 Badrakh Galmandakh Erdene Baasansuren 1-0 29 Open
44 2016-02-19 ch-MGL 2016 Uliastai MGL 5.4 Tsegmed Batchuluun Badrakh Galmandakh 1-0 33 Open
45 2016-02-18 ch-MGL 2016 Uliastai MGL 4.4 Badrakh Galmandakh Sumiya Bilguun 1/2-1/2 53 Open
46 2016-02-17 ch-MGL 2016 Uliastai MGL 3.3 Sereenen Gan-Od Badrakh Galmandakh 1-0 81 Open
47 2016-02-17 ch-MGL 2016 Uliastai MGL 2.5 Badrakh Galmandakh Bayarsaikhan Gundavaa 1/2-1/2 41 Open
48 2016-02-16 ch-MGL 2016 Uliastai MGL 1.2 Bazar Khatanbaatar Badrakh Galmandakh 1/2-1/2 50 Open
49 2015-04-25 ch-MGL 2015 Ulan Bator MGL 12.5 Badrakh Galmandakh Nyamaa Tuvsanaa 0-1 60 Open
50 2015-04-25 ch-MGL 2015 Ulan Bator MGL 11.3 Sumiya Bilguun Badrakh Galmandakh 0-1 44 Open
51 2015-04-24 ch-MGL 2015 Ulan Bator MGL 10.6 Badrakh Galmandakh Tsegmed Batchuluun 1/2-1/2 61 Open
52 2015-04-23 ch-MGL 2015 Ulan Bator MGL 9.2 Gombosuren Munkhgal Badrakh Galmandakh 0-1 36 Open
53 2015-04-23 ch-MGL 2015 Ulan Bator MGL 8.7 Badrakh Galmandakh Balgan Bayarmandakh 1/2-1/2 57 Open
54 2015-04-21 ch-MGL 2015 Ulan Bator MGL 7.1 Badrakh Galmandakh Uurtsaikh Agibileg 1-0 31 Open
55 2015-04-21 ch-MGL 2015 Ulan Bator MGL 6.7 Namkhai Battulga Badrakh Galmandakh 1-0 39 Open
56 2015-04-20 ch-MGL 2015 Ulan Bator MGL 5.2 Badrakh Galmandakh Ganzorig Erdene 0-1 49 Open
57 2015-04-20 ch-MGL 2015 Ulan Bator MGL 4.6 Mijgee Mungunkhuu Badrakh Galmandakh 0-1 60 Open
58 2015-04-19 ch-MGL 2015 Ulan Bator MGL 3.3 Badrakh Galmandakh Sereenen Gan-Od 1/2-1/2 65 Open
59 2015-04-19 ch-MGL 2015 Ulan Bator MGL 2.5 Tsedvee Lkhagvasuren Badrakh Galmandakh 1/2-1/2 34 Open
60 2015-04-18 ch-MGL 2015 Ulan Bator MGL 1.4 Badrakh Galmandakh Enkhbaatar Enkhnar 1/2-1/2 50 Open
61 2015-02-05 Gibraltar Masters 2015 Caleta ENG 10.62 Juan Manuel Bellon Lopez Badrakh Galmandakh 1-0 46 Open
62 2015-02-04 Gibraltar Masters 2015 Caleta ENG 9.6 Badrakh Galmandakh Stefan Docx 1/2-1/2 31 Open
63 2015-02-03 Gibraltar Masters 2015 Caleta ENG 8.59 Pablo Almagro Llamas Badrakh Galmandakh 1/2-1/2 35 Open
64 2015-02-02 Gibraltar Masters 2015 Caleta ENG 7.58 Badrakh Galmandakh James Tarjan 1/2-1/2 30 Open
65 2015-02-01 Gibraltar Masters 2015 Caleta ENG 6.82 Bernd, Dr. Skutta Badrakh Galmandakh 0-1 40 Open
66 2015-01-31 Gibraltar Masters 2015 Caleta ENG 5.53 Badrakh Galmandakh Arghyadip Das 0-1 68 Open
67 2015-01-30 Gibraltar Masters 2015 Caleta ENG 4.57 Nico Georgiadis Badrakh Galmandakh 1/2-1/2 82 Open
68 2015-01-29 Gibraltar Masters 2015 Caleta ENG 3.46 Badrakh Galmandakh Mateusz Bartel 1/2-1/2 61 Open
69 2015-01-28 Gibraltar Masters 2015 Caleta ENG 2.61 Alexander Donchenko Badrakh Galmandakh 1-0 33 Open
70 2015-01-27 Gibraltar Masters 2015 Caleta ENG 1.16 Badrakh Galmandakh Alexander Motylev 1-0 77 Open
71 2014-12-12 6th Penang Open 2014 Penang MAS 9.12 Badrakh Galmandakh T.L.S. Aris 1/2-1/2 34 Open
72 2014-12-12 6th Penang Open 2014 Penang MAS 8.18 Evan Timothy Capel Badrakh Galmandakh 0-1 65 Open
73 2014-12-11 6th Penang Open 2014 Penang MAS 7.16 Badrakh Galmandakh Isuru Alahakoon 1/2-1/2 37 Open
74 2014-12-11 6th Penang Open 2014 Penang MAS 6.18 Hongyan Liu Badrakh Galmandakh 1/2-1/2 31 Open
75 2014-12-10 6th Penang Open 2014 Penang MAS 5.11 Badrakh Galmandakh Shreyes Subramaniam 0-1 56 Open
76 2014-12-10 6th Penang Open 2014 Penang MAS 4.7 Rolando Nolte Badrakh Galmandakh 1/2-1/2 31 Open
77 2014-12-09 6th Penang Open 2014 Penang MAS 3.15 Badrakh Galmandakh Wei Kit Tang 1-0 42 Open
78 2014-12-09 6th Penang Open 2014 Penang MAS 2.2 Yang Hazel Liu Badrakh Galmandakh 1/2-1/2 40 Open
79 2014-12-08 6th Penang Open 2014 Penang MAS 1.21 Badrakh Galmandakh Hao Feng Chuah 1-0 35 Open
80 2014-08-24 World University Men 2014 Katowice POL 9.14 Zan Tomazini Badrakh Galmandakh 1-0 35 Open
81 2014-08-23 World University Men 2014 Katowice POL 8.13 Badrakh Galmandakh Evandro Amorim Barbosa 1/2-1/2 30 Open
82 2014-08-22 World University Men 2014 Katowice POL 7.18 Badrakh Galmandakh Kulasande Mafanya 1-0 62 Open
83 2014-08-22 World University Men 2014 Katowice POL 6.15 Isaac Antonio Garcia Guerrero Badrakh Galmandakh 1-0 45 Open
84 2014-08-20 World University Men 2014 Katowice POL 5.18 Badrakh Galmandakh Eduardo Azael Ayala Pena 1-0 74 Open
85 2014-08-20 World University Men 2014 Katowice POL 4.19 Darren Bornheim Badrakh Galmandakh 1/2-1/2 67 Open
86 2014-08-19 World University Men 2014 Katowice POL 3.14 Badrakh Galmandakh Maciej Klekowski 0-1 48 Open
87 2014-08-19 World University Men 2014 Katowice POL 2.12 Kacper Piorun Badrakh Galmandakh 1/2-1/2 37 Open
88 2014-08-18 World University Men 2014 Katowice POL 1.7 Badrakh Galmandakh Vladimir Belous 1/2-1/2 51 Open
89 2014-02-06 Gibraltar Masters 2014 Caleta ENG 10.6 Anastasia Savina Badrakh Galmandakh 1/2-1/2 37 Open
90 2014-02-05 Gibraltar Masters 2014 Caleta ENG 9.58 Badrakh Galmandakh Alessio Valsecchi 1/2-1/2 40 Open
91 2014-02-04 Gibraltar Masters 2014 Caleta ENG 8.55 Sophie Milliet Badrakh Galmandakh 1-0 49 Open
92 2014-02-03 Gibraltar Masters 2014 Caleta ENG 7.49 Badrakh Galmandakh Jovanka Houska 1/2-1/2 50 Open
93 2014-02-02 Gibraltar Masters 2014 Caleta ENG 6.59 Matthias Roeder Badrakh Galmandakh 0-1 36 Open
94 2014-02-01 Gibraltar Masters 2014 Caleta ENG 5.49 Badrakh Galmandakh David Pardo Simon 0-1 62 Open
95 2014-01-31 Gibraltar Masters 2014 Caleta ENG 4.61 Stefan Docx Badrakh Galmandakh 0-1 41 Open
96 2014-01-30 Gibraltar Masters 2014 Caleta ENG 3.94 Badrakh Galmandakh Angel Eduardo Perdomo Araujo 1-0 34 Open
97 2014-01-29 Gibraltar Masters 2014 Caleta ENG 2.7 Martin Nilsen Badrakh Galmandakh 1-0 60 Open
98 2014-01-28 Gibraltar Masters 2014 Caleta ENG 1.19 Badrakh Galmandakh Victor Bologan 1/2-1/2 129 Open
99 2013-07-14 Universiade Men Kazan RUS 7.16 Badrakh Galmandakh 1121499 0-1 64 Open
100 2013-07-10 Universiade Men Kazan RUS 2.22 Federico Perez Ponsa Badrakh Galmandakh 1-0 35 Open
101 2013-07-09 Universiade Men Kazan RUS 1.19 Badrakh Galmandakh Giorgi Margvelashvili 1/2-1/2 38 Open
102 2013-05-20 Asian Continental 2013 Manila PHI 3.37 Badrakh Galmandakh Adelardo Pagente 1-0 39 Open
103 2013-05-19 Asian Continental 2013 Manila PHI 2.32 Oliver Dimakiling Badrakh Galmandakh 1-0 61 Open
104 2013-05-18 Asian Continental 2013 Manila PHI 1.27 Badrakh Galmandakh Chen Wang 0-1 35 Open
105 2012-09-08 11th Istanbul Open A Istanbul TUR 9 Badrakh Galmandakh Uguray Basargan 0-1 31 Open
106 2012-09-07 11th Istanbul Open A Istanbul TUR 8 Yagiz Eden Badrakh Galmandakh 1-0 38 Open
107 2012-09-06 11th Istanbul Open A Istanbul TUR 7 Badrakh Galmandakh Deniz Seyhanoglu 1-0 19 Open
108 2012-09-05 11th Istanbul Open A Istanbul TUR 6 Nazar Firman Badrakh Galmandakh 1-0 30 Open
109 2012-09-04 11th Istanbul Open A Istanbul TUR 5 Badrakh Galmandakh Ruslan Soltanici 1/2-1/2 63 Open
110 2012-09-03 11th Istanbul Open A Istanbul TUR 4 Tejas Bakre Badrakh Galmandakh 1-0 54 Open
111 2012-09-01 11th Istanbul Open A Istanbul TUR 3 Badrakh Galmandakh Aleksandr Karpatchev 1-0 52 Open
112 2012-08-31 11th Istanbul Open A Istanbul TUR 2 Erhan Sayin Badrakh Galmandakh 0-1 30 Open
113 2012-08-30 11th Istanbul Open A Istanbul TUR 1 Badrakh Galmandakh Koraycan Albay 1-0 60 Open
114 2012-08-25 12th World Uni Men Guimaraes POR 9.9 Marco Gaehler Badrakh Galmandakh 1-0 33 Open
115 2012-08-24 12th World Uni Men Guimaraes POR 8.11 Badrakh Galmandakh Ahmad Fadzil Nayan 1/2-1/2 36 Open
116 2012-08-23 12th World Uni Men Guimaraes POR 7.14 Pedro Filipe Rodrigues Badrakh Galmandakh 0-1 28 Open
117 2012-08-22 12th World Uni Men Guimaraes POR 6.15 Badrakh Galmandakh Muhd Syazwan Zulkifli 1/2-1/2 44 Open
118 2012-08-22 12th World Uni Men Guimaraes POR 5.15 Badrakh Galmandakh Naohiro Nakamura 1/2-1/2 52 Open
119 2012-08-21 12th World Uni Men Guimaraes POR 4.8 Oliver Kurmann Badrakh Galmandakh 1-0 26 Open
120 2012-08-21 12th World Uni Men Guimaraes POR 3.6 Pawel Czarnota Badrakh Galmandakh 1-0 30 Open
121 2012-08-20 12th World Uni Men Guimaraes POR 2.5 Badrakh Galmandakh Marcin Tazbir 1/2-1/2 61 Open
122 2012-08-20 12th World Uni Men Guimaraes POR 1.16 Cristian Araya Fuentes Badrakh Galmandakh 0-1 37 Open

© 2024-2026 EloTracker