Boonsueb Saeheng

Country

THA

Birth Year

1966

Gender

M

Title

FIDE Master

FIDE ID

6200184

FIDE Rating

2029


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2022-08-09 44th Olympiad 2022 Chennai IND 11.46 Boonsueb Saeheng Eugenio Chinchilla Miranda 0-1 50 Open
2 2022-08-07 44th Olympiad 2022 Chennai IND 9.43 Boonsueb Saeheng Nassim Zrikem 1-0 30 Open
3 2022-08-05 44th Olympiad 2022 Chennai IND 7.41 Boonsueb Saeheng Nase Lungu 1/2-1/2 52 Open
4 2022-08-02 44th Olympiad 2022 Chennai IND 5.38 Boonsueb Saeheng Alexander Tashev 0-1 31 Open
5 2022-07-30 44th Olympiad 2022 Chennai IND 2.54 Kyell-Jean Antonio Boonsueb Saeheng 0-1 50 Open
6 2018-10-30 Thailand Pattaya Open Pattaya THA 8.1 Jinsoo Kim Boonsueb Saeheng 0-1 38 Open
7 2018-10-28 Thailand Pattaya Open Pattaya THA 6.5 Boonsueb Saeheng Daniel Quizon 1/2-1/2 27 Open
8 2018-10-27 Thailand Pattaya Open Pattaya THA 5.4 Darwin Laylo Boonsueb Saeheng 1-0 39 Open
9 2018-10-04 43rd Olympiad 2018 Batumi GEO 10.61 Salim Al Amri Salim Mohammed Boonsueb Saeheng 1-0 48 Open
10 2018-10-03 43rd Olympiad 2018 Batumi GEO 9.45 Boonsueb Saeheng Melis Mamatov 0-1 52 Open
11 2018-10-02 43rd Olympiad 2018 Batumi GEO 8.36 Boonsueb Saeheng Watu Kobese 0-1 27 Open
12 2018-09-30 43rd Olympiad 2018 Batumi GEO 6.55 Martin G Walker Boonsueb Saeheng 1/2-1/2 72 Open
13 2018-09-28 43rd Olympiad 2018 Batumi GEO 5.42 Boonsueb Saeheng Ahmed Abdulsattar A Abdulwahhab 0-1 43 Open
14 2018-09-27 43rd Olympiad 2018 Batumi GEO 4.67 Boonsueb Saeheng Albert Njau 1-0 37 Open
15 2018-09-26 43rd Olympiad 2018 Batumi GEO 3.44 Boonsueb Saeheng Amin Kabilov 1/2-1/2 43 Open
16 2018-09-25 43rd Olympiad 2018 Batumi GEO 2.9 17400260 Boonsueb Saeheng 0-1 37 Open
17 2018-09-24 43rd Olympiad 2018 Batumi GEO 1.31 Hans Tikkanen Boonsueb Saeheng 1-0 35 Open
18 2017-04-13 17th BCC Open 2017 Cha-Am THA 6.34 Boonsueb Saeheng Mei-En Emmanuelle Hng 1/2-1/2 49 Open
19 2017-04-09 17th BCC Open 2017 Cha-Am THA 2.4 Boonsueb Saeheng Aleksey Goganov 0-1 45 Open
20 2016-04-13 16th BCC Open 2016 Bangkok THA 5.7 Nigel D Short Boonsueb Saeheng 1-0 36 Open
21 2016-04-11 16th BCC Open 2016 Bangkok THA 3.7 Stelios Halkias Boonsueb Saeheng 1/2-1/2 27 Open
22 2014-11-29 Zaw Win Lay Myanmar Open Yangon MYA 9.14 Boonsueb Saeheng San Min Tun 1-0 29 Open
23 2014-11-28 Zaw Win Lay Myanmar Open Yangon MYA 8.19 Kyaw Zay Ya Boonsueb Saeheng 0-1 40 Open
24 2014-11-28 Zaw Win Lay Myanmar Open Yangon MYA 7.29 Boonsueb Saeheng Htet Naing 1-0 34 Open
25 2014-11-26 Zaw Win Lay Myanmar Open Yangon MYA 6.18 Kaung Myat Thu Boonsueb Saeheng 1-0 52 Open
26 2014-11-26 Zaw Win Lay Myanmar Open Yangon MYA 5.8 Boonsueb Saeheng Zaw Htun Wynn 0-1 26 Open
27 2014-11-25 Zaw Win Lay Myanmar Open Yangon MYA 4.8 M.R. Venkatesh Boonsueb Saeheng 1/2-1/2 34 Open
28 2014-11-25 Zaw Win Lay Myanmar Open Yangon MYA 3.9 Boonsueb Saeheng Alexander Fominyh 1/2-1/2 24 Open
29 2014-11-24 Zaw Win Lay Myanmar Open Yangon MYA 2.26 Than Win A Boonsueb Saeheng 0-1 45 Open
30 2014-11-24 Zaw Win Lay Myanmar Open Yangon MYA 1.28 Boonsueb Saeheng 13004271 1-0 26 Open
31 2014-04-16 14th BCC Open 2014 Bangkok THA 6.16 Boonsueb Saeheng M.R. Venkatesh 0-1 34 Open
32 2014-04-14 14th BCC Open 2014 Bangkok THA 4.16 Rolando Nolte Boonsueb Saeheng 1-0 59 Open
33 2014-04-13 14th BCC Open 2014 Bangkok THA 3.38 Vinay Kurtkoti Boonsueb Saeheng 0-1 68 Open
34 2014-04-13 14th BCC Open 2014 Bangkok THA 2.12 Boonsueb Saeheng Kirill Kuderinov 0-1 82 Open

© 2024-2026 EloTracker