Dan Poleg

Country

ISR

Birth Year

2001

Gender

M

Title

FIDE Master

FIDE ID

2812398

FIDE Rating

2198


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2025-03-01 TCh-ISR 2025 Israel ISR 10.6 Dan Poleg Israel Caspi 0-1 26 Open
2 2025-02-15 TCh-ISR 2025 Israel ISR 8.6 Dan Poleg Anatoly Tarnopolsky 1/2-1/2 26 Open
3 2025-02-08 TCh-ISR 2025 Israel ISR 6.6 Dan Poleg Ori Kochavi 1/2-1/2 24 Open
4 2025-01-18 TCh-ISR 2025 Israel ISR 4.6 Dan Poleg Eyal Noy 1/2-1/2 71 Open
5 2025-01-17 TCh-ISR 2025 Israel ISR 3.6 Dan Poleg Nimrod Veinberg 0-1 40 Open
6 2025-01-10 TCh-ISR 2025 Israel ISR 2.6 Yan Galburd Dan Poleg 1/2-1/2 44 Open
7 2025-01-08 TCh-ISR 2025 Israel ISR 1.6 Dan Poleg Alexander Krayz 1/2-1/2 16 Open
8 2023-05-12 TCh-ISR 2023 Israel ISR 11.1 Michael Pasman Dan Poleg 1-0 60 Open
9 2023-05-05 TCh-ISR 2023 Israel ISR 9.1 Dan Poleg Or Bronstein 0-1 40 Open
10 2023-03-17 TCh-ISR 2023 Israel ISR 1.4 Matan Gorodetzky Dan Poleg 1/2-1/2 33 Open
11 2023-02-11 TCh-ISR 2023 Israel ISR 8.1 Asif Solomon Dan Poleg 0-1 54 Open
12 2023-02-10 TCh-ISR 2023 Israel ISR 7.1 Ori Kochavi Dan Poleg 1-0 46 Open
13 2023-02-04 TCh-ISR 2023 Israel ISR 6.1 Dan Poleg Yannay Ben Ari 0-1 59 Open
14 2023-02-03 TCh-ISR 2023 Israel ISR 5.1 Danny Raznikov Dan Poleg 1-0 38 Open
15 2023-01-20 TCh-ISR 2023 Israel ISR 3.1 Dan Poleg Vitali Golod 1/2-1/2 15 Open
16 2023-01-18 TCh-ISR 2023 Israel ISR 4.1 Tal Levitan Dan Poleg 1-0 49 Open
17 2023-01-13 TCh-ISR 2023 Israel ISR 2.1 Ori Kobo Dan Poleg 1-0 30 Open
18 2019-07-02 Netanya Open 2019 Netanya ISR 9.33 Yannay Ben Ari Dan Poleg 1/2-1/2 26 Open
19 2019-07-01 Netanya Open 2019 Netanya ISR 8.28 Dan Poleg Yuval Yaniv 0-1 50 Open
20 2019-06-30 Netanya Open 2019 Netanya ISR 7.29 Ari Guz Dan Poleg 1/2-1/2 16 Open
21 2019-06-28 Netanya Open 2019 Netanya ISR 6.14 Dan Poleg Dan Zoler 0-1 29 Open
22 2019-06-27 Netanya Open 2019 Netanya ISR 5.28 Yuri Volkov Dan Poleg 0-1 43 Open
23 2019-06-26 Netanya Open 2019 Netanya ISR 4.34 Dan Poleg Nadav Parnes 1-0 28 Open
24 2019-06-25 Netanya Open 2019 Netanya ISR 3.33 Dan Poleg Igor Tsyn 1/2-1/2 71 Open
25 2019-06-24 Netanya Open 2019 Netanya ISR 2.6 Michael Roiz Dan Poleg 1-0 78 Open
26 2019-06-23 Netanya Open 2019 Netanya ISR 1.44 Orel Ribstein Dan Poleg 0-1 39 Open
27 2019-04-05 TCh-ISR 2019 Israel ISR 11.6 Evgeny Postny Dan Poleg 0-1 34 Open
28 2019-03-09 TCh-ISR 2019 Israel ISR 10.2 Gad Rechlis Dan Poleg 1-0 33 Open
29 2019-03-08 TCh-ISR 2019 Israel ISR 9.1 Dan Poleg Eliahu Shvidler 1/2-1/2 43 Open
30 2019-03-02 ch-ISR Youth U18 2019 Israel ISR 9.4 Dan Poleg Yahav Emanuel 1-0 23 Open
31 2019-02-26 ch-ISR Youth U18 2019 Israel ISR 8.3 Dan Poleg Yotam Shohat 0-1 71 Open
32 2019-02-23 TCh-ISR 2019 Israel ISR 8.2 Dan Poleg Ehud Shachar 1/2-1/2 67 Open
33 2019-02-22 TCh-ISR 2019 Israel ISR 7.1 Dan Poleg Eyal Grinberg 0-1 34 Open
34 2019-02-19 ch-ISR Youth U18 2019 Israel ISR 7.1 Netanel Levi Dan Poleg 1-0 29 Open
35 2019-02-12 ch-ISR Youth U18 2019 Israel ISR 6.2 Ido Gorshtein Dan Poleg 1/2-1/2 35 Open
36 2019-02-09 TCh-ISR 2019 Israel ISR 4.2 Ilya Khmelniker Dan Poleg 1/2-1/2 23 Open
37 2019-01-15 ch-ISR Youth U18 2019 Israel ISR 3.4 Yair Parkhov Dan Poleg 1/2-1/2 52 Open
38 2019-01-09 ch-ISR Youth U18 2019 Israel ISR 2.3 Ariel Erenberg Dan Poleg 1-0 27 Open
39 2019-01-05 TCh-ISR 2019 Israel ISR 2.6 Nimrod Veinberg Dan Poleg 1-0 34 Open
40 2019-01-04 TCh-ISR 2019 Israel ISR 1.1 Israel Caspi Dan Poleg 1-0 22 Open
41 2018-03-02 TCh-ISR 2018 Israel ISR 11.3 Alik Gershon Dan Poleg 1/2-1/2 54 Open
42 2018-02-23 TCh-ISR 2018 Israel ISR 9.2 Igor Bitensky Dan Poleg 1/2-1/2 43 Open
43 2018-02-16 TCh-ISR 2018 Israel ISR 7.6 Dan Poleg Yair Parkhov 0-1 48 Open
44 2018-02-09 TCh-ISR 2018 Israel ISR 5.3 Daniel Moskovich Dan Poleg 1/2-1/2 28 Open
45 2018-01-19 TCh-ISR 2018 Israel ISR 3.1 Dan Poleg Alexander Huzman 0-1 37 Open
46 2018-01-05 TCh-ISR 2018 Israel ISR 1.3 Dan Poleg Alexander Finkel 1-0 61 Open
47 2017-12-18 World Youth U16 Olympiad Ahmedabad IND 9.7 Dan Poleg Tomas Kapitanchuk 1-0 30 Open
48 2017-12-17 World Youth U16 Olympiad Ahmedabad IND 8.8 Constantius Leonardo Pratama Dan Poleg 0-1 45 Open
49 2017-12-16 World Youth U16 Olympiad Ahmedabad IND 7.6 Dan Poleg Rakesh Kumar Jena 0-1 42 Open
50 2017-12-14 World Youth U16 Olympiad Ahmedabad IND 5.3 Erigaisi Arjun Dan Poleg 1-0 43 Open
51 2017-12-13 World Youth U16 Olympiad Ahmedabad IND 4.6 Dan Poleg Shawn Rodrigue-Lemieux 1-0 38 Open
52 2017-12-12 World Youth U16 Olympiad Ahmedabad IND 3.6 Biswas Subrota Dan Poleg 1-0 34 Open
53 2017-12-12 World Youth U16 Olympiad Ahmedabad IND 2.4 Dan Poleg Davit T. Mirzoyan 1/2-1/2 29 Open
54 2017-12-11 World Youth U16 Olympiad Ahmedabad IND 1.9 Dan Poleg Donald Van der Westhuizen 1-0 73 Open
55 2017-07-14 Maccabiah IMB 2017 Jerusalem ISR 9.2 Or Globus Dan Poleg 1/2-1/2 31 Open
56 2017-07-13 Maccabiah IMB 2017 Jerusalem ISR 8.5 Dan Poleg Anna-Maja Kazarian 1-0 9 Open
57 2017-07-12 Maccabiah IMB 2017 Jerusalem ISR 7.1 Dan Poleg David Kudischewitsch 1-0 32 Open
58 2017-07-11 Maccabiah IMB 2017 Jerusalem ISR 6.5 Alexander Kaspi Dan Poleg 1/2-1/2 27 Open
59 2017-07-10 Maccabiah IMB 2017 Jerusalem ISR 5.2 Dan Poleg Maria Manakova 1-0 66 Open
60 2017-07-09 Maccabiah IMB 2017 Jerusalem ISR 4.4 Or Bronstein Dan Poleg 1-0 49 Open
61 2017-07-07 Maccabiah IMB 2017 Jerusalem ISR 3.3 Dan Poleg Salomeja Zaksaite 1-0 49 Open
62 2017-07-06 Maccabiah IMB 2017 Jerusalem ISR 2.3 Arie Axelrod Dan Poleg 1-0 30 Open
63 2017-07-05 Maccabiah IMB 2017 Jerusalem ISR 1.4 Dan Poleg Roman Bar 1/2-1/2 29 Open
64 2016-10-03 World Youth Open U16 2016 Khanty-Mansiysk RUS 11.31 Dan Poleg Mihailo S Savic 1-0 56 Open
65 2016-10-02 World Youth Open U16 2016 Khanty-Mansiysk RUS 10.37 Dan Poleg Cornelis Petrus Van Der Lingen 1-0 27 Open
66 2016-10-01 World Youth Open U16 2016 Khanty-Mansiysk RUS 9.32 Sebastian Donoso Diaz Dan Poleg 1-0 22 Open
67 2016-09-30 World Youth Open U16 2016 Khanty-Mansiysk RUS 8.28 Dan Poleg Nikita Voinikonis 0-1 35 Open
68 2016-09-29 World Youth Open U16 2016 Khanty-Mansiysk RUS 7.33 Nikita Svidersky Dan Poleg 0-1 45 Open
69 2016-09-28 World Youth Open U16 2016 Khanty-Mansiysk RUS 6.26 Dan Poleg Gianfranco D`Avino 0-1 51 Open
70 2016-09-26 World Youth Open U16 2016 Khanty-Mansiysk RUS 5.28 Fahim Mohammad Dan Poleg 1/2-1/2 37 Open
71 2016-09-25 World Youth Open U16 2016 Khanty-Mansiysk RUS 4.24 Dan Poleg Minul Sanjula Doluweera 0-1 33 Open
72 2016-09-24 World Youth Open U16 2016 Khanty-Mansiysk RUS 3.19 Nikita German Dan Poleg 1/2-1/2 24 Open
73 2016-09-23 World Youth Open U16 2016 Khanty-Mansiysk RUS 2.5 Dan Poleg Alexandr Triapishko 0-1 53 Open
74 2016-09-22 World Youth Open U16 2016 Khanty-Mansiysk RUS 1.28 Agustin Plaza Reino Dan Poleg 0-1 24 Open
75 2016-07-15 3rd Gideon Japhet Mem Op Jerusalem ISR 7.16 Dan Poleg Asif Solomon 1-0 37 Open
76 2016-07-14 3rd Gideon Japhet Mem Op Jerusalem ISR 6.14 Uriel Arlinsky Dan Poleg 1-0 47 Open
77 2016-07-13 3rd Gideon Japhet Mem Op Jerusalem ISR 5.17 Dan Poleg Vladimir Pravdivetz 1-0 34 Open
78 2016-07-12 3rd Gideon Japhet Mem Op Jerusalem ISR 4.12 Nimrod Veinberg Dan Poleg 1-0 77 Open
79 2016-07-11 3rd Gideon Japhet Mem Op Jerusalem ISR 3.17 Dan Poleg Lior Musyuk 1/2-1/2 37 Open
80 2016-07-11 3rd Gideon Japhet Mem Op Jerusalem ISR 2.1 Ori Kobo Dan Poleg 1-0 50 Open
81 2016-07-10 3rd Gideon Japhet Mem Op Jerusalem ISR 1.24 Dan Poleg Oren Kereth 1-0 26 Open
82 2015-07-09 6th Kiryat-Ono Open 2015 Kiryat Ono ISR 5.16 Dan Poleg Maxim Magen 1-0 60 Open
83 2015-07-08 6th Kiryat-Ono Open 2015 Kiryat Ono ISR 4.16 Dan Poleg Michael Kerner 0-1 37 Open
84 2015-07-07 6th Kiryat-Ono Open 2015 Kiryat Ono ISR 3.16 Adi Federovski Dan Poleg 1-0 28 Open
85 2015-07-06 6th Kiryat-Ono Open 2015 Kiryat Ono ISR 2.11 Dan Poleg Victor Freidles 0-1 52 Open
86 2015-07-05 6th Kiryat-Ono Open 2015 Kiryat Ono ISR 1.1 Semen I. Dvoirys Dan Poleg 1-0 32 Open
87 2015-03-06 16th ch-EUR Indiv 2015 Jerusalem ISR 10.96 Dan Poleg Oleg Gamayev 0-1 53 Open
88 2015-03-05 16th ch-EUR Indiv 2015 Jerusalem ISR 9.109 Ilay Abend Dan Poleg 0-1 45 Open
89 2015-03-04 16th ch-EUR Indiv 2015 Jerusalem ISR 8.96 Dan Poleg David Gershkowich 0-1 34 Open
90 2015-03-03 16th ch-EUR Indiv 2015 Jerusalem ISR 7.9 Sebastian Fischer Dan Poleg 1-0 54 Open
91 2015-03-02 16th ch-EUR Indiv 2015 Jerusalem ISR 6.11 Tomer Fainman Dan Poleg 0-1 65 Open
92 2015-03-01 16th ch-EUR Indiv 2015 Jerusalem ISR 5.12 Dan Poleg Gavriel Bollag 1-0 71 Open
93 2015-02-27 16th ch-EUR Indiv 2015 Jerusalem ISR 4.107 Ariel Erenberg Dan Poleg 1-0 61 Open
94 2015-02-26 16th ch-EUR Indiv 2015 Jerusalem ISR 3.96 Dan Poleg Bogdan-Daniel Deac 0-1 38 Open
95 2015-02-25 16th ch-EUR Indiv 2015 Jerusalem ISR 2.72 Viorel Iordachescu Dan Poleg 1-0 54 Open
96 2015-02-24 16th ch-EUR Indiv 2015 Jerusalem ISR 1.81 Dan Poleg Semen I. Dvoirys 1/2-1/2 63 Open
97 2014-09-27 World Youth Boys U14 2014 Durban RSA 9.11 Raphael Lagunow Dan Poleg 1-0 37 Open
98 2014-09-26 World Youth Boys U14 2014 Durban RSA 8.11 Dan Poleg Tsogbayar Baterdene 1/2-1/2 30 Open
99 2014-09-25 World Youth Boys U14 2014 Durban RSA 7.4 Dan Poleg Mihnea Costachi 0-1 67 Open
100 2014-09-23 World Youth Boys U14 2014 Durban RSA 6.7 Luca Jr Moroni Dan Poleg 1/2-1/2 51 Open
101 2014-09-23 World Youth Boys U14 2014 Durban RSA 5.1 Dan Poleg Kevin Schroeder 1-0 68 Open
102 2014-09-22 World Youth Boys U14 2014 Durban RSA 4.14 Craig Hilby Dan Poleg 0-1 26 Open
103 2014-09-21 World Youth Boys U14 2014 Durban RSA 3.33 Dan Poleg Gerald Wagner 1-0 36 Open
104 2014-09-21 World Youth Boys U14 2014 Durban RSA 2.18 Florian Mesaros Dan Poleg 1-0 21 Open
105 2014-07-23 2nd Gideon Japhet Mem Op Jerusalem ISR 8.2 Dan Poleg Alon Iskhakabeev 1-0 39 Open
106 2014-07-20 2nd Gideon Japhet Mem Op Jerusalem ISR 4.1 Dan Poleg Eyal Grinberg 0-1 40 Open
107 2014-07-17 2nd Gideon Japhet Mem Op Jerusalem ISR 2.15 Arie Axelrod Dan Poleg 1-0 40 Open
108 2014-07-16 2nd Gideon Japhet Mem Op Jerusalem ISR 1.8 Ofir Aharon Dan Poleg 1-0 31 Open

© 2024-2026 EloTracker