Juan Luis Pertinez Soria
Country
ESP
Birth Year
1976
Gender
M
Title
Candidate Master
FIDE ID
2225620
FIDE Rating
2125
FIDE Rating Graph
Games
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 9 | Devindya Oshini Gunawardhana | Juan Luis Pertinez Soria | 1-0 | 41 | Open |
| 2 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 8 | Juan Luis Pertinez Soria | Bozhena Piddubna | 1-0 | 59 | Open |
| 3 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 7 | Juan Luis Pertinez Soria | Berikkyzy Alanna | 1-0 | 62 | Open |
| 4 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 6 | Evgeniy Burmakin | Juan Luis Pertinez Soria | 1-0 | 58 | Open |
| 5 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 5 | Alejandro Cuellar Montes | Juan Luis Pertinez Soria | 1-0 | 40 | Open |
| 6 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 4 | Juan Luis Pertinez Soria | Joachim Solberg | 1-0 | 41 | Open |
| 7 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 3 | Vedant Rupeshbhai Varasada | Juan Luis Pertinez Soria | 1/2-1/2 | 45 | Open |
| 8 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 2 | Juan Luis Pertinez Soria | Vladimir Mikhalsky | 0-1 | 46 | Open |
| 9 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 11 | Ivo Rodrigues Dias | Juan Luis Pertinez Soria | 1-0 | 38 | Open |
| 10 | 2025-09-16 | Titled Tue 16th Sep 2025 | chess.com INT | 10 | Juan Luis Pertinez Soria | Deniel Causo | 0-1 | 27 | Open |
| 11 | 2025-08-26 | Titled Tue 26th Aug Early | chess.com INT | 9 | Jan Enrique Zepeda Berlanga | Juan Luis Pertinez Soria | 0-1 | 35 | Open |
| 12 | 2025-08-26 | Titled Tue 26th Aug Early | chess.com INT | 8 | Juan Luis Pertinez Soria | Maryna Petrenko | 0-1 | 23 | Open |
| 13 | 2025-08-26 | Titled Tue 26th Aug Early | chess.com INT | 7 | Juan Luis Pertinez Soria | Eduardo Barbosa Mesquita | 1-0 | 64 | Open |
| 14 | 2025-08-26 | Titled Tue 26th Aug Early | chess.com INT | 5 | Rhys Arnold | Juan Luis Pertinez Soria | 1-0 | 7 | Open |
| 15 | 2025-08-26 | Titled Tue 26th Aug Early | chess.com INT | 4 | Juan Luis Pertinez Soria | Swara Lakshmi S Nair | 1-0 | 30 | Open |
| 16 | 2025-08-26 | Titled Tue 26th Aug Early | chess.com INT | 11 | Rogerio Paulo Muller Fernandes | Juan Luis Pertinez Soria | 0-1 | 35 | Open |
| 17 | 2025-08-26 | Titled Tue 26th Aug Early | chess.com INT | 10 | Juan Luis Pertinez Soria | Dmitrii Marcziter | 0-1 | 36 | Open |
| 18 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 9 | Nasrin Babayeva | Juan Luis Pertinez Soria | 0-1 | 19 | Open |
| 19 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 7 | David George Samir | Juan Luis Pertinez Soria | 1-0 | 57 | Open |
| 20 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 6 | Juan Luis Pertinez Soria | Arshiya Das | 0-1 | 35 | Open |
| 21 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 5 | Ishvi Aggarwal | Juan Luis Pertinez Soria | 1-0 | 58 | Open |
| 22 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 4 | Juan Luis Pertinez Soria | Khadidja Latreche | 0-1 | 60 | Open |
| 23 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 3 | Julian Estrada Nieto | Juan Luis Pertinez Soria | 1-0 | 52 | Open |
| 24 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 2 | Juan Luis Pertinez Soria | Gulenay Aydin | 0-1 | 32 | Open |
| 25 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 11 | Juan Luis Pertinez Soria | Marco Lantini | 0-1 | 38 | Open |
| 26 | 2024-08-21 | Abu Dhabi Masters Online | chess.com INT | 10 | Juan Luis Pertinez Soria | Zara La Fleur | 1-0 | 32 | Open |
| 27 | 2024-06-25 | Titled Tue 25th Jun Early | chess.com INT | 4 | Oleg Papayan | Juan Luis Pertinez Soria | 1-0 | 50 | Open |
| 28 | 2024-06-25 | Titled Tue 25th Jun Early | chess.com INT | 3 | Juan Luis Pertinez Soria | Valeriia Reger | 1-0 | 38 | Open |
| 29 | 2024-05-28 | Titled Tue 28th May Early | chess.com INT | 8 | Oleksandr Yevchenko | Juan Luis Pertinez Soria | 0-1 | 75 | Open |
| 30 | 2024-05-28 | Titled Tue 28th May Early | chess.com INT | 7 | Juan Luis Pertinez Soria | Samarth J Rao | 1-0 | 52 | Open |
| 31 | 2024-05-28 | Titled Tue 28th May Early | chess.com INT | 6 | Juan Luis Pertinez Soria | Diana Mirza | 1-0 | 42 | Open |
| 32 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 9 | Sofia Blokhin | Juan Luis Pertinez Soria | 1/2-1/2 | 46 | Open |
| 33 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 7 | Asa Hoffmann | Juan Luis Pertinez Soria | 1-0 | 1 | Open |
| 34 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 6 | Juan Luis Pertinez Soria | Judah Nathan Levitan | 1-0 | 48 | Open |
| 35 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 5 | Raphael Mayaud | Juan Luis Pertinez Soria | 0-1 | 38 | Open |
| 36 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 4 | Juan Luis Pertinez Soria | Lukas Stoettner | 0-1 | 82 | Open |
| 37 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 3 | Juan Luis Pertinez Soria | Vedant Goswami | 0-1 | 54 | Open |
| 38 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 2 | Ronan Le Goff | Juan Luis Pertinez Soria | 1-0 | 39 | Open |
| 39 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 1 | Roman Novoselov | Juan Luis Pertinez Soria | 1-0 | 67 | Open |
| 40 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 11 | Juan Luis Pertinez Soria | Darko Dimitrijevic | 1-0 | 7 | Open |
| 41 | 2024-05-07 | Titled Tue 7th May Early | chess.com INT | 10 | Juan Luis Pertinez Soria | Stepan Osinovsky | 0-1 | 43 | Open |
| 42 | 2024-04-09 | Titled Tue 9th Apr Early | chess.com INT | 9 | Lilian Schirmbeck | Juan Luis Pertinez Soria | 1-0 | 66 | Open |
| 43 | 2024-04-09 | Titled Tue 9th Apr Early | chess.com INT | 8 | Juan Luis Pertinez Soria | Aleksandar Topalov | 0-1 | 54 | Open |
| 44 | 2024-04-09 | Titled Tue 9th Apr Early | chess.com INT | 7 | Manoj Mishra | Juan Luis Pertinez Soria | 0-1 | 25 | Open |
| 45 | 2024-04-09 | Titled Tue 9th Apr Early | chess.com INT | 6 | Juan Luis Pertinez Soria | Zi Han Goh | 0-1 | 27 | Open |
| 46 | 2024-04-09 | Titled Tue 9th Apr Early | chess.com INT | 5 | Alessia Carmen Santeramo | Juan Luis Pertinez Soria | 1-0 | 35 | Open |
| 47 | 2024-03-26 | Titled Tue 26th Mar Early | chess.com INT | 8 | Juan Luis Pertinez Soria | Michael Hehir | 1/2-1/2 | 39 | Open |
| 48 | 2024-03-26 | Titled Tue 26th Mar Early | chess.com INT | 7 | Juan Luis Pertinez Soria | Franklin Annervys Palomo | 0-1 | 31 | Open |
| 49 | 2024-03-26 | Titled Tue 26th Mar Early | chess.com INT | 6 | Mauricio Vargas Benavides | Juan Luis Pertinez Soria | 1-0 | 54 | Open |
| 50 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 8 | Rushan Bogaudinov | Juan Luis Pertinez Soria | 0-1 | 39 | Open |
| 51 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 7 | Lakshmi C | Juan Luis Pertinez Soria | 0-1 | 0 | Open |
| 52 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 6 | Juan Luis Pertinez Soria | Angie Garcia | 0-1 | 39 | Open |
| 53 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 5 | Gabriel Petesch | Juan Luis Pertinez Soria | 1-0 | 59 | Open |
| 54 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 4 | Juan Luis Pertinez Soria | Florian Gatterer | 0-1 | 63 | Open |
| 55 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 3 | Ramon Jr. Manon-og | Juan Luis Pertinez Soria | 1-0 | 68 | Open |
| 56 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 2 | Juan Luis Pertinez Soria | Robert Hungaski | 0-1 | 33 | Open |
| 57 | 2024-02-13 | Titled Tue 13th Feb Early | chess.com INT | 1 | Juan Luis Pertinez Soria | Alberto Barp | 0-1 | 36 | Open |
| 58 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 8 | Asa Hoffmann | Juan Luis Pertinez Soria | 0-1 | 45 | Open |
| 59 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 7 | Kelsey Liu | Juan Luis Pertinez Soria | 0-1 | 57 | Open |
| 60 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 6 | Juan Luis Pertinez Soria | Georgi Orlov | 0-1 | 25 | Open |
| 61 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 5 | Dimitry Korol | Juan Luis Pertinez Soria | 0-1 | 56 | Open |
| 62 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 4 | Wladimir Camilo Zampronha | Juan Luis Pertinez Soria | 1-0 | 45 | Open |
| 63 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 3 | Juan Luis Pertinez Soria | Araz Basim Mohammed S Al-Saffar | 1/2-1/2 | 32 | Open |
| 64 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 2 | Juan Luis Pertinez Soria | Nicholas Matta | 0-1 | 34 | Open |
| 65 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 1 | Sherif Khater | Juan Luis Pertinez Soria | 1-0 | 52 | Open |
| 66 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 11 | Juan Luis Pertinez Soria | Michal Mazurkiewicz | 1-0 | 77 | Open |
| 67 | 2023-12-26 | Titled Tue 26th Dec Late | chess.com INT | 10 | Juan Luis Pertinez Soria | Uwe Kleibel | 1-0 | 52 | Open |
| 68 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 9 | Juan Luis Pertinez Soria | Anna Shukhman | 0-1 | 48 | Open |
| 69 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 8 | Juan Luis Pertinez Soria | Djuro Skaric | 1-0 | 34 | Open |
| 70 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 7 | Volen Dyulgerov | Juan Luis Pertinez Soria | 1-0 | 20 | Open |
| 71 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 6 | Juan Luis Pertinez Soria | Julian Estrada Nieto | 0-1 | 46 | Open |
| 72 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 5 | Juan Luis Pertinez Soria | Eduardo Jesus Mendez Fortes | 0-1 | 57 | Open |
| 73 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 4 | Borgaonkar Akshay | Juan Luis Pertinez Soria | 1/2-1/2 | 65 | Open |
| 74 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 3 | Juan Luis Pertinez Soria | Mathias Womacka | 1-0 | 38 | Open |
| 75 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 2 | Ari Kiremitciyan | Juan Luis Pertinez Soria | 0-1 | 38 | Open |
| 76 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 1 | Jakob Postlmayer | Juan Luis Pertinez Soria | 1-0 | 53 | Open |
| 77 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 11 | Juan Luis Pertinez Soria | Slobodan J Filipovic | 0-1 | 30 | Open |
| 78 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 10 | Dragan Zivic | Juan Luis Pertinez Soria | 1-0 | 47 | Open |
| 79 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 9 | Juan Luis Pertinez Soria | Raphael Mayaud | 0-1 | 112 | Open |
| 80 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 8 | Barath Kalyan M | Juan Luis Pertinez Soria | 1-0 | 31 | Open |
| 81 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 7 | Salomeja Zaksaite | Juan Luis Pertinez Soria | 0-1 | 38 | Open |
| 82 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 6 | Juan Luis Pertinez Soria | Uwe Kleibel | 0-1 | 34 | Open |
| 83 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 5 | Mushini Ajay | Juan Luis Pertinez Soria | 1-0 | 31 | Open |
| 84 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 4 | Juan Luis Pertinez Soria | Wladimir Camilo Zampronha | 1-0 | 49 | Open |
| 85 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 3 | Juan Luis Pertinez Soria | Asa Hoffmann | 0-1 | 31 | Open |
| 86 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 2 | Sergei Ljukin | Juan Luis Pertinez Soria | 1-0 | 35 | Open |
| 87 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 1 | Juan Luis Pertinez Soria | Sergei Iskusnyh | 0-1 | 46 | Open |
| 88 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 11 | Juan Luis Pertinez Soria | Svetlana Vifleemskaia | 1-0 | 49 | Open |
| 89 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 10 | Darius Viskelis | Juan Luis Pertinez Soria | 1/2-1/2 | 50 | Open |
| 90 | 2022-09-06 | Titled Tue 6th Sep Early | chess.com INT | 8 | Irina Petrova | Juan Luis Pertinez Soria | 0-1 | 47 | Open |
| 91 | 2022-09-06 | Titled Tue 6th Sep Early | chess.com INT | 7 | Juan Luis Pertinez Soria | Asa Hoffmann | 0-1 | 67 | Open |
| 92 | 2022-09-06 | Titled Tue 6th Sep Early | chess.com INT | 6 | Lile Koridze | Juan Luis Pertinez Soria | 0-1 | 37 | Open |
| 93 | 2022-09-06 | Titled Tue 6th Sep Early | chess.com INT | 5 | Juan Luis Pertinez Soria | Gerson Principe | 0-1 | 86 | Open |
| 94 | 2022-09-06 | Titled Tue 6th Sep Early | chess.com INT | 4 | Oleg Gubanov | Juan Luis Pertinez Soria | 0-1 | 52 | Open |
| 95 | 2022-01-11 | Titled Tuesday 11th Jan | chess.com INT | 2 | Milos Milosevic | Juan Luis Pertinez Soria | 1-0 | 112 | Open |
| 96 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 8 | Nikolai Kabanov | Juan Luis Pertinez Soria | 1/2-1/2 | 0 | Open |
| 97 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 7 | Juan Luis Pertinez Soria | Darius Viskelis | 1-0 | 22 | Open |
| 98 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 6 | Vit Bures | Juan Luis Pertinez Soria | 1/2-1/2 | 63 | Open |
| 99 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 5 | Natasha Berdychevskaya | Juan Luis Pertinez Soria | 0-1 | 59 | Open |
| 100 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 4 | Juan Luis Pertinez Soria | Georg Von Buelow | 0-1 | 68 | Open |
| 101 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 3 | Luis Enrique Valle Maytin | Juan Luis Pertinez Soria | 1/2-1/2 | 43 | Open |
| 102 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 2 | Juan Luis Pertinez Soria | Dragan Popadic | 0-1 | 68 | Open |
| 103 | 2021-09-21 | Titled Tuesday 21st Sept | chess.com INT | 1 | Juan Luis Pertinez Soria | Dmitriy Kushko | 0-1 | 60 | Open |
| 104 | 2021-06-08 | Titled Tuesday 8th June | chess.com INT | 9 | Juan Luis Pertinez Soria | Jakub Chyzy | 1-0 | 29 | Open |
| 105 | 2021-06-08 | Titled Tuesday 8th June | chess.com INT | 8 | Timur Yonal | Juan Luis Pertinez Soria | 0-1 | 36 | Open |
| 106 | 2021-06-08 | Titled Tuesday 8th June | chess.com INT | 7 | Juan Luis Pertinez Soria | Renate Vidruska | 1-0 | 37 | Open |
| 107 | 2021-06-08 | Titled Tuesday 8th June | chess.com INT | 6 | Jarmo Hartikainen | Juan Luis Pertinez Soria | 1-0 | 50 | Open |
| 108 | 2021-06-08 | Titled Tuesday 8th June | chess.com INT | 4 | Kirill Kuderinov | Juan Luis Pertinez Soria | 1-0 | 57 | Open |
| 109 | 2021-06-08 | Titled Tuesday 8th June | chess.com INT | 11 | Andrei-Mihai Bonte | Juan Luis Pertinez Soria | 1-0 | 47 | Open |
| 110 | 2021-05-25 | Titled Tuesday 25th May | chess.com INT | 6 | Samuel Weber | Juan Luis Pertinez Soria | 1-0 | 31 | Open |
| 111 | 2021-05-25 | Titled Tuesday 25th May | chess.com INT | 5 | Juan Luis Pertinez Soria | Alexandra Shvedova | 0-1 | 93 | Open |
| 112 | 2021-05-25 | Titled Tuesday 25th May | chess.com INT | 4 | Juan Luis Pertinez Soria | Yedael Stepak | 1-0 | 53 | Open |
| 113 | 2021-05-25 | Titled Tuesday 25th May | chess.com INT | 3 | Tarun Kanyamarala | Juan Luis Pertinez Soria | 1/2-1/2 | 78 | Open |
| 114 | 2021-05-25 | Titled Tuesday 25th May | chess.com INT | 2 | Juan Luis Pertinez Soria | Todd Andrews | 0-1 | 82 | Open |
| 115 | 2021-05-25 | Titled Tuesday 25th May | chess.com INT | 1 | Juan Luis Pertinez Soria | Olga Babiy | 0-1 | 37 | Open |
| 116 | 2021-04-27 | Titled Tuesday 27th Apr | chess.com INT | 7 | Isuru Alahakoon | Juan Luis Pertinez Soria | 1-0 | 45 | Open |
| 117 | 2021-04-27 | Titled Tuesday 27th Apr | chess.com INT | 6 | Juan Luis Pertinez Soria | Alejandro Rios Parra | 0-1 | 49 | Open |
| 118 | 2021-04-27 | Titled Tuesday 27th Apr | chess.com INT | 4 | Alexander Andres Hernandez Jimenez | Juan Luis Pertinez Soria | 1-0 | 50 | Open |
| 119 | 2021-04-27 | Titled Tuesday 27th Apr | chess.com INT | 3 | Clement Kuhn | Juan Luis Pertinez Soria | 1-0 | 30 | Open |
| 120 | 2021-04-27 | Titled Tuesday 27th Apr | chess.com INT | 2 | Juan Luis Pertinez Soria | Irina Petrova | 0-1 | 30 | Open |
| 121 | 2021-04-27 | Titled Tuesday 27th Apr | chess.com INT | 1 | Juan Luis Pertinez Soria | Georg Seul | 0-1 | 67 | Open |
| 122 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 9 | Collin Colbow | Juan Luis Pertinez Soria | 1-0 | 48 | Open |
| 123 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 8 | Jonathan Cruz | Juan Luis Pertinez Soria | 1-0 | 74 | Open |
| 124 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 7 | Juan Luis Pertinez Soria | Arda Camlar | 0-1 | 53 | Open |
| 125 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 5 | Juan Luis Pertinez Soria | Harshavardhan G B | 0-1 | 39 | Open |
| 126 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 4 | Juan Luis Pertinez Soria | Gerardo Antonio Gracia Alvarez | 1-0 | 68 | Open |
| 127 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 3 | David Zhurbinsky | Juan Luis Pertinez Soria | 1/2-1/2 | 41 | Open |
| 128 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 2 | Daniel Taboas Rodriguez | Juan Luis Pertinez Soria | 1-0 | 58 | Open |
| 129 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 1 | Juan Luis Pertinez Soria | Senthil Maran K | 1-0 | 71 | Open |
| 130 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 11 | Juan Luis Pertinez Soria | Liwia Jarocka | 0-1 | 65 | Open |
| 131 | 2021-04-20 | Titled Tuesday 20th Apr | chess.com INT | 10 | Juan Luis Pertinez Soria | Lisa Schut | 1-0 | 44 | Open |
| 132 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 8 | Arnold Mayeregger | Juan Luis Pertinez Soria | 1-0 | 61 | Open |
| 133 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 7 | Juan Luis Pertinez Soria | Ekaterina Goltseva | 0-1 | 29 | Open |
| 134 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 6 | Georg Seul | Juan Luis Pertinez Soria | 1-0 | 39 | Open |
| 135 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 5 | David Paravyan | Juan Luis Pertinez Soria | 1-0 | 33 | Open |
| 136 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 4 | Juan Luis Pertinez Soria | Evgenij Lesovoi | 1-0 | 53 | Open |
| 137 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 3 | Juan Luis Pertinez Soria | Alexander Suvorov | 1-0 | 44 | Open |
| 138 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 2 | Chelsie Monica Ignesias Sihite | Juan Luis Pertinez Soria | 0-1 | 39 | Open |
| 139 | 2021-02-09 | Titled Tuesday 9th Feb | chess.com INT | 1 | Juan Luis Pertinez Soria | Nicolas Brunner | 0-1 | 40 | Open |
| 140 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 8 | Juan Luis Pertinez Soria | Umid Aslanov | 0-1 | 46 | Open |
| 141 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 7 | Alexey Alexeev | Juan Luis Pertinez Soria | 1-0 | 52 | Open |
| 142 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 6 | Enkh-Amgalan Amgalantengis | Juan Luis Pertinez Soria | 1-0 | 72 | Open |
| 143 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 5 | Juan Luis Pertinez Soria | David Temirkanov | 0-1 | 29 | Open |
| 144 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 4 | Vlad-Cristian Jianu | Juan Luis Pertinez Soria | 1-0 | 15 | Open |
| 145 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 3 | Juan Luis Pertinez Soria | Viacheslav Tikhonov | 1-0 | 32 | Open |
| 146 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 1 | Juan Luis Pertinez Soria | Sherif Khater | 0-1 | 29 | Open |
| 147 | 2020-12-15 | Titled Tuesday 15th Dec | chess.com INT | 9 | Juan Luis Pertinez Soria | Nils Richter | 1-0 | 50 | Open |
| 148 | 2020-12-15 | Titled Tuesday 15th Dec | chess.com INT | 8 | Eugene Yanayt | Juan Luis Pertinez Soria | 0-1 | 19 | Open |
| 149 | 2020-12-15 | Titled Tuesday 15th Dec | chess.com INT | 3 | 3800601 | Juan Luis Pertinez Soria | 1-0 | 33 | Open |
| 150 | 2020-12-15 | Titled Tuesday 15th Dec | chess.com INT | 2 | Juan Luis Pertinez Soria | Philipp Lerch | 0-1 | 54 | Open |
| 151 | 2020-12-15 | Titled Tuesday 15th Dec | chess.com INT | 1 | Sargis A. Manukyan | Juan Luis Pertinez Soria | 1-0 | 41 | Open |
| 152 | 2020-12-15 | Titled Tuesday 15th Dec | chess.com INT | 11 | Pawel Dudzinski | Juan Luis Pertinez Soria | 1-0 | 41 | Open |
| 153 | 2020-12-15 | Titled Tuesday 15th Dec | chess.com INT | 10 | Juan Luis Pertinez Soria | Marcelo Playa | 1-0 | 36 | Open |
| 154 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 8 | Gustavo Eduardo Nunez V | Juan Luis Pertinez Soria | 1-0 | 39 | Open |
| 155 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 7 | Juan Luis Pertinez Soria | Julien Sohier | 1-0 | 29 | Open |
| 156 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 6 | Soltan Muradov | Juan Luis Pertinez Soria | 1-0 | 68 | Open |
| 157 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 5 | Juan Luis Pertinez Soria | Lucian Nita | 0-1 | 35 | Open |
| 158 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 4 | Oleg Kislov | Juan Luis Pertinez Soria | 1-0 | 73 | Open |
| 159 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 2 | Juan Luis Pertinez Soria | Alvaro Blanco Fernandez | 1-0 | 38 | Open |
| 160 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 1 | Ethan Saya | Juan Luis Pertinez Soria | 1-0 | 58 | Open |
| 161 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 9 | Juan Luis Pertinez Soria | Tatiana Bogumil | 1-0 | 40 | Open |
| 162 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 8 | Nils Richter | Juan Luis Pertinez Soria | 1-0 | 50 | Open |
| 163 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 7 | Juan Luis Pertinez Soria | Irina Petrova | 1/2-1/2 | 40 | Open |
| 164 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 6 | Moshe Katzir | Juan Luis Pertinez Soria | 1-0 | 50 | Open |
| 165 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 5 | Juan Luis Pertinez Soria | Dina Belenkaya | 0-1 | 67 | Open |
| 166 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 4 | Juan Luis Pertinez Soria | Sahebali Atanejhad | 0-1 | 0 | Open |
| 167 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 3 | Stanislav Tsyhanchuk | Juan Luis Pertinez Soria | 0-1 | 25 | Open |
| 168 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 2 | Evgeny Ermolaev | Juan Luis Pertinez Soria | 1-0 | 1 | Open |
| 169 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 11 | Juan Luis Pertinez Soria | Maksim Schekachikhin | 0-1 | 40 | Open |
| 170 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 10 | Madara Golsta | Juan Luis Pertinez Soria | 1-0 | 39 | Open |
| 171 | 2020-11-10 | Titled Tuesday 10th Nov | chess.com INT | 9 | Dragan Popadic | Juan Luis Pertinez Soria | 1-0 | 46 | Open |
| 172 | 2020-11-10 | Titled Tuesday 10th Nov | chess.com INT | 8 | Dmitry Sumaneev | Juan Luis Pertinez Soria | 1-0 | 42 | Open |
| 173 | 2020-11-10 | Titled Tuesday 10th Nov | chess.com INT | 7 | Juan Luis Pertinez Soria | Isuru Alahakoon | 0-1 | 44 | Open |
