Lodewyk Coqueraut

Country

ITA

Birth Year

1948

Gender

M

Title

FIDE ID

814229

FIDE Rating

1523


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2.197e+22 140515837534319 140515837534224 0 Open
2 2.197e+22 140515837534319 140515837534224 0 Open
3 2.197e+22 140515837534319 140515837534224 0 Open
4 2.197e+22 140515837534319 140515837534224 0 Open
5 2.197e+22 140515837534319 140515837534224 0 Open
6 2.197e+22 140515837534319 140515837534224 0 Open
7 2.197e+22 140515837534319 140515837534224 0 Open
8 2.197e+22 140515837534319 140515837534224 0 Open
9 2.197e+22 140515837534319 140515837534224 0 Open
10 2.197e+22 140515837534319 140515837534224 0 Open
11 2.197e+22 140515837534319 140515837534224 0 Open
12 2.197e+22 140515837534319 140515837534224 0 Open
13 2.197e+22 140515837534319 140515837534224 0 Open
14 2.197e+22 140515837534319 140515837534224 0 Open
15 2.197e+22 140515837534319 140515837534224 0 Open
16 2.197e+22 140515837534319 140515837534224 0 Open
17 2.197e+22 140515837534319 140515837534224 0 Open
18 2.197e+22 140515837534319 140515837534224 0 Open
19 2.197e+22 140515837534319 140515837534224 0 Open
20 2.197e+22 140515837534319 140515837534224 0 Open
21 2.197e+22 140515837534319 140515837534224 0 Open
22 2.197e+22 140515837534319 140515837534224 0 Open
23 2.197e+22 140515837534319 140515837534224 0 Open
24 2.197e+22 140515837534319 140515837534224 0 Open
25 2.197e+22 140515837534319 140515837534224 0 Open
26 2.197e+22 140515837534319 140515837534224 0 Open
27 2.197e+22 140515837534319 140515837534224 0 Open
28 2.197e+22 140515837534319 140515837534224 0 Open
29 2.197e+22 140515837534319 140515837534224 0 Open
30 2.197e+22 140515837534319 140515837534224 0 Open
31 2.197e+22 140515837534319 140515837534224 0 Open
32 2.197e+22 140515837534319 140515837534224 0 Open
33 2.197e+22 140515837534319 140515837534224 0 Open
34 2.197e+22 140515837534319 140515837534224 0 Open
35 2.197e+22 140515837534319 140515837534224 0 Open
36 2.197e+22 140515837534319 140515837534224 0 Open
37 2.197e+22 140515837534319 140515837534224 0 Open
38 2.197e+22 140515837534319 140515837534224 0 Open
39 2.197e+22 140515837534319 140515837534224 0 Open
40 2.197e+22 140515837534319 140515837534224 0 Open
41 2.197e+22 140515837534319 140515837534224 0 Open
42 2.197e+22 140515837534319 140515837534224 0 Open
43 2.197e+22 140515837534319 140515837534224 0 Open
44 2.197e+22 140515837534319 140515837534224 0 Open

© 2024-2026 EloTracker