Marc Jud

Country

SUI

Birth Year

1985

Gender

M

Title

FIDE ID

1309099

FIDE Rating

1977


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2025-07-24 58th Biel ATO 2025 Biel SUI 9.13 Marc Jud Aisultan Anetov 1-0 10 Open
2 2025-07-23 58th Biel ATO 2025 Biel SUI 8.1 Jonathan Rubeck Marc Jud 1-0 71 Open
3 2025-07-22 58th Biel ATO 2025 Biel SUI 7.4 Felix Meshach Marc Jud 1-0 16 Open
4 2025-07-21 58th Biel ATO 2025 Biel SUI 6.2 Marc Jud Simon Kuenzli 1/2-1/2 23 Open
5 2025-07-19 58th Biel ATO 2025 Biel SUI 5.6 Marc Jud Hans-Georg Kleinhenz 1-0 37 Open
6 2025-07-18 58th Biel ATO 2025 Biel SUI 4.2 Roman Tkhoruk Marc Jud 1-0 40 Open
7 2025-07-17 58th Biel ATO 2025 Biel SUI 3.3 Marc Jud Yulia Avilova 1-0 54 Open
8 2025-07-16 58th Biel ATO 2025 Biel SUI 2.3 Jonas Gion Perego Marc Jud 0-1 36 Open
9 2025-07-15 58th Biel ATO 2025 Biel SUI 1.3 Marc Jud Odd Christoffersen 1-0 39 Open
10 2025-02-01 Basel Carnival Open 2025 Basel SUI 2.1 Marc Jud Tarun Kanyamarala 0-1 39 Open
11 2024-07-14 57th Biel Rapid Open Biel SUI 9.3 Marc Jud Mathias Koerner 1-0 50 Open
12 2024-07-14 57th Biel Rapid Open Biel SUI 8.27 Peter Szakolczai Marc Jud 1/2-1/2 38 Open
13 2024-07-14 57th Biel Rapid Open Biel SUI 7.27 Marc Jud Thomas Kuhn 1/2-1/2 35 Open
14 2024-07-14 57th Biel Rapid Open Biel SUI 6.38 Stefan Schmied Marc Jud 0-1 30 Open
15 2024-07-14 57th Biel Rapid Open Biel SUI 5.25 Nikash Vemparala Marc Jud 1-0 40 Open
16 2024-07-14 57th Biel Rapid Open Biel SUI 4.21 Marc Jud Lena Georgescu 1/2-1/2 79 Open
17 2024-07-14 57th Biel Rapid Open Biel SUI 3.15 Turmunkh Munkhzul Marc Jud 1-0 31 Open
18 2024-07-14 57th Biel Rapid Open Biel SUI 2.27 Marc Jud Igor Schlegel 1-0 50 Open
19 2023-05-18 Bundesturnier SUI 2023 Bern SUI 1.4 Marc Jud Sebastien Joie 0-1 34 Open
20 2023-02-26 Basel Carnival Open 2023 Basel SUI 5.1 Marc Jud Rasul Baghirov 1/2-1/2 47 Open
21 2023-02-25 Basel Carnival Open 2023 Basel SUI 2.9 Marc Jud Andreas Jedinger 1/2-1/2 18 Open
22 2022-10-08 25th Basel Schachfestival Basel SUI 2.7 Anastasia Savina Marc Jud 1-0 32 Open
23 2022-06-05 Davos Challenge Open 2022 Davos SUI 5.19 Marc Jud Matthias Mattenberger 1/2-1/2 30 Open
24 2021-07-18 Basel Special Open 2021 Basel SUI 2.3 Marc Jud Samuel Weber 0-1 31 Open
25 2020-07-22 53rd Biel C-HTO 2020 Biel SUI 3.13 Marc Jud Noah Fecker 0-1 37 Open
26 2019-07-31 52nd Biel ATO 2019 Biel SUI 9.7 Daniel Lehmann Marc Jud 1/2-1/2 13 Open
27 2019-07-28 52nd Biel ATO 2019 Biel SUI 6.1 Marc Jud Juan Gabriel Garcia Garcia 1-0 41 Open
28 2019-07-26 52nd Biel ATO 2019 Biel SUI 5.5 Robert Prieb Marc Jud 1-0 49 Open
29 2019-07-25 52nd Biel ATO 2019 Biel SUI 4.7 Marc Jud Matteo Jaggy 1-0 25 Open
30 2019-07-24 52nd Biel ATO 2019 Biel SUI 3.5 Rolf Haag Marc Jud 1/2-1/2 28 Open
31 2018-01-07 Basel Masters 2018 Basel SUI 9.24 Karim Zennaf Marc Jud 0-1 23 Open
32 2018-01-06 Basel Masters 2018 Basel SUI 8.22 Marc Jud Markus Haenggi 0-1 58 Open
33 2018-01-05 Basel Masters 2018 Basel SUI 6.24 Dominik Weber Marc Jud 1/2-1/2 12 Open
34 2018-01-05 Basel Masters 2018 Basel SUI 5.24 Marc Jud Michael Nyffenegger 1/2-1/2 16 Open
35 2018-01-04 Basel Masters 2018 Basel SUI 4.23 Reyk Schaefer Marc Jud 1-0 39 Open
36 2018-01-03 Basel Masters 2018 Basel SUI 3.21 Marc Jud Tobias Wenner 0-1 30 Open
37 2018-01-03 Basel Masters 2018 Basel SUI 2.13 Michail Petermann Marc Jud 1-0 64 Open
38 2018-01-02 Basel Masters 2018 Basel SUI 1.22 Marc Jud Bennet Biastoch 1/2-1/2 23 Open
39 2016-01-05 Basel Masters 2016 Basel SUI 7.16 Marc Jud Andreas Aerni 0-1 59 Open
40 2016-01-04 Basel Masters 2016 Basel SUI 6.15 Victor-Dumitru Stolniceanu Marc Jud 1/2-1/2 36 Open
41 2016-01-04 Basel Masters 2016 Basel SUI 5.23 Marc Jud Wolfgang Brait 1-0 28 Open
42 2016-01-03 Basel Masters 2016 Basel SUI 4.26 Michael Schroeter Marc Jud 0-1 40 Open
43 2016-01-02 Basel Masters 2016 Basel SUI 3.27 Marc Jud Arshavir Musaelyan 1/2-1/2 21 Open
44 2016-01-02 Basel Masters 2016 Basel SUI 2.29 David Rickmann Marc Jud 1-0 64 Open
45 2016-01-01 Basel Masters 2016 Basel SUI 1.11 Marc Jud Vlastimil Hort 0-1 50 Open
46 2014-01-03 Basel Master Open 2014 Basel SUI 4.41 Marc Jud Felix Beyer 1/2-1/2 44 Open
47 2014-01-02 Basel Master Open 2014 Basel SUI 3.44 Conor O`Donnell Marc Jud 1/2-1/2 35 Open
48 2014-01-02 Basel Master Open 2014 Basel SUI 2.43 Marc Jud Nico Michaelis 1/2-1/2 39 Open
49 2014-01-01 Basel Master Open 2014 Basel SUI 1.34 Grigory Bogdanovich Marc Jud 1-0 32 Open
50 2013-01-05 Hilton Master Open 2013 Basel SUI 7.39 Marc Jud Udo Duessel 0-1 37 Open
51 2013-01-04 Hilton Master Open 2013 Basel SUI 6.42 Uwe Wehrle Marc Jud 1/2-1/2 13 Open
52 2013-01-04 Hilton Master Open 2013 Basel SUI 5.42 Marc Jud Gerhard Prill 1/2-1/2 13 Open
53 2013-01-03 Hilton Master Open 2013 Basel SUI 4.44 660788542379607310 Marc Jud 1/2-1/2 41 Open
54 2013-01-02 Hilton Master Open 2013 Basel SUI 3.42 Marc Jud Vincent Heinis 0-1 28 Open
55 2013-01-02 Hilton Master Open 2013 Basel SUI 2.37 Heinz Wirz Marc Jud 1-0 68 Open
56 2013-01-01 Hilton Master Open 2013 Basel SUI 1.32 Marc Jud Vjekoslav Vulevic 0-1 63 Open
57 2012-09-02 19th Graz Open 2012 Graz AUT 9.16 Dieter Brandstetter Marc Jud 1/2-1/2 17 Open
58 2012-09-01 19th Graz Open 2012 Graz AUT 8.12 Marc Jud Heimo Toefferl 0-1 47 Open
59 2012-08-31 19th Graz Open 2012 Graz AUT 7.19 Saso Nikic Marc Jud 0-1 40 Open
60 2012-08-30 19th Graz Open 2012 Graz AUT 6.19 Marc Jud Thomas Pfaffel 1/2-1/2 34 Open
61 2012-08-29 19th Graz Open 2012 Graz AUT 5.24 2064265806476011392 Marc Jud 0-1 38 Open
62 2012-08-28 19th Graz Open 2012 Graz AUT 4.22 Marc Jud Matthias Eder 0-1 53 Open
63 2012-08-27 19th Graz Open 2012 Graz AUT 3.19 Herbert Zoebisch Marc Jud 1/2-1/2 22 Open
64 2012-08-26 19th Graz Open 2012 Graz AUT 2.21 Marc Jud Karl Cojhter 1/2-1/2 13 Open
65 2012-08-25 19th Graz Open 2012 Graz AUT 1.16 Robert Aschenbrenner Marc Jud 1-0 60 Open

© 2024-2026 EloTracker