Nurassyl Primbetov

Country

KAZ

Birth Year

2013

Gender

M

Title

Candidate Master

FIDE ID

447010193

FIDE Rating

1894


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 9 Nurassyl Primbetov Alimzhan Zhauynbay 1-0 53 Open
2 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 8 Nurassyl Primbetov Alexander Devaev 0-1 21 Open
3 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 7 Igor L. Vakhlamov Nurassyl Primbetov 1-0 32 Open
4 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 6 Nurassyl Primbetov Hieu Linh Mai 1-0 42 Open
5 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 5 Saranya Devi Narahari Nurassyl Primbetov 0-1 89 Open
6 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 4 Nurassyl Primbetov Eleftherios Boutikos 0-1 39 Open
7 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 3 Matvey Galchenko Nurassyl Primbetov 1-0 79 Open
8 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 2 Efe Aynaoglu Nurassyl Primbetov 0-1 46 Open
9 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 1 Nurassyl Primbetov Bogdan-Daniel Deac 0-1 106 Open
10 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 11 Nurassyl Primbetov Semetei Tologon tegin 0-1 32 Open
11 2026-02-05 1st 3-0 Thu 5th Feb 2026 chess.com INT 10 Yibai Ren Nurassyl Primbetov 1/2-1/2 55 Open
12 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 9 Alexander Rustemov Nurassyl Primbetov 1-0 46 Open
13 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 8 Nurassyl Primbetov Joaquin Castro Castro 1-0 36 Open
14 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 7 Wouter Terlouw Nurassyl Primbetov 1-0 27 Open
15 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 6 Nurassyl Primbetov Gianmarco Leiva 0-1 23 Open
16 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 5 Nurassyl Primbetov Zbigniew Pakleza 1/2-1/2 44 Open
17 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 4 Ian Nepomniachtchi Nurassyl Primbetov 1-0 27 Open
18 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 3 Nurassyl Primbetov Emin Ohanyan 1-0 55 Open
19 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 2 Nurassyl Primbetov Sergey Sklokin 1-0 60 Open
20 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 1 Leonardo Lopes Dos Santos Nurassyl Primbetov 0-1 23 Open
21 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 11 Nurassyl Primbetov Alexei Gubajdullin 1/2-1/2 84 Open
22 2026-01-15 1st 3-0 Thu 15th Jan 2026 chess.com INT 10 Vladislav Gontcharov Nurassyl Primbetov 1-0 26 Open
23 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 9 Nurassyl Primbetov Gudmundur Kjartansson 1/2-1/2 58 Open
24 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 8 Nurassyl Primbetov Alexander Reprintsev 1-0 47 Open
25 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 7 Anatoly Morgunov Nurassyl Primbetov 1/2-1/2 44 Open
26 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 6 Efe Aynaoglu Nurassyl Primbetov 0-1 45 Open
27 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 5 Nurassyl Primbetov Vladimir Predein 0-1 33 Open
28 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 4 Nurassyl Primbetov Juan Carlos Mesa Cruz 1-0 38 Open
29 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 3 Marlon Jodar Arias Nurassyl Primbetov 0-1 47 Open
30 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 11 Nurassyl Primbetov Bajaj Prakhar 1-0 67 Open
31 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 10 Hillel Toledo Nurassyl Primbetov 1-0 54 Open
32 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 6 Yevgeny Khazan Nurassyl Primbetov 0-1 17 Open
33 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 5 Nurassyl Primbetov Lucas Rusu 0-1 44 Open
34 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 4 Maya Porozhnyak Nurassyl Primbetov 1/2-1/2 47 Open
35 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 3 Nurassyl Primbetov Piero Mazzilli 1-0 32 Open
36 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 2 Jesus Daniel Diaz Guerrero Nurassyl Primbetov 1-0 54 Open
37 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 1 Nurassyl Primbetov Samuel Sevian 0-1 70 Open
38 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 9 Nurassyl Primbetov Karina Ambartsumova 1/2-1/2 72 Open
39 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 8 Matthias Dann Nurassyl Primbetov 1-0 31 Open
40 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 7 Nurassyl Primbetov Alvar Alonso Rosell 0-1 24 Open
41 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 6 Jaiveer Mahendru Nurassyl Primbetov 0-1 54 Open
42 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 5 Nurassyl Primbetov Vladyslav Sydoryka 1-0 42 Open
43 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 4 Nurassyl Primbetov German Alex Sanchez Castellanos 1-0 29 Open
44 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 3 Jakub Seemann Nurassyl Primbetov 1-0 30 Open
45 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 2 Arlan Mirzhanov Nurassyl Primbetov 0-1 36 Open
46 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 1 Nurassyl Primbetov Luis Ernesto Quesada Perez 0-1 65 Open
47 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 11 Nurassyl Primbetov Adnan Sitnic 1/2-1/2 45 Open
48 2025-11-11 Titled Tue 11th Nov 2025 chess.com INT 10 Yerlan Tleukhanov Nurassyl Primbetov 1-0 33 Open
49 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 9 Nurassyl Primbetov Mummana Venkata Ruthvik 1-0 59 Open
50 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 8 Ekaterini Pavlidou Nurassyl Primbetov 0-1 21 Open
51 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 7 Witold Lechowski Nurassyl Primbetov 1-0 56 Open
52 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 6 Nurassyl Primbetov Sunle Gong 0-1 34 Open
53 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 5 Leonid Starozhilov Nurassyl Primbetov 1-0 68 Open
54 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 4 Egor Vit Zdorov Nurassyl Primbetov 0-1 51 Open
55 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 3 Nurassyl Primbetov Eithan Ruiz Bolanos 1-0 44 Open
56 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 2 Wolfram, Dr. Heinig Nurassyl Primbetov 1/2-1/2 42 Open
57 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 1 Nurassyl Primbetov Luis Ernesto Quesada Perez 0-1 23 Open
58 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 11 Nurassyl Primbetov Matyas Palczert 1-0 55 Open
59 2025-10-21 Titled Tue 21st Oct 2025 chess.com INT 10 Mohammad Mehdi Abbasi Abeluie Nurassyl Primbetov 0-1 28 Open
60 2025-09-30 World Cadets U12 2025 Almaty KAZ 11.34 Zakhar M Galimov Nurassyl Primbetov 1/2-1/2 84 Open
61 2025-09-29 World Cadets U12 2025 Almaty KAZ 10.19 Nurassyl Primbetov Boris Kolodziejczyk 0-1 46 Open
62 2025-09-28 World Cadets U12 2025 Almaty KAZ 9.26 Savvas Konstantinides Nurassyl Primbetov 1/2-1/2 34 Open
63 2025-09-27 World Cadets U12 2025 Almaty KAZ 8.32 Nurassyl Primbetov Kibria Azaan Safayat 1-0 67 Open
64 2025-09-26 World Cadets U12 2025 Almaty KAZ 7.18 Tsogtbileg Anand Nurassyl Primbetov 1-0 49 Open
65 2025-09-24 World Cadets U12 2025 Almaty KAZ 6.13 Nurassyl Primbetov Ramazan Tulegen 1/2-1/2 45 Open
66 2025-09-23 World Cadets U12 2025 Almaty KAZ 5.31 Aleksandr Gorchakov Nurassyl Primbetov 0-1 34 Open
67 2025-09-22 World Cadets U12 2025 Almaty KAZ 4.31 Nurassyl Primbetov Nikolay Gladchenko 1/2-1/2 46 Open
68 2025-09-21 World Cadets U12 2025 Almaty KAZ 3.38 Artur Gatin Nurassyl Primbetov 0-1 57 Open
69 2025-09-20 World Cadets U12 2025 Almaty KAZ 2.4 Nurassyl Primbetov Anuar Tulegenov 1/2-1/2 53 Open
70 2024-08-05 FIDE World Bl Team Pool A Almaty KAZ 7.7 Konstantin Kazakov Nurassyl Primbetov 0-1 45 Open
71 2024-08-05 FIDE World Bl Team Pool A Almaty KAZ 6.13 Nurassyl Primbetov Orash Shonazarov 0-1 70 Open
72 2024-08-05 FIDE World Bl Team Pool A Almaty KAZ 5.13 Nurassyl Primbetov Hans Moke Niemann 0-1 67 Open
73 2024-08-05 FIDE World Bl Team Pool A Almaty KAZ 4.19 Semetei Tologon tegin Nurassyl Primbetov 1/2-1/2 112 Open
74 2024-08-05 FIDE World Bl Team Pool A Almaty KAZ 3.7 Nurassyl Primbetov Jingyao Tin 0-1 78 Open
75 2024-08-05 FIDE World Bl Team Pool A Almaty KAZ 2.1 Magnus Carlsen Nurassyl Primbetov 1-0 65 Open
76 2024-08-05 FIDE World Bl Team Pool A Almaty KAZ 1.19 Nurassyl Primbetov Ivan Zemlyanskii 0-1 36 Open
77 2024-08-04 FIDE World Rapid Team Almaty KAZ 12.32 Inayat Bolat Nurassyl Primbetov 1-0 29 Open
78 2024-08-04 FIDE World Rapid Team Almaty KAZ 11.44 Berik Karmenov Nurassyl Primbetov 1-0 42 Open
79 2024-08-04 FIDE World Rapid Team Almaty KAZ 10.38 Nurassyl Primbetov Adil Borumbayev 1-0 36 Open
80 2024-08-03 FIDE World Rapid Team Almaty KAZ 8.45 Arlan Abuzyarov Nurassyl Primbetov 1-0 68 Open
81 2024-08-03 FIDE World Rapid Team Almaty KAZ 7.39 Vadim Derksen Nurassyl Primbetov 1/2-1/2 139 Open
82 2024-08-03 FIDE World Rapid Team Almaty KAZ 6.45 Nurassyl Primbetov Anton Lysakov 1/2-1/2 30 Open
83 2024-08-03 FIDE World Rapid Team Almaty KAZ 5.45 Nurassyl Primbetov Abilmansur Kalikhan 1/2-1/2 31 Open
84 2024-08-02 FIDE World Rapid Team Almaty KAZ 4.44 Nurassyl Primbetov Alexandr Shevchenko 0-1 83 Open
85 2024-08-02 FIDE World Rapid Team Almaty KAZ 3.26 Nurassyl Primbetov Talgat Gubaydulin 1-0 50 Open
86 2024-08-02 FIDE World Rapid Team Almaty KAZ 2.26 Erzhan Zhakshylykov Nurassyl Primbetov 1-0 48 Open
87 2024-08-02 FIDE World Rapid Team Almaty KAZ 1.26 Nurassyl Primbetov Read Samadov 0-1 74 Open

© 2024-2026 EloTracker