Parviz Gasimov

Country

AZE

Birth Year

2000

Gender

M

Title

International Master

FIDE ID

13408798

FIDE Rating

2318


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2025-08-30 8th Golden Apricot 2025 Malatya TUR 9.3 Parviz Gasimov Arshia Mohammadian sechani 1/2-1/2 44 Open
2 2025-08-29 8th Golden Apricot 2025 Malatya TUR 8.6 Emir Cihangir Inciroglu Parviz Gasimov 0-1 72 Open
3 2025-08-28 8th Golden Apricot 2025 Malatya TUR 7.1 Arash Shahmoradi Parviz Gasimov 0-1 36 Open
4 2025-08-28 8th Golden Apricot 2025 Malatya TUR 6.4 Parviz Gasimov Vahid Khalesi 0-1 46 Open
5 2025-08-27 8th Golden Apricot 2025 Malatya TUR 5.9 Muthat Gulumov Parviz Gasimov 0-1 27 Open
6 2025-08-27 8th Golden Apricot 2025 Malatya TUR 4.1 Parviz Gasimov Mahdi Nikookar 0-1 55 Open
7 2025-08-26 8th Golden Apricot 2025 Malatya TUR 3.3 Parviz Gasimov Tahmoores Baardeh 1-0 30 Open
8 2025-08-26 8th Golden Apricot 2025 Malatya TUR 2.1 Ismayil Gurbanov Parviz Gasimov 1/2-1/2 51 Open
9 2025-08-25 8th Golden Apricot 2025 Malatya TUR 1.2 Parviz Gasimov Umut Ucoluk 1-0 21 Open
10 2025-07-27 TCh-TUR 2nd League 2025 Denizli TUR 9.43 Daniel Sanz Wawer Parviz Gasimov 1/2-1/2 14 Open
11 2025-07-24 TCh-TUR 2nd League 2025 Denizli TUR 5.49 Rustam Rustamov Parviz Gasimov 1/2-1/2 92 Open
12 2025-07-23 TCh-TUR 2nd League 2025 Denizli TUR 4.31 Parviz Gasimov Elshad Rzaev 1-0 33 Open
13 2025-07-23 TCh-TUR 2nd League 2025 Denizli TUR 3.43 Sadig Mammadov Parviz Gasimov 0-1 39 Open
14 2025-07-21 TCh-TUR 2nd League 2025 Denizli TUR 1.19 Zaur Bayramov Parviz Gasimov 1/2-1/2 35 Open
15 2025-06-25 Sheki Open A 2025 Sheki AZE 9.7 Islam Hajialiyev Parviz Gasimov 1/2-1/2 124 Open
16 2025-06-24 Sheki Open A 2025 Sheki AZE 8.1 Parviz Gasimov Elgun Khanalizade 1-0 45 Open
17 2025-06-23 Sheki Open A 2025 Sheki AZE 7.7 Nurlan Azizli Parviz Gasimov 1-0 31 Open
18 2025-06-23 Sheki Open A 2025 Sheki AZE 6.6 Parviz Gasimov Urfan Sevdimaliyev 1/2-1/2 10 Open
19 2025-06-22 Sheki Open A 2025 Sheki AZE 5.5 Fariz Ahmadov Parviz Gasimov 1-0 33 Open
20 2025-06-21 Sheki Open A 2025 Sheki AZE 4.3 Parviz Gasimov Elvin Bayramov 1/2-1/2 72 Open
21 2025-06-20 Sheki Open A 2025 Sheki AZE 3.6 Mahammad Baghirov Parviz Gasimov 0-1 37 Open
22 2025-06-20 Sheki Open A 2025 Sheki AZE 2.1 Parviz Gasimov Saadat Bashirli 1-0 28 Open
23 2025-06-19 Sheki Open A 2025 Sheki AZE 1.8 Elchin Shakaraliyev Parviz Gasimov 1/2-1/2 42 Open
24 2024-09-07 1st Betav Open 2024 Bitlis TUR 9.4 Parviz Gasimov Muthat Gulumov 0-1 45 Open
25 2024-09-06 1st Betav Open 2024 Bitlis TUR 8.4 Koorosh Bahmani Parviz Gasimov 1/2-1/2 27 Open
26 2024-09-06 1st Betav Open 2024 Bitlis TUR 7.5 Murat Akyuz Parviz Gasimov 0-1 27 Open
27 2024-09-05 1st Betav Open 2024 Bitlis TUR 6.7 Parviz Gasimov Kadir Kutay Ozcan 1/2-1/2 34 Open
28 2024-09-05 1st Betav Open 2024 Bitlis TUR 5.4 Parviz Gasimov Mahdi Nikookar 1/2-1/2 65 Open
29 2024-09-04 1st Betav Open 2024 Bitlis TUR 4.1 Devran Daghan Parviz Gasimov 1-0 58 Open
30 2024-09-03 1st Betav Open 2024 Bitlis TUR 3.2 Parviz Gasimov Mitra Asgharzadeh 1-0 44 Open
31 2024-09-03 1st Betav Open 2024 Bitlis TUR 2.3 Seyed Emadeddin Mousavi Parviz Gasimov 0-1 33 Open
32 2024-09-02 1st Betav Open 2024 Bitlis TUR 1.3 Parviz Gasimov Mehmet Metin Oztekin 1-0 61 Open
33 2024-08-31 7th Golden Apricot 2024 Malatya TUR 9.4 Parviz Gasimov Hossein Rostami 1/2-1/2 22 Open
34 2024-08-30 7th Golden Apricot 2024 Malatya TUR 8.6 Demhat Zerey Parviz Gasimov 0-1 70 Open
35 2024-08-30 7th Golden Apricot 2024 Malatya TUR 7.6 Parviz Gasimov Vahid Khalesi 1/2-1/2 45 Open
36 2024-08-29 7th Golden Apricot 2024 Malatya TUR 6.4 Parviz Gasimov Handszar Odeev 0-1 46 Open
37 2024-08-29 7th Golden Apricot 2024 Malatya TUR 5.3 Enes Yusuf Maruflu Parviz Gasimov 1/2-1/2 18 Open
38 2024-08-28 7th Golden Apricot 2024 Malatya TUR 4.2 Parviz Gasimov Maksim Schekachikhin 1/2-1/2 25 Open
39 2024-08-27 7th Golden Apricot 2024 Malatya TUR 3.5 Cemil Cicek Parviz Gasimov 0-1 43 Open
40 2024-08-27 7th Golden Apricot 2024 Malatya TUR 2.3 Parviz Gasimov Ozgur Deniz Hasirci 1/2-1/2 33 Open
41 2024-08-26 7th Golden Apricot 2024 Malatya TUR 1.4 Turhan Yilmaz Parviz Gasimov 0-1 80 Open
42 2024-01-15 Nakhchivan 100th Ann Rep Nakhchivan AZE 9.2 Parviz Gasimov Agil Israilov 1/2-1/2 30 Open
43 2024-01-14 Nakhchivan 100th Ann Rep Nakhchivan AZE 8.3 Parviz Gasimov Mirsaleh Seyidli 1-0 44 Open
44 2024-01-14 Nakhchivan 100th Ann Rep Nakhchivan AZE 7.1 Fariz Ahmadov Parviz Gasimov 1-0 53 Open
45 2024-01-13 Nakhchivan 100th Ann Rep Nakhchivan AZE 6.1 Parviz Gasimov Mahammad Baghirov 1-0 27 Open
46 2024-01-12 Nakhchivan 100th Ann Rep Nakhchivan AZE 5.1 Toghrul Hasanzade Parviz Gasimov 1/2-1/2 9 Open
47 2024-01-12 Nakhchivan 100th Ann Rep Nakhchivan AZE 4.1 Parviz Gasimov Zeinab Mamedjarova 1-0 55 Open
48 2024-01-11 Nakhchivan 100th Ann Rep Nakhchivan AZE 3.1 Nasrin Babayeva Parviz Gasimov 0-1 55 Open
49 2024-01-11 Nakhchivan 100th Ann Rep Nakhchivan AZE 2.1 Parviz Gasimov Huseyn Ganbarli 1-0 29 Open
50 2024-01-10 Nakhchivan 100th Ann Rep Nakhchivan AZE 1.1 Ilham Mahmudov Parviz Gasimov 0-1 33 Open
51 2022-12-15 NCC IM 2 2022 Baku AZE 9.5 Parviz Gasimov Huseyn Gulamov 1-0 27 Open
52 2022-12-15 NCC IM 2 2022 Baku AZE 10.5 Matin Ghaffarifar Parviz Gasimov 1-0 40 Open
53 2022-12-14 NCC IM 2 2022 Baku AZE 8.5 Huseyn Seyid Parviz Gasimov 1/2-1/2 26 Open
54 2022-12-14 NCC IM 2 2022 Baku AZE 7.5 Parviz Gasimov Orkun Efe Alumert 0-1 36 Open
55 2022-12-13 NCC IM 2 2022 Baku AZE 6.5 Orkhan Elburus Ismayilov Parviz Gasimov 0-1 44 Open
56 2022-12-13 NCC IM 2 2022 Baku AZE 5.5 Parviz Gasimov Matin Ghaffarifar 0-1 31 Open
57 2022-12-12 NCC IM 2 2022 Baku AZE 4.5 Huseyn Gulamov Parviz Gasimov 0-1 26 Open
58 2022-12-12 NCC IM 2 2022 Baku AZE 3.5 Parviz Gasimov Huseyn Seyid 0-1 42 Open
59 2022-12-11 NCC IM 2 2022 Baku AZE 2.5 Orkun Efe Alumert Parviz Gasimov 1/2-1/2 13 Open
60 2022-12-11 NCC IM 2 2022 Baku AZE 1.5 Parviz Gasimov Orkhan Elburus Ismayilov 1-0 40 Open
61 2022-11-21 Nakhchivan CC IM 2022 Nakhchivan AZE 9.4 Parviz Gasimov Arsalan Zarinfam 0-1 42 Open
62 2022-11-21 Nakhchivan CC IM 2022 Nakhchivan AZE 10.4 Barad Yeganegi Parviz Gasimov 1/2-1/2 24 Open
63 2022-11-20 Nakhchivan CC IM 2022 Nakhchivan AZE 8.4 Sadig Mammadov Parviz Gasimov 1-0 35 Open
64 2022-11-20 Nakhchivan CC IM 2022 Nakhchivan AZE 7.4 Parviz Gasimov Arvin Danesharaste 1/2-1/2 18 Open
65 2022-11-19 Nakhchivan CC IM 2022 Nakhchivan AZE 6.4 Parva Behzad Nazif Parviz Gasimov 0-1 56 Open
66 2022-11-19 Nakhchivan CC IM 2022 Nakhchivan AZE 5.4 Parviz Gasimov Barad Yeganegi 1-0 53 Open
67 2022-11-18 Nakhchivan CC IM 2022 Nakhchivan AZE 4.4 Arsalan Zarinfam Parviz Gasimov 0-1 25 Open
68 2022-11-18 Nakhchivan CC IM 2022 Nakhchivan AZE 3.4 Parviz Gasimov Sadig Mammadov 0-1 30 Open
69 2022-11-17 Nakhchivan CC IM 2022 Nakhchivan AZE 2.4 Arvin Danesharaste Parviz Gasimov 0-1 24 Open
70 2022-11-17 Nakhchivan CC IM 2022 Nakhchivan AZE 1.4 Parviz Gasimov Parva Behzad Nazif 1-0 37 Open
71 2022-08-30 Titled Tue 30th Aug Early chess.com INT 2 Parviz Gasimov Saparmyrat Atabayev 0-1 31 Open
72 2022-08-30 Titled Tue 30th Aug Early chess.com INT 1 Abtin Atakhan Parviz Gasimov 1-0 49 Open
73 2022-06-16 2nd Sunday GM June 2022 Nakhchivan AZE 9 Parviz Gasimov Orkun Efe Alumert 0-1 54 Open
74 2022-06-16 2nd Sunday GM June 2022 Nakhchivan AZE 10 Dovlat Hasanov Parviz Gasimov 0-1 23 Open
75 2022-06-15 2nd Sunday GM June 2022 Nakhchivan AZE 8 Sadig Mammadov Parviz Gasimov 1/2-1/2 32 Open
76 2022-06-15 2nd Sunday GM June 2022 Nakhchivan AZE 7 Parviz Gasimov Orkhan Elburus Ismayilov 1-0 36 Open
77 2022-06-14 2nd Sunday GM June 2022 Nakhchivan AZE 6 Murad Garayev Parviz Gasimov 1/2-1/2 15 Open
78 2022-06-14 2nd Sunday GM June 2022 Nakhchivan AZE 5 Parviz Gasimov Dovlat Hasanov 1/2-1/2 15 Open
79 2022-06-13 2nd Sunday GM June 2022 Nakhchivan AZE 4 Orkun Efe Alumert Parviz Gasimov 1-0 62 Open
80 2022-06-13 2nd Sunday GM June 2022 Nakhchivan AZE 3 Parviz Gasimov Sadig Mammadov 1/2-1/2 15 Open
81 2022-06-12 2nd Sunday GM June 2022 Nakhchivan AZE 2 Orkhan Elburus Ismayilov Parviz Gasimov 0-1 68 Open
82 2022-06-12 2nd Sunday GM June 2022 Nakhchivan AZE 1 Parviz Gasimov Murad Garayev 1-0 53 Open
83 2022-05-20 2nd Sunday GM May 2022 Nakhchivan AZE 9 Murad Ibrahimli Parviz Gasimov 0-1 40 Open
84 2022-05-19 2nd Sunday GM May 2022 Nakhchivan AZE 8 Parviz Gasimov Seyed Khalil Mousavi 0-1 36 Open
85 2022-05-19 2nd Sunday GM May 2022 Nakhchivan AZE 7 Azer Mirzoev Parviz Gasimov 1/2-1/2 16 Open
86 2022-05-18 2nd Sunday GM May 2022 Nakhchivan AZE 6 Parviz Gasimov Sadig Mammadov 1-0 38 Open
87 2022-05-17 2nd Sunday GM May 2022 Nakhchivan AZE 5 Shiroghlan Talibov Parviz Gasimov 1/2-1/2 64 Open
88 2022-05-17 2nd Sunday GM May 2022 Nakhchivan AZE 4 Parviz Gasimov Vugar Rasulov 0-1 60 Open
89 2022-05-16 2nd Sunday GM May 2022 Nakhchivan AZE 3 Umut Ata Akbas Parviz Gasimov 0-1 32 Open
90 2022-05-16 2nd Sunday GM May 2022 Nakhchivan AZE 2 Parviz Gasimov Jahandar Azadaliyev 1/2-1/2 24 Open
91 2022-05-15 2nd Sunday GM May 2022 Nakhchivan AZE 1 Shahin Lorparizangeneh Parviz Gasimov 1-0 51 Open
92 2022-05-14 Nakhchivan Open 2022 Nakhchivan AZE 9.2 Parviz Gasimov Vugar Rasulov 0-1 34 Open
93 2022-05-13 Nakhchivan Open 2022 Nakhchivan AZE 8.6 Parviz Gasimov Sina Movahed 1-0 67 Open
94 2022-05-09 Nakhchivan Open 2022 Nakhchivan AZE 2.6 Parviz Gasimov Murad Mehtizada 1-0 30 Open
95 2022-05-08 Nakhchivan Open 2022 Nakhchivan AZE 1.6 Novruzali Abdullayev Parviz Gasimov 0-1 29 Open
96 2022-04-16 2nd Sunday IM Apr 2022 Nakhchivan AZE 9 Umut Ata Akbas Parviz Gasimov 1-0 25 Open
97 2022-04-15 2nd Sunday IM Apr 2022 Nakhchivan AZE 8 Parviz Gasimov Reza Mahdavi 1/2-1/2 15 Open
98 2022-04-14 2nd Sunday IM Apr 2022 Nakhchivan AZE 7 Ughur Ilyasli Parviz Gasimov 1/2-1/2 85 Open
99 2022-04-14 2nd Sunday IM Apr 2022 Nakhchivan AZE 6 Parviz Gasimov Homa Alavi 1-0 25 Open
100 2022-04-13 2nd Sunday IM Apr 2022 Nakhchivan AZE 5 Suleyman Suleymanli Parviz Gasimov 1-0 110 Open
101 2022-04-12 2nd Sunday IM Apr 2022 Nakhchivan AZE 4 Parviz Gasimov Sadig Mammadov 0-1 35 Open
102 2022-04-11 2nd Sunday IM Apr 2022 Nakhchivan AZE 3 Parviz Gasimov Amir Mohammad Hamidi 1-0 39 Open
103 2022-04-11 2nd Sunday IM Apr 2022 Nakhchivan AZE 2 Talib Babayev Parviz Gasimov 1-0 51 Open
104 2022-04-10 2nd Sunday IM Apr 2022 Nakhchivan AZE 1 Parviz Gasimov Urfan Sevdimaliyev 1/2-1/2 16 Open
105 2022-03-26 Fourth Sunday IM Mar 2022 Nakhchivan AZE 9 Parviz Gasimov Farid Mustafayev 1/2-1/2 15 Open
106 2022-03-25 Fourth Sunday IM Mar 2022 Nakhchivan AZE 8 Vahid Khalesi Parviz Gasimov 0-1 57 Open
107 2022-03-24 Fourth Sunday IM Mar 2022 Nakhchivan AZE 7 Parviz Gasimov Shiroghlan Talibov 0-1 59 Open
108 2022-03-24 Fourth Sunday IM Mar 2022 Nakhchivan AZE 6 Umid Aslanov Parviz Gasimov 1-0 30 Open
109 2022-03-23 Fourth Sunday IM Mar 2022 Nakhchivan AZE 5 Parviz Gasimov Azer Abdullayev 1-0 57 Open
110 2022-03-22 Fourth Sunday IM Mar 2022 Nakhchivan AZE 4 Valeriane Gaprindashvili Parviz Gasimov 1/2-1/2 16 Open
111 2022-03-21 Fourth Sunday IM Mar 2022 Nakhchivan AZE 3 Parviz Gasimov Urfan Sevdimaliyev 1/2-1/2 15 Open
112 2022-03-21 Fourth Sunday IM Mar 2022 Nakhchivan AZE 2 Morteza Asgari Parviz Gasimov 1-0 53 Open
113 2022-03-20 Fourth Sunday IM Mar 2022 Nakhchivan AZE 1 Elmar Atakishiyev Parviz Gasimov 1/2-1/2 28 Open
114 2022-02-13 76th ch-AZE Prelim 2022 Nakhchivan AZE 9.9 Parviz Gasimov Zaur Bayramov 1/2-1/2 57 Open
115 2022-02-12 76th ch-AZE Prelim 2022 Nakhchivan AZE 8.8 Shiroghlan Talibov Parviz Gasimov 1-0 57 Open
116 2022-02-11 76th ch-AZE Prelim 2022 Nakhchivan AZE 7.6 Toghrul Hasanzade Parviz Gasimov 1-0 43 Open
117 2022-02-10 76th ch-AZE Prelim 2022 Nakhchivan AZE 6.2 Parviz Gasimov Misratdin Iskandarov 0-1 38 Open
118 2022-02-09 76th ch-AZE Prelim 2022 Nakhchivan AZE 5.3 Parviz Gasimov Aydin Suleymanli 1/2-1/2 37 Open
119 2022-02-08 76th ch-AZE Prelim 2022 Nakhchivan AZE 4.4 Farid Abbasov Parviz Gasimov 0-1 60 Open
120 2022-02-07 76th ch-AZE Prelim 2022 Nakhchivan AZE 3.8 Parviz Gasimov Elvin Bayramov 1-0 39 Open
121 2022-02-06 76th ch-AZE Prelim 2022 Nakhchivan AZE 2.5 Eltaj Safarli Parviz Gasimov 1-0 58 Open
122 2022-02-05 76th ch-AZE Prelim 2022 Nakhchivan AZE 1.12 Parviz Gasimov Sadig Mammadov 1-0 55 Open
123 2022-01-25 Nakhchivan Premium 2 2022 Nakhchivan AZE 11.2 Sadig Mammadov Parviz Gasimov 1/2-1/2 17 Open
124 2022-01-24 Nakhchivan Premium 2 2022 Nakhchivan AZE 10.6 Parviz Gasimov Rza Hasanli 1-0 22 Open
125 2022-01-23 Nakhchivan Premium 2 2022 Nakhchivan AZE 9.1 Parviz Gasimov Talib Babayev 1-0 47 Open
126 2022-01-22 Nakhchivan Premium 2 2022 Nakhchivan AZE 8.6 Sadig Garayev Parviz Gasimov 0-1 41 Open
127 2022-01-21 Nakhchivan Premium 2 2022 Nakhchivan AZE 7.2 Parviz Gasimov Urfan Sevdimaliyev 1-0 41 Open
128 2022-01-19 Nakhchivan Premium 2 2022 Nakhchivan AZE 6.5 Huseyn Seyid Parviz Gasimov 0-1 79 Open
129 2022-01-18 Nakhchivan Premium 2 2022 Nakhchivan AZE 5.3 Parviz Gasimov Nazli Humbatova 1-0 17 Open
130 2022-01-17 Nakhchivan Premium 2 2022 Nakhchivan AZE 4.4 Aykhan Aliyev Parviz Gasimov 1-0 52 Open
131 2022-01-16 Nakhchivan Premium 2 2022 Nakhchivan AZE 3.4 Parviz Gasimov Toghrul Hasanzade 0-1 53 Open
132 2022-01-15 Nakhchivan Premium 2 2022 Nakhchivan AZE 2.3 Ilkin Gabulov Parviz Gasimov 0-1 54 Open
133 2022-01-14 Nakhchivan Premium 2 2022 Nakhchivan AZE 1.5 Parviz Gasimov Nasrin Babayeva 1/2-1/2 41 Open
134 2021-12-21 Titled Tuesday 21st Dec chess.com INT 5 Afruza Khamdamova Parviz Gasimov 1-0 37 Open
135 2021-12-21 Titled Tuesday 21st Dec chess.com INT 4 Ramil Faizrakhmanov Parviz Gasimov 1-0 43 Open
136 2021-12-21 Titled Tuesday 21st Dec chess.com INT 3 Parviz Gasimov Max N Turner 0-1 96 Open
137 2021-12-21 Titled Tuesday 21st Dec chess.com INT 2 Parviz Gasimov Tatiana Bogumil 1-0 20 Open
138 2021-12-21 Titled Tuesday 21st Dec chess.com INT 1 Dmitry Goltsev Parviz Gasimov 1-0 30 Open
139 2021-12-14 Titled Tuesday 14th Dec chess.com INT 3 Parviz Gasimov Tanitoluwa Adewumi 0-1 27 Open
140 2021-12-14 Titled Tuesday 14th Dec chess.com INT 2 Parviz Gasimov Tuna Ozates 1-0 47 Open
141 2021-12-14 Titled Tuesday 14th Dec chess.com INT 1 Samuel-Timotei Ghimpu Parviz Gasimov 1-0 33 Open
142 2021-11-21 5th Mersin Open 2021 Mersin TUR 9.6 Parviz Gasimov Krishna C R G 0-1 33 Open
143 2021-11-20 5th Mersin Open 2021 Mersin TUR 8.9 Babak Jafarli Parviz Gasimov 1/2-1/2 12 Open
144 2021-11-20 5th Mersin Open 2021 Mersin TUR 7.11 Parviz Gasimov Artem Tytynnik 1-0 55 Open
145 2021-11-19 5th Mersin Open 2021 Mersin TUR 6.9 Emre Kirilmaz Parviz Gasimov 1-0 62 Open
146 2021-11-18 5th Mersin Open 2021 Mersin TUR 5.15 Parviz Gasimov Tunahan Makaraci 1-0 47 Open
147 2021-11-18 5th Mersin Open 2021 Mersin TUR 4.6 Toghrul Hasanzade Parviz Gasimov 1-0 39 Open
148 2021-11-17 5th Mersin Open 2021 Mersin TUR 3.4 Parviz Gasimov 14104202 1/2-1/2 9 Open
149 2021-11-17 5th Mersin Open 2021 Mersin TUR 2.14 Salih Eke Parviz Gasimov 0-1 63 Open
150 2021-07-08 Serbia Chess Open 2021 Belgrade SRB 9.18 Parviz Gasimov Stamatis Kourkoulos-Arditis 0-1 40 Open
151 2021-07-06 Serbia Chess Open 2021 Belgrade SRB 7.13 Parviz Gasimov Max Warmerdam 0-1 36 Open
152 2021-07-06 Serbia Chess Open 2021 Belgrade SRB 6.24 Nikola Sedlak Parviz Gasimov 0-1 47 Open
153 2021-07-05 Serbia Chess Open 2021 Belgrade SRB 5.44 Parviz Gasimov Drasko Boskovic 1-0 50 Open
154 2021-07-04 Serbia Chess Open 2021 Belgrade SRB 4.36 Balazs Csonka Parviz Gasimov 1/2-1/2 29 Open
155 2021-07-03 Serbia Chess Open 2021 Belgrade SRB 3.88 Parviz Gasimov Aleksa Petrovic 1-0 44 Open
156 2021-07-03 Serbia Chess Open 2021 Belgrade SRB 2.33 Ariel Erenberg Parviz Gasimov 1-0 33 Open
157 2021-07-02 Serbia Chess Open 2021 Belgrade SRB 1.121 Parviz Gasimov Andraz Gregoric 1-0 39 Open
158 2021-06-30 Silver Lake Open A 2021 Veliko Gradiste SRB 9.19 Maarten De Vleeschauwer Parviz Gasimov 1/2-1/2 27 Open
159 2021-06-29 Silver Lake Open A 2021 Veliko Gradiste SRB 8.16 Parviz Gasimov Mihailo Djokic 0-1 36 Open
160 2021-06-28 Silver Lake Open A 2021 Veliko Gradiste SRB 7.2 Carl Strugnell Parviz Gasimov 0-1 22 Open
161 2021-06-27 Silver Lake Open A 2021 Veliko Gradiste SRB 6.8 Parviz Gasimov Branko Damljanovic 0-1 38 Open
162 2021-06-26 Silver Lake Open A 2021 Veliko Gradiste SRB 5.22 Dalibor Radisavljevic Parviz Gasimov 0-1 33 Open
163 2021-06-25 Silver Lake Open A 2021 Veliko Gradiste SRB 4.9 Parviz Gasimov Aleksa Strikovic 0-1 26 Open
164 2021-06-24 Silver Lake Open A 2021 Veliko Gradiste SRB 3.6 Denis Makhnev Parviz Gasimov 1/2-1/2 36 Open
165 2021-06-24 Silver Lake Open A 2021 Veliko Gradiste SRB 2.19 Parviz Gasimov Vladislav Efremov 1-0 18 Open
166 2021-06-23 Silver Lake Open A 2021 Veliko Gradiste SRB 1.25 Denis Bojanic Parviz Gasimov 0-1 32 Open
167 2021-04-01 Nakhchivan Premium 2021 Nakhchivan AZE 11.6 Huseyn Seyid Parviz Gasimov 0-1 29 Open
168 2021-03-31 Nakhchivan Premium 2021 Nakhchivan AZE 10.2 Parviz Gasimov Arturan Ismayilov 1-0 30 Open
169 2021-03-30 Nakhchivan Premium 2021 Nakhchivan AZE 9.5 Nasrin Babayeva Parviz Gasimov 1-0 33 Open
170 2021-03-29 Nakhchivan Premium 2021 Nakhchivan AZE 8.3 Parviz Gasimov Sadig Garayev 1-0 35 Open
171 2021-03-28 European Online CC GpG Tornelo INT 9.3 Parviz Gasimov Oskar Wieczorek 1-0 52 Open
172 2021-03-28 European Online CC GpG Tornelo INT 8.3 Kacper Piorun Parviz Gasimov 1-0 21 Open
173 2021-03-28 Nakhchivan Premium 2021 Nakhchivan AZE 7.4 Aykhan Aliyev Parviz Gasimov 0-1 50 Open
174 2021-03-28 European Online CC GpG Tornelo INT 7.4 Parviz Gasimov Evgeniy Najer 1/2-1/2 68 Open
175 2021-03-28 European Online CC GpG Tornelo INT 6.2 Timothy Collier Parviz Gasimov 0-1 69 Open
176 2021-03-28 European Online CC GpG Tornelo INT 5.5 Parviz Gasimov Adam Frank 1-0 41 Open
177 2021-03-27 Nakhchivan Premium 2021 Nakhchivan AZE 6.4 Parviz Gasimov Sadig Mammadov 1-0 27 Open
178 2021-03-27 European Online CC GpG Tornelo INT 4.1 Ibrahim Halil Yildirim Parviz Gasimov 1/2-1/2 65 Open
179 2021-03-27 European Online CC GpG Tornelo INT 3.5 Gellert Karacsonyi Parviz Gasimov 1-0 48 Open
180 2021-03-27 European Online CC GpG Tornelo INT 2.2 Parviz Gasimov Jovanka Houska 0-1 39 Open
181 2021-03-27 European Online CC GpG Tornelo INT 1.4 Sebastian Lukas Kostolansky Parviz Gasimov 1-0 24 Open
182 2021-03-26 Nakhchivan Premium 2021 Nakhchivan AZE 5.3 Toghrul Hasanzade Parviz Gasimov 1-0 46 Open
183 2021-03-25 Nakhchivan Premium 2021 Nakhchivan AZE 4.5 Parviz Gasimov Talib Babayev 1-0 34 Open
184 2021-03-24 Nakhchivan Premium 2021 Nakhchivan AZE 3.2 Orkhan Baghirov Parviz Gasimov 0-1 42 Open
185 2021-03-23 Nakhchivan Premium 2021 Nakhchivan AZE 2.1 Parviz Gasimov Yegana Ahmadova 1-0 33 Open
186 2021-03-22 Nakhchivan Premium 2021 Nakhchivan AZE 1.2 Parviz Gasimov Urfan Sevdimaliyev 1-0 49 Open
187 2021-03-09 Titled Tuesday 9th Mar chess.com INT 4 Parviz Gasimov Adrian Alonso Fuentes Manrique 1-0 29 Open
188 2021-03-09 Titled Tuesday 9th Mar chess.com INT 3 Francesco Sonis Parviz Gasimov 1-0 35 Open
189 2021-03-09 Titled Tuesday 9th Mar chess.com INT 2 Muhittin Buker Parviz Gasimov 0-1 30 Open
190 2021-03-02 Titled Tuesday 2nd Mar chess.com INT 4 Parviz Gasimov Martyna Starosta 0-1 30 Open
191 2021-03-02 Titled Tuesday 2nd Mar chess.com INT 3 Sergei Iskusnyh Parviz Gasimov 1-0 65 Open
192 2021-03-02 Titled Tuesday 2nd Mar chess.com INT 2 Parviz Gasimov L M S T De Silva 0-1 17 Open
193 2021-03-02 Titled Tuesday 2nd Mar chess.com INT 1 Parviz Gasimov Viktor Gazik 1-0 33 Open
194 2021-02-23 Titled Tuesday 23rd Feb chess.com INT 6 Guillermo Camacho Martinez Parviz Gasimov 1-0 25 Open
195 2021-02-23 Titled Tuesday 23rd Feb chess.com INT 4 Parviz Gasimov Thomas Christensen 0-1 40 Open
196 2021-02-23 Titled Tuesday 23rd Feb chess.com INT 3 Chukwunonso Oragwu Parviz Gasimov 0-1 30 Open
197 2021-02-23 Titled Tuesday 23rd Feb chess.com INT 1 Siva Mahadevan Parviz Gasimov 1-0 28 Open
198 2021-02-02 Titled Tuesday 2nd Feb chess.com INT 6 Juan Cruz Arias Parviz Gasimov 1-0 16 Open
199 2021-02-02 Titled Tuesday 2nd Feb chess.com INT 5 Parviz Gasimov Nikolay Maevsky 1-0 64 Open
200 2021-02-02 Titled Tuesday 2nd Feb chess.com INT 4 Parviz Gasimov Jesper Morch Lauridsen 1-0 41 Open
201 2021-02-02 Titled Tuesday 2nd Feb chess.com INT 3 Zachary Dukic Parviz Gasimov 1-0 24 Open
202 2021-02-02 Titled Tuesday 2nd Feb chess.com INT 2 Parviz Gasimov Jan Roebers 1-0 57 Open
203 2021-02-02 Titled Tuesday 2nd Feb chess.com INT 1 Sergei Azarov Parviz Gasimov 1-0 35 Open
204 2021-01-19 Titled Tuesday 19th Jan chess.com INT 9 Parviz Gasimov Markus Loeffler 1-0 51 Open
205 2021-01-19 Titled Tuesday 19th Jan chess.com INT 8 Vlada Sviridova Parviz Gasimov 0-1 40 Open
206 2021-01-19 Titled Tuesday 19th Jan chess.com INT 7 Parviz Gasimov Francisco Orantes Taboada 0-1 32 Open
207 2021-01-19 Titled Tuesday 19th Jan chess.com INT 6 Parviz Gasimov Svetlana Vifleemskaia 0-1 32 Open
208 2021-01-19 Titled Tuesday 19th Jan chess.com INT 5 Aref Vasli Parviz Gasimov 1-0 19 Open
209 2021-01-19 Titled Tuesday 19th Jan chess.com INT 4 Lars A. Meyer Parviz Gasimov 0-1 17 Open
210 2021-01-19 Titled Tuesday 19th Jan chess.com INT 3 Parviz Gasimov Roberto Garcia Pantoja 0-1 39 Open
211 2021-01-19 Titled Tuesday 19th Jan chess.com INT 2 Parviz Gasimov Hui Li 1-0 49 Open
212 2021-01-19 Titled Tuesday 19th Jan chess.com INT 1 Rustam Khusnutdinov Parviz Gasimov 1-0 39 Open
213 2021-01-19 Titled Tuesday 19th Jan chess.com INT 11 Parviz Gasimov Olga Karavaeva 1-0 40 Open
