Roland Bezuidenhout
Country
RSA
Birth Year
1997
Gender
M
Title
FIDE Master
FIDE ID
14304562
FIDE Rating
2309
FIDE Rating Graph
Games
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-08 | 4NCL 2025-26 | England ENG | 6.39 | Roland Bezuidenhout | Carsten Pedersen | 1-0 | 35 | Open |
| 2 | 2026-02-07 | 4NCL 2025-26 | England ENG | 5.39 | Zoe Varney | Roland Bezuidenhout | 0-1 | 69 | Open |
| 3 | 2026-01-11 | 4NCL 2025-26 | England ENG | 4.7 | Roland Bezuidenhout | Matthew J Turner | 0-1 | 26 | Open |
| 4 | 2026-01-10 | 4NCL 2025-26 | England ENG | 3.47 | Jacob D Yoon | Roland Bezuidenhout | 1/2-1/2 | 42 | Open |
| 5 | 2025-11-02 | 4NCL 2025-26 | England ENG | 2.29 | Ezra Kirk | Roland Bezuidenhout | 0-1 | 48 | Open |
| 6 | 2025-11-01 | 4NCL 2025-26 | England ENG | 1.37 | Roland Bezuidenhout | Stephen Dishman | 1-0 | 40 | Open |
| 7 | 2025-08-16 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 9.1 | Roland Bezuidenhout | Adam A Taylor | 0-1 | 39 | Open |
| 8 | 2025-08-15 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 8.5 | Supratit Banerjee | Roland Bezuidenhout | 0-1 | 34 | Open |
| 9 | 2025-08-15 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 7.2 | Roland Bezuidenhout | David Henry Maycock Bates | 1/2-1/2 | 63 | Open |
| 10 | 2025-08-14 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 6.4 | Graeme N Buckley | Roland Bezuidenhout | 0-1 | 41 | Open |
| 11 | 2025-08-14 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 5.3 | Roland Bezuidenhout | Peter D Lalic | 1/2-1/2 | 16 | Open |
| 12 | 2025-08-13 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 4.3 | Liwia Jarocka | Roland Bezuidenhout | 1/2-1/2 | 18 | Open |
| 13 | 2025-08-13 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 3.4 | Roland Bezuidenhout | Jakub Kosakowski | 1/2-1/2 | 19 | Open |
| 14 | 2025-08-12 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 2.2 | Peter G Large | Roland Bezuidenhout | 1-0 | 66 | Open |
| 15 | 2025-08-12 | IV Kingston Inv 2025 | Kingston Upon Thames ENG | 1.5 | Roland Bezuidenhout | Ivan Valles Moreno | 1/2-1/2 | 36 | Open |
| 16 | 2025-05-05 | 4NCL 2024-25 | England ENG | 11.66 | Nigel Birtwistle | Roland Bezuidenhout | 1-0 | 46 | Open |
| 17 | 2025-05-04 | 4NCL 2024-25 | England ENG | 10.64 | Roland Bezuidenhout | Jonathan W Rogers | 0-1 | 30 | Open |
| 18 | 2025-05-03 | 4NCL 2024-25 | England ENG | 9.45 | Roland Bezuidenhout | David J Eggleston | 1/2-1/2 | 17 | Open |
| 19 | 2025-04-21 | Southend Masters IM 2025 | Southend ENG | 9.5 | David Fitzsimons | Roland Bezuidenhout | 1-0 | 31 | Open |
| 20 | 2025-04-20 | Southend Masters IM 2025 | Southend ENG | 8.2 | Roland Bezuidenhout | Koby Kalavannan | 1/2-1/2 | 33 | Open |
| 21 | 2025-04-20 | Southend Masters IM 2025 | Southend ENG | 7.4 | Elias Ruzhansky | Roland Bezuidenhout | 1/2-1/2 | 35 | Open |
| 22 | 2025-04-19 | Southend Masters IM 2025 | Southend ENG | 6.3 | Roland Bezuidenhout | Kenneth Hobson | 1/2-1/2 | 74 | Open |
| 23 | 2025-04-19 | Southend Masters IM 2025 | Southend ENG | 5.3 | Jude Shearsby | Roland Bezuidenhout | 1/2-1/2 | 24 | Open |
| 24 | 2025-04-18 | Southend Masters IM 2025 | Southend ENG | 4.4 | Roland Bezuidenhout | Vojtech Zwardon | 0-1 | 34 | Open |
| 25 | 2025-04-18 | Southend Masters IM 2025 | Southend ENG | 3.2 | Wenxiang Li | Roland Bezuidenhout | 1-0 | 49 | Open |
| 26 | 2025-04-17 | Southend Masters IM 2025 | Southend ENG | 2.5 | Roland Bezuidenhout | Frankie Badacsonyi | 1/2-1/2 | 39 | Open |
| 27 | 2025-04-17 | Southend Masters IM 2025 | Southend ENG | 1.1 | Roland Bezuidenhout | Tom O`Gorman | 1-0 | 45 | Open |
| 28 | 2025-04-06 | 4NCL 2024-25 | England ENG | 8.63 | Vojtech Plat | Roland Bezuidenhout | 1-0 | 34 | Open |
| 29 | 2025-04-05 | 4NCL 2024-25 | England ENG | 7.33 | Roland Bezuidenhout | Daniel Howard Fernandez | 1-0 | 41 | Open |
| 30 | 2025-02-22 | Wightlink Int Masters | Ryde ENG | 7.7 | Roland Bezuidenhout | Vladyslav Larkin | 0-1 | 57 | Open |
| 31 | 2025-02-21 | Wightlink Int Masters | Ryde ENG | 6.8 | Daniel W Gormally | Roland Bezuidenhout | 1/2-1/2 | 109 | Open |
| 32 | 2025-02-20 | Wightlink Int Masters | Ryde ENG | 4.9 | Jonah B Willow | Roland Bezuidenhout | 0-1 | 56 | Open |
| 33 | 2025-02-19 | Wightlink Int Masters | Ryde ENG | 3.4 | Roland Bezuidenhout | Vojtech Plat | 1/2-1/2 | 70 | Open |
| 34 | 2025-02-18 | Wightlink Int Masters | Ryde ENG | 2.25 | Roland Bezuidenhout | Nayan Keats Rastogi | 1-0 | 46 | Open |
| 35 | 2025-02-18 | Wightlink Int Masters | Ryde ENG | 1.29 | Keatan Patel | Roland Bezuidenhout | 0-1 | 51 | Open |
| 36 | 2025-02-16 | 4NCL 2024-25 | England ENG | 6.54 | Roland Bezuidenhout | Stanley Badacsonyi | 1/2-1/2 | 27 | Open |
| 37 | 2025-02-15 | 4NCL 2024-25 | England ENG | 5.64 | Jon S Speelman | Roland Bezuidenhout | 1/2-1/2 | 42 | Open |
| 38 | 2025-01-26 | 4NCL 2024-25 | England ENG | 4.56 | Roderick M McKay | Roland Bezuidenhout | 0-1 | 31 | Open |
| 39 | 2025-01-25 | 4NCL 2024-25 | England ENG | 3.46 | Roland Bezuidenhout | David Fitzsimons | 0-1 | 43 | Open |
| 40 | 2024-08-16 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 9.1 | Roland Bezuidenhout | Stanley Badacsonyi | 1/2-1/2 | 40 | Open |
| 41 | 2024-08-16 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 8.2 | Conor E Murphy | Roland Bezuidenhout | 0-1 | 45 | Open |
| 42 | 2024-08-15 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 7.4 | Roland Bezuidenhout | Robert S Eames | 1-0 | 32 | Open |
| 43 | 2024-08-15 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 6.4 | Roland Bezuidenhout | Kenneth Hobson | 1/2-1/2 | 43 | Open |
| 44 | 2024-08-14 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 5.4 | Thomas Villiers | Roland Bezuidenhout | 0-1 | 45 | Open |
| 45 | 2024-08-14 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 4.5 | Remy Rushbrooke | Roland Bezuidenhout | 1/2-1/2 | 37 | Open |
| 46 | 2024-08-13 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 3.8 | Roland Bezuidenhout | Zain Patel | 1-0 | 42 | Open |
| 47 | 2024-08-13 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 2.15 | Shlok Verma | Roland Bezuidenhout | 0-1 | 36 | Open |
| 48 | 2024-08-12 | III Kingston Inv 2024 | Kingston Upon Thames ENG | 1.5 | Roland Bezuidenhout | Elis Denele Dicen | 0-1 | 65 | Open |
| 49 | 2024-05-06 | 4NCL Div 2 2023-24 | England ENG | 11.33 | Callum D Brewer | Roland Bezuidenhout | 1/2-1/2 | 40 | Open |
| 50 | 2024-05-05 | 4NCL Div 2 2023-24 | England ENG | 10.33 | Roland Bezuidenhout | Neil H Bradbury | 1-0 | 54 | Open |
| 51 | 2024-05-04 | 4NCL Div 2 2023-24 | England ENG | 9.53 | Killian Delaney | Roland Bezuidenhout | 0-1 | 77 | Open |
| 52 | 2024-04-21 | Isle of Wight Open 2024 | Ryde ENG | 5.6 | David Collyer | Roland Bezuidenhout | 0-1 | 42 | Open |
| 53 | 2024-04-21 | Isle of Wight Open 2024 | Ryde ENG | 4.2 | Roland Bezuidenhout | Keith C Arkell | 0-1 | 59 | Open |
| 54 | 2024-04-20 | Isle of Wight Open 2024 | Ryde ENG | 3.1 | Harry Grieve | Roland Bezuidenhout | 1-0 | 34 | Open |
| 55 | 2024-04-20 | Isle of Wight Open 2024 | Ryde ENG | 2.3 | John P Wrench | Roland Bezuidenhout | 0-1 | 31 | Open |
| 56 | 2024-04-19 | Isle of Wight Open 2024 | Ryde ENG | 1.3 | Roland Bezuidenhout | Marigje Degrande | 1-0 | 35 | Open |
| 57 | 2024-04-01 | Southend Masters 2024 | Southend ENG | 9.11 | Roland Bezuidenhout | Koby Kalavannan | 1-0 | 49 | Open |
| 58 | 2024-03-31 | Southend Masters 2024 | Southend ENG | 8.12 | Roland Bezuidenhout | Steven A Jones | 1/2-1/2 | 53 | Open |
| 59 | 2024-03-31 | Southend Masters 2024 | Southend ENG | 7.11 | Santhosh Abhyuday | Roland Bezuidenhout | 1-0 | 48 | Open |
| 60 | 2024-03-30 | Southend Masters 2024 | Southend ENG | 6.13 | Rodrigo Ribeiro | Roland Bezuidenhout | 0-1 | 48 | Open |
| 61 | 2024-03-30 | Southend Masters 2024 | Southend ENG | 5.12 | Roland Bezuidenhout | Gustavo Ribeiro | 1/2-1/2 | 51 | Open |
| 62 | 2024-03-29 | Southend Masters 2024 | Southend ENG | 4.12 | Daniel GH Gallagher | Roland Bezuidenhout | 1-0 | 24 | Open |
| 63 | 2024-03-29 | Southend Masters 2024 | Southend ENG | 3.12 | Roland Bezuidenhout | Frankie Badacsonyi | 1/2-1/2 | 32 | Open |
| 64 | 2024-03-28 | Southend Masters 2024 | Southend ENG | 2.12 | James P Jackson | Roland Bezuidenhout | 1/2-1/2 | 35 | Open |
| 65 | 2024-03-28 | Southend Masters 2024 | Southend ENG | 1.1 | Roland Bezuidenhout | Szymon Gumularz | 0-1 | 34 | Open |
| 66 | 2023-09-17 | Mindsports Super Swiss | London ENG | 9.9 | Lorenzo Fava | Roland Bezuidenhout | 1/2-1/2 | 39 | Open |
| 67 | 2023-09-16 | Mindsports Super Swiss | London ENG | 8.11 | Roland Bezuidenhout | Jude Shearsby | 1-0 | 82 | Open |
| 68 | 2023-09-16 | Mindsports Super Swiss | London ENG | 7.12 | Steven A Jones | Roland Bezuidenhout | 1/2-1/2 | 60 | Open |
| 69 | 2023-09-15 | Mindsports Super Swiss | London ENG | 6.11 | Roland Bezuidenhout | Marcus R Harvey | 1/2-1/2 | 57 | Open |
| 70 | 2023-09-15 | Mindsports Super Swiss | London ENG | 5.9 | Peter T Roberson | Roland Bezuidenhout | 1-0 | 33 | Open |
| 71 | 2023-09-14 | Mindsports Super Swiss | London ENG | 4.1 | Vardaan Nagpal | Roland Bezuidenhout | 1/2-1/2 | 46 | Open |
| 72 | 2023-09-14 | Mindsports Super Swiss | London ENG | 3.9 | Roland Bezuidenhout | Graeme N Buckley | 1/2-1/2 | 62 | Open |
| 73 | 2023-09-13 | Mindsports Super Swiss | London ENG | 2.15 | Frankie Badacsonyi | Roland Bezuidenhout | 0-1 | 41 | Open |
| 74 | 2023-09-13 | Mindsports Super Swiss | London ENG | 1.6 | Roland Bezuidenhout | Benjamin Haldorsen | 0-1 | 73 | Open |
| 75 | 2023-08-11 | Psyon Chess Masters 2023 | London ENG | 9.2 | Adam Bremner | Roland Bezuidenhout | 0-1 | 76 | Open |
| 76 | 2023-08-10 | Psyon Chess Masters 2023 | London ENG | 8.5 | Roland Bezuidenhout | Can Durak | 1/2-1/2 | 12 | Open |
| 77 | 2023-08-10 | Psyon Chess Masters 2023 | London ENG | 7.1 | Roland Bezuidenhout | Saahil Bansal | 1/2-1/2 | 16 | Open |
| 78 | 2023-08-09 | Psyon Chess Masters 2023 | London ENG | 6.5 | Savas Marin Stoica | Roland Bezuidenhout | 1/2-1/2 | 16 | Open |
| 79 | 2023-08-09 | Psyon Chess Masters 2023 | London ENG | 5.2 | Roland Bezuidenhout | Peter G Large | 1/2-1/2 | 23 | Open |
| 80 | 2023-08-08 | Psyon Chess Masters 2023 | London ENG | 4.4 | Augustin Madan | Roland Bezuidenhout | 1/2-1/2 | 21 | Open |
| 81 | 2023-08-08 | Psyon Chess Masters 2023 | London ENG | 3.3 | Roland Bezuidenhout | Keith C Arkell | 1/2-1/2 | 28 | Open |
| 82 | 2023-08-07 | Psyon Chess Masters 2023 | London ENG | 2.3 | Jonathan Pein | Roland Bezuidenhout | 0-1 | 41 | Open |
| 83 | 2023-08-07 | Psyon Chess Masters 2023 | London ENG | 1.4 | Roland Bezuidenhout | Aaravamudhan Balaji | 1/2-1/2 | 37 | Open |
| 84 | 2023-07-28 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 9.5 | Roland Bezuidenhout | Conor E Murphy | 1/2-1/2 | 30 | Open |
| 85 | 2023-07-28 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 8.1 | Andrew J Muir | Roland Bezuidenhout | 1/2-1/2 | 29 | Open |
| 86 | 2023-07-27 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 7.5 | Chris W Baker | Roland Bezuidenhout | 1/2-1/2 | 30 | Open |
| 87 | 2023-07-27 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 6.2 | Roland Bezuidenhout | Peter D Lalic | 1-0 | 58 | Open |
| 88 | 2023-07-26 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 5.4 | Ranesh Ratnesan | Roland Bezuidenhout | 0-1 | 31 | Open |
| 89 | 2023-07-26 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 4.3 | Roland Bezuidenhout | Vladimir Li | 1/2-1/2 | 17 | Open |
| 90 | 2023-07-25 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 3.3 | David Henry Maycock Bates | Roland Bezuidenhout | 0-1 | 53 | Open |
| 91 | 2023-07-25 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 2.4 | Roland Bezuidenhout | Peter G Large | 1/2-1/2 | 27 | Open |
| 92 | 2023-07-24 | II Kingston Inv 2023 | Kingston Upon Thames ENG | 1.2 | Graeme N Buckley | Roland Bezuidenhout | 1-0 | 69 | Open |
| 93 | 2023-01-05 | Hastings Masters 2022-23 | Hastings ENG | 9.26 | Roland Bezuidenhout | Sam Jukes | 0-1 | 44 | Open |
| 94 | 2023-01-04 | Hastings Masters 2022-23 | Hastings ENG | 8.2 | Stuart A White | Roland Bezuidenhout | 1-0 | 43 | Open |
| 95 | 2023-01-03 | Hastings Masters 2022-23 | Hastings ENG | 7.15 | Roland Bezuidenhout | Richard L Britton | 0-1 | 42 | Open |
| 96 | 2023-01-02 | Hastings Masters 2022-23 | Hastings ENG | 6.7 | Bence Korpa | Roland Bezuidenhout | 1-0 | 25 | Open |
| 97 | 2023-01-01 | Hastings Masters 2022-23 | Hastings ENG | 5.7 | Roland Bezuidenhout | Nigel R Davies | 1/2-1/2 | 14 | Open |
| 98 | 2022-12-31 | Hastings Masters 2022-23 | Hastings ENG | 4.14 | Kamila Hryshchenko | Roland Bezuidenhout | 0-1 | 42 | Open |
| 99 | 2022-12-30 | Hastings Masters 2022-23 | Hastings ENG | 3.17 | Roland Bezuidenhout | Gaston Franco | 1-0 | 39 | Open |
| 100 | 2022-12-29 | Hastings Masters 2022-23 | Hastings ENG | 2.26 | Petr Marusenko | Roland Bezuidenhout | 1/2-1/2 | 53 | Open |
| 101 | 2022-12-28 | Hastings Masters 2022-23 | Hastings ENG | 1.23 | Roland Bezuidenhout | David Flynn | 1/2-1/2 | 50 | Open |
| 102 | 2022-09-14 | Mindsports Masters IM | London ENG | 9.5 | Borna Derakhshani | Roland Bezuidenhout | 1/2-1/2 | 40 | Open |
| 103 | 2022-09-13 | Mindsports Masters IM | London ENG | 8.2 | Roland Bezuidenhout | Matthew J Wadsworth | 0-1 | 50 | Open |
| 104 | 2022-09-13 | Mindsports Masters IM | London ENG | 7.4 | Antanas Zapolskis | Roland Bezuidenhout | 0-1 | 31 | Open |
| 105 | 2022-09-12 | Mindsports Masters IM | London ENG | 6.3 | Roland Bezuidenhout | Bao Nghia Dong | 1-0 | 69 | Open |
| 106 | 2022-09-12 | Mindsports Masters IM | London ENG | 5.3 | Daniel Johnson | Roland Bezuidenhout | 0-1 | 45 | Open |
| 107 | 2022-09-10 | Mindsports Masters IM | London ENG | 4.4 | Roland Bezuidenhout | Lara Schulze | 1-0 | 55 | Open |
| 108 | 2022-09-10 | Mindsports Masters IM | London ENG | 3.2 | James P Holland | Roland Bezuidenhout | 1/2-1/2 | 41 | Open |
| 109 | 2022-09-09 | Mindsports Masters IM | London ENG | 2.5 | Roland Bezuidenhout | David Henry Maycock Bates | 1-0 | 59 | Open |
| 110 | 2022-09-09 | Mindsports Masters IM | London ENG | 1.1 | Roland Bezuidenhout | Peter G Large | 0-1 | 56 | Open |
| 111 | 2022-08-30 | Northumbria Masters 2022 | Newcastle ENG | 9.16 | Roland Bezuidenhout | Zain Patel | 1-0 | 45 | Open |
| 112 | 2022-08-30 | Northumbria Masters 2022 | Newcastle ENG | 8.2 | Christopher A Gibson | Roland Bezuidenhout | 0-1 | 39 | Open |
| 113 | 2022-08-29 | Northumbria Masters 2022 | Newcastle ENG | 7.14 | Roland Bezuidenhout | Chino C Atako | 0-1 | 35 | Open |
| 114 | 2022-08-29 | Northumbria Masters 2022 | Newcastle ENG | 6.8 | Kamila Hryshchenko | Roland Bezuidenhout | 1-0 | 41 | Open |
| 115 | 2022-08-28 | Northumbria Masters 2022 | Newcastle ENG | 5.14 | Roland Bezuidenhout | Rohan Bansal | 1-0 | 34 | Open |
| 116 | 2022-08-28 | Northumbria Masters 2022 | Newcastle ENG | 4.8 | Roland Bezuidenhout | Frederick Waldhausen Gordon | 0-1 | 44 | Open |
| 117 | 2022-08-27 | Northumbria Masters 2022 | Newcastle ENG | 3.2 | Daniel W Gormally | Roland Bezuidenhout | 1-0 | 51 | Open |
| 118 | 2022-08-27 | Northumbria Masters 2022 | Newcastle ENG | 2.6 | Roland Bezuidenhout | Sarah N Longson | 1-0 | 16 | Open |
| 119 | 2022-08-26 | Northumbria Masters 2022 | Newcastle ENG | 1.7 | Kenneth Hobson | Roland Bezuidenhout | 0-1 | 46 | Open |
| 120 | 2022-07-10 | 28th 4NCL Congress 2022 | Leamington Spa ENG | 5.3 | Ben Ogunshola | Roland Bezuidenhout | 0-1 | 56 | Open |
| 121 | 2022-07-10 | 28th 4NCL Congress 2022 | Leamington Spa ENG | 4.3 | Roland Bezuidenhout | Alan Agnew | 1/2-1/2 | 38 | Open |
| 122 | 2022-07-09 | 28th 4NCL Congress 2022 | Leamington Spa ENG | 3.3 | Shyam Jagdish Modi | Roland Bezuidenhout | 1/2-1/2 | 21 | Open |
| 123 | 2022-07-09 | 28th 4NCL Congress 2022 | Leamington Spa ENG | 2.5 | Roland Bezuidenhout | Jane Richmond | 1-0 | 45 | Open |
| 124 | 2022-07-08 | 28th 4NCL Congress 2022 | Leamington Spa ENG | 1.5 | Pranay Chauhan | Roland Bezuidenhout | 0-1 | 50 | Open |
| 125 | 2022-04-18 | 4NCL Easter Congress 2022 | Daventry ENG | 7.3 | Roland Bezuidenhout | Keith C Arkell | 1/2-1/2 | 64 | Open |
| 126 | 2022-04-18 | 4NCL Easter Congress 2022 | Daventry ENG | 6.4 | Frederick Waldhausen Gordon | Roland Bezuidenhout | 1/2-1/2 | 35 | Open |
| 127 | 2022-04-17 | 4NCL Easter Congress 2022 | Daventry ENG | 5.4 | Roland Bezuidenhout | Simon Wilks | 1/2-1/2 | 52 | Open |
| 128 | 2022-04-17 | 4NCL Easter Congress 2022 | Daventry ENG | 4.2 | Roland Bezuidenhout | Mark L Hebden | 1/2-1/2 | 59 | Open |
| 129 | 2022-04-16 | 4NCL Easter Congress 2022 | Daventry ENG | 3.5 | Andrew P McCumiskey | Roland Bezuidenhout | 0-1 | 48 | Open |
| 130 | 2022-04-16 | 4NCL Easter Congress 2022 | Daventry ENG | 2.5 | Russell A James | Roland Bezuidenhout | 1/2-1/2 | 19 | Open |
| 131 | 2022-04-15 | 4NCL Easter Congress 2022 | Daventry ENG | 1.7 | Roland Bezuidenhout | Indy Southcott-Moyers | 1-0 | 60 | Open |
| 132 | 2021-11-16 | 4NCL Online S4 Div1 2021 | lichess.org INT | 7.62 | David B Graham | Roland Bezuidenhout | 1-0 | 75 | Open |
| 133 | 2021-11-02 | 4NCL Online S4 Div1 2021 | lichess.org INT | 6.72 | Roland Bezuidenhout | Michael Meadows | 1-0 | 46 | Open |
| 134 | 2021-10-19 | 4NCL Online S4 Div1 2021 | lichess.org INT | 5.71 | Roland Bezuidenhout | Mark L Hebden | 0-1 | 46 | Open |
| 135 | 2021-10-05 | 4NCL Online S4 Div1 2021 | lichess.org INT | 4.61 | Alan M Byron | Roland Bezuidenhout | 1-0 | 37 | Open |
| 136 | 2021-09-21 | 4NCL Online S4 Div1 2021 | lichess.org INT | 3.81 | Roland Bezuidenhout | Julia Volovich | 0-1 | 44 | Open |
| 137 | 2021-09-12 | 26th 4NCL Congress 2021 | Leamington Spa ENG | 5.1 | Mark L Hebden | Roland Bezuidenhout | 0-1 | 79 | Open |
| 138 | 2021-09-12 | 26th 4NCL Congress 2021 | Leamington Spa ENG | 4.5 | Andrew I Paterson | Roland Bezuidenhout | 0-1 | 48 | Open |
| 139 | 2021-09-11 | 26th 4NCL Congress 2021 | Leamington Spa ENG | 3.5 | Roland Bezuidenhout | Rohan Bansal | 1-0 | 23 | Open |
| 140 | 2021-09-11 | 26th 4NCL Congress 2021 | Leamington Spa ENG | 2.6 | Roland Bezuidenhout | Jacob D Yoon | 1/2-1/2 | 90 | Open |
| 141 | 2021-09-10 | 26th 4NCL Congress 2021 | Leamington Spa ENG | 1.8 | Roger D De Coverly | Roland Bezuidenhout | 0-1 | 42 | Open |
| 142 | 2021-09-07 | 4NCL Online S4 Div1 2021 | lichess.org INT | 2.51 | John P. Redmond | Roland Bezuidenhout | 1/2-1/2 | 54 | Open |
| 143 | 2021-08-30 | Northumbria Masters 2021 | Newcastle ENG | 9.6 | Roland Bezuidenhout | Robert F Willmoth | 1-0 | 0 | Open |
| 144 | 2021-08-30 | Northumbria Masters 2021 | Newcastle ENG | 8.6 | 400505 | Roland Bezuidenhout | 0-1 | 30 | Open |
| 145 | 2021-08-29 | Northumbria Masters 2021 | Newcastle ENG | 7.6 | Roland Bezuidenhout | John Merriman | 0-1 | 32 | Open |
| 146 | 2021-08-29 | Northumbria Masters 2021 | Newcastle ENG | 6.3 | Marian Petrov | Roland Bezuidenhout | 1/2-1/2 | 38 | Open |
| 147 | 2021-08-28 | Northumbria Masters 2021 | Newcastle ENG | 5.6 | Roland Bezuidenhout | Keith C Arkell | 1-0 | 41 | Open |
| 148 | 2021-08-28 | Northumbria Masters 2021 | Newcastle ENG | 4.11 | Roland Bezuidenhout | Samuel A Milson | 1-0 | 47 | Open |
| 149 | 2021-08-27 | Northumbria Masters 2021 | Newcastle ENG | 3.4 | Peter K Wells | Roland Bezuidenhout | 1-0 | 27 | Open |
| 150 | 2021-08-27 | Northumbria Masters 2021 | Newcastle ENG | 2.12 | Roland Bezuidenhout | Rohan Bansal | 1-0 | 50 | Open |
| 151 | 2021-08-26 | Northumbria Masters 2021 | Newcastle ENG | 1.12 | Robin J Nandi | Roland Bezuidenhout | 0-1 | 87 | Open |
| 152 | 2021-08-24 | 4NCL Online S4 Div1 2021 | lichess.org INT | 1.82 | Roland Bezuidenhout | Edward N Holland | 1-0 | 24 | Open |
| 153 | 2019-12-17 | ch-RSA 2019 | Cape Town RSA | 11.6 | Roland Bezuidenhout | Michael James | 1-0 | 16 | Open |
| 154 | 2019-12-16 | ch-RSA 2019 | Cape Town RSA | 10.1 | Paul Gluckman | Roland Bezuidenhout | 1-0 | 35 | Open |
| 155 | 2019-12-15 | ch-RSA 2019 | Cape Town RSA | 9.6 | Calvin John Klaasen | Roland Bezuidenhout | 0-1 | 40 | Open |
| 156 | 2019-12-14 | ch-RSA 2019 | Cape Town RSA | 8.2 | Roland Bezuidenhout | Roberto N De Abreu | 1/2-1/2 | 42 | Open |
| 157 | 2019-12-12 | ch-RSA 2019 | Cape Town RSA | 6.3 | Roland Bezuidenhout | Matt Pon | 1/2-1/2 | 21 | Open |
| 158 | 2019-12-11 | ch-RSA 2019 | Cape Town RSA | 5.4 | Kenneth Terence Solomon | Roland Bezuidenhout | 1/2-1/2 | 51 | Open |
| 159 | 2019-12-10 | ch-RSA 2019 | Cape Town RSA | 4.4 | Roland Bezuidenhout | Daniel Barrish | 0-1 | 35 | Open |
| 160 | 2019-12-09 | ch-RSA 2019 | Cape Town RSA | 3.3 | Keith Khumalo | Roland Bezuidenhout | 0-1 | 37 | Open |
| 161 | 2019-12-08 | ch-RSA 2019 | Cape Town RSA | 2.5 | Roland Bezuidenhout | Mohamed Ozayr Bhawoodien | 0-1 | 48 | Open |
| 162 | 2019-12-07 | ch-RSA 2019 | Cape Town RSA | 1.2 | Benjamin Vincent Hercules | Roland Bezuidenhout | 1/2-1/2 | 46 | Open |
| 163 | 2019-04-22 | Capablanca Festival IM | Pretoria RSA | 9.3 | Roland Bezuidenhout | Daniel Barrish | 1/2-1/2 | 28 | Open |
| 164 | 2019-04-22 | Capablanca Festival IM | Pretoria RSA | 8.3 | Benjamin Vincent Hercules | Roland Bezuidenhout | 0-1 | 82 | Open |
| 165 | 2019-04-21 | Capablanca Festival IM | Pretoria RSA | 7.4 | Roland Bezuidenhout | Sahaj Grover | 0-1 | 33 | Open |
| 166 | 2019-04-21 | Capablanca Festival IM | Pretoria RSA | 6.2 | Calvin John Klaasen | Roland Bezuidenhout | 1/2-1/2 | 60 | Open |
| 167 | 2019-04-20 | Capablanca Festival IM | Pretoria RSA | 5.5 | Roland Bezuidenhout | Joseph Mwale | 1/2-1/2 | 31 | Open |
| 168 | 2019-04-20 | Capablanca Festival IM | Pretoria RSA | 4.1 | Dante M Beukes | Roland Bezuidenhout | 1/2-1/2 | 38 | Open |
| 169 | 2019-04-19 | Capablanca Festival IM | Pretoria RSA | 3.5 | Keith Khumalo | Roland Bezuidenhout | 1/2-1/2 | 19 | Open |
| 170 | 2019-04-19 | Capablanca Festival IM | Pretoria RSA | 2.2 | Roland Bezuidenhout | Daniel Cawdery | 0-1 | 29 | Open |
| 171 | 2019-04-18 | Capablanca Festival IM | Pretoria RSA | 1.4 | Rodwell Makoto | Roland Bezuidenhout | 1/2-1/2 | 59 | Open |
| 172 | 2018-12-16 | London Classic Open 2018 | London ENG | 9.36 | Roland Bezuidenhout | Daniel Abbas | 1/2-1/2 | 18 | Open |
| 173 | 2018-12-15 | London Classic Open 2018 | London ENG | 8.32 | John Merriman | Roland Bezuidenhout | 1/2-1/2 | 17 | Open |
| 174 | 2018-12-15 | London Classic Open 2018 | London ENG | 7.34 | Roland Bezuidenhout | Mark Lyell | 1/2-1/2 | 47 | Open |
| 175 | 2018-12-14 | London Classic Open 2018 | London ENG | 6.32 | Jack Van Zyl-Rudd | Roland Bezuidenhout | 1/2-1/2 | 38 | Open |
