Roman Kozelov
Country
UKR
Birth Year
1981
Gender
M
Title
FIDE ID
14133377
FIDE Rating
2071
FIDE Rating Graph
Games
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-13 | Titled Tue 13th Jan 2026 | chess.com INT | 7 | Roman Kozelov | Timur Safin | 0-1 | 38 | Open |
| 2 | 2026-01-13 | Titled Tue 13th Jan 2026 | chess.com INT | 6 | Ward Al-Tarboush | Roman Kozelov | 1/2-1/2 | 68 | Open |
| 3 | 2026-01-13 | Titled Tue 13th Jan 2026 | chess.com INT | 5 | Le Thao Nguyen Pham | Roman Kozelov | 1-0 | 31 | Open |
| 4 | 2026-01-13 | Titled Tue 13th Jan 2026 | chess.com INT | 4 | Roman Kozelov | Alfredo Miserendino | 1-0 | 27 | Open |
| 5 | 2026-01-13 | Titled Tue 13th Jan 2026 | chess.com INT | 3 | Shilong Li | Roman Kozelov | 1-0 | 59 | Open |
| 6 | 2026-01-13 | Titled Tue 13th Jan 2026 | chess.com INT | 2 | Roman Kozelov | Lukas W LeBakken | 1/2-1/2 | 58 | Open |
| 7 | 2026-01-13 | Titled Tue 13th Jan 2026 | chess.com INT | 1 | Roman Kozelov | Alexander Gelman | 0-1 | 58 | Open |
| 8 | 2025-12-16 | Titled Tue 16th Dec 2025 | chess.com INT | 6 | Roman Kozelov | Dmitrii Marcziter | 0-1 | 40 | Open |
| 9 | 2025-12-16 | Titled Tue 16th Dec 2025 | chess.com INT | 5 | Mateo Espitia Torres | Roman Kozelov | 1/2-1/2 | 51 | Open |
| 10 | 2025-12-16 | Titled Tue 16th Dec 2025 | chess.com INT | 4 | Roman Kozelov | Sarbartho Mani | 0-1 | 67 | Open |
| 11 | 2025-12-16 | Titled Tue 16th Dec 2025 | chess.com INT | 3 | Aljoscha Feuerstack | Roman Kozelov | 1-0 | 49 | Open |
| 12 | 2025-12-16 | Titled Tue 16th Dec 2025 | chess.com INT | 2 | Roman Kozelov | Yan Dzhumagaliev | 0-1 | 39 | Open |
| 13 | 2025-12-16 | Titled Tue 16th Dec 2025 | chess.com INT | 1 | Noah Thomforde-Toates | Roman Kozelov | 0-1 | 52 | Open |
| 14 | 2025-06-17 | Titled Tue 17th Jun Late | chess.com INT | 5 | Cigdem Onur | Roman Kozelov | 1-0 | 34 | Open |
| 15 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 9 | Roman Kozelov | Maka Purtseladze | 0-1 | 32 | Open |
| 16 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 8 | Roman Kozelov | Jan Enrique Zepeda Berlanga | 1-0 | 45 | Open |
| 17 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 7 | Jesper Kjaergaard-Jensen | Roman Kozelov | 1/2-1/2 | 59 | Open |
| 18 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 6 | Roman Kozelov | Maksim Ivannikov | 0-1 | 33 | Open |
| 19 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 5 | Roman Kozelov | M Esandi Newansa | 1-0 | 32 | Open |
| 20 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 4 | Lily Jeanette Duarte Cramer | Roman Kozelov | 0-1 | 36 | Open |
| 21 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 3 | Zozek Salah Mohammed | Roman Kozelov | 1-0 | 48 | Open |
| 22 | 2025-04-08 | Titled Tue 8th Apr Early | chess.com INT | 10 | Jonathan J. Ady | Roman Kozelov | 1-0 | 47 | Open |
| 23 | 2025-03-04 | Titled Tue 4th Mar Early | chess.com INT | 7 | Edmund C Player | Roman Kozelov | 0-1 | 44 | Open |
| 24 | 2025-03-04 | Titled Tue 4th Mar Early | chess.com INT | 6 | Roman Kozelov | Cyrielle Monpeurt | 1-0 | 49 | Open |
| 25 | 2025-03-04 | Titled Tue 4th Mar Early | chess.com INT | 5 | Roman Kozelov | Oscar Humberto Ardila | 1-0 | 16 | Open |
| 26 | 2025-02-25 | Titled Tue 25th Feb Early | chess.com INT | 5 | Roman Kozelov | Aygun Aliyeva | 0-1 | 22 | Open |
| 27 | 2025-02-25 | Titled Tue 25th Feb Early | chess.com INT | 4 | Alena Nikulina | Roman Kozelov | 0-1 | 36 | Open |
| 28 | 2025-01-28 | Titled Tue 28th Jan Late | chess.com INT | 9 | Roman Kozelov | Aleksandr E. Usov | 0-1 | 40 | Open |
| 29 | 2025-01-28 | Titled Tue 28th Jan Late | chess.com INT | 8 | Roman Kozelov | David L Haydon | 1-0 | 34 | Open |
| 30 | 2025-01-28 | Titled Tue 28th Jan Late | chess.com INT | 7 | Marius Fromm | Roman Kozelov | 0-1 | 87 | Open |
| 31 | 2025-01-28 | Titled Tue 28th Jan Late | chess.com INT | 6 | Roman Kozelov | Peter Keller | 1-0 | 24 | Open |
| 32 | 2025-01-28 | Titled Tue 28th Jan Late | chess.com INT | 5 | 2605767 | Roman Kozelov | 0-1 | 42 | Open |
| 33 | 2025-01-28 | Titled Tue 28th Jan Late | chess.com INT | 4 | Roman Kozelov | Krystian Jedryczka | 1-0 | 37 | Open |
| 34 | 2025-01-28 | Titled Tue 28th Jan Late | chess.com INT | 3 | Luis Migu Floresvillar Gonzalez | Roman Kozelov | 1/2-1/2 | 59 | Open |
| 35 | 2024-12-24 | Titled Tue 24th Dec Early | chess.com INT | 8 | Vinicius Taishun Lima | Roman Kozelov | 1-0 | 24 | Open |
| 36 | 2024-12-24 | Titled Tue 24th Dec Early | chess.com INT | 7 | Roman Kozelov | Iulian Necula | 1-0 | 31 | Open |
| 37 | 2024-12-24 | Titled Tue 24th Dec Early | chess.com INT | 6 | Roman Kozelov | Anastasios Tzoumbas | 1-0 | 48 | Open |
| 38 | 2024-12-03 | Titled Tue 3rd Dec Early | chess.com INT | 4 | 790419 | Roman Kozelov | 1-0 | 41 | Open |
| 39 | 2024-12-03 | Titled Tue 3rd Dec Early | chess.com INT | 3 | Roman Kozelov | Uwe Kleibel | 1/2-1/2 | 84 | Open |
| 40 | 2024-12-03 | Titled Tue 3rd Dec Early | chess.com INT | 2 | Chanchal Kumer Ghosh | Roman Kozelov | 1/2-1/2 | 60 | Open |
| 41 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 6 | Roman Kozelov | Svetlana Vifleemskaia | 0-1 | 72 | Open |
| 42 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 5 | Moritz Weishaeutel | Roman Kozelov | 1-0 | 58 | Open |
| 43 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 4 | Roman Kozelov | Cyrielle Monpeurt | 1-0 | 21 | Open |
| 44 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 3 | Alberto Atoyan | Roman Kozelov | 1-0 | 60 | Open |
| 45 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 2 | Jose Ricardo Garcia Correa | Roman Kozelov | 0-1 | 30 | Open |
| 46 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 1 | Roman Kozelov | Tamas Banusz | 0-1 | 91 | Open |
| 47 | 2024-11-12 | Titled Tue 12th Nov Early | chess.com INT | 4 | Roman Kozelov | Arthur Kruckenhauser | 0-1 | 38 | Open |
| 48 | 2024-11-12 | Titled Tue 12th Nov Early | chess.com INT | 3 | Roman Kozelov | Nikolay Pavlov | 1/2-1/2 | 37 | Open |
| 49 | 2024-11-12 | Titled Tue 12th Nov Early | chess.com INT | 2 | Rodrigo Vasquez Schroeder | Roman Kozelov | 0-1 | 49 | Open |
| 50 | 2024-11-05 | Titled Tue 5th Nov Early | chess.com INT | 5 | Dmitry Goltsev | Roman Kozelov | 1-0 | 43 | Open |
| 51 | 2024-11-05 | Titled Tue 5th Nov Early | chess.com INT | 4 | Ewa Barwinska | Roman Kozelov | 0-1 | 30 | Open |
| 52 | 2024-11-05 | Titled Tue 5th Nov Early | chess.com INT | 3 | Roman Kozelov | Mark Smirnov | 0-1 | 36 | Open |
| 53 | 2024-11-05 | Titled Tue 5th Nov Early | chess.com INT | 2 | Swara Lakshmi S Nair | Roman Kozelov | 0-1 | 37 | Open |
| 54 | 2024-11-05 | Titled Tue 5th Nov Early | chess.com INT | 1 | Roman Kozelov | Alexander Donchenko | 0-1 | 40 | Open |
| 55 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 9 | Ranindu Dilshan Liyanage | Roman Kozelov | 1-0 | 48 | Open |
| 56 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 8 | James Morris | Roman Kozelov | 1-0 | 36 | Open |
| 57 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 7 | Roman Kozelov | Eray Kilic | 0-1 | 24 | Open |
| 58 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 6 | Roman Kozelov | Harshavardhan G B | 1-0 | 43 | Open |
| 59 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 5 | Volodymyr Onyshchuk | Roman Kozelov | 1-0 | 54 | Open |
| 60 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 4 | Havard Haug | Roman Kozelov | 0-1 | 70 | Open |
| 61 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 3 | Roman Kozelov | Qingyu Yuan | 1-0 | 55 | Open |
| 62 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 2 | Roman Kozelov | Emir Sharshenbekov | 1-0 | 29 | Open |
| 63 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 1 | Oleg Kozlov | Roman Kozelov | 0-1 | 31 | Open |
| 64 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 11 | Roman Kozelov | Vladimir Goncharov | 0-1 | 40 | Open |
| 65 | 2024-10-01 | Titled Tue 1st Oct Early | chess.com INT | 10 | Roman Kozelov | Rustam Rustamov | 0-1 | 34 | Open |
| 66 | 2024-09-24 | Titled Tue 24th Sep Early | chess.com INT | 9 | Roman Kozelov | Aran Kohler | 1-0 | 25 | Open |
| 67 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 9 | Roman Kozelov | Mariia Dolinskaia | 1-0 | 34 | Open |
| 68 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 8 | Luis Migu Floresvillar Gonzalez | Roman Kozelov | 0-1 | 41 | Open |
| 69 | 2024-09-10 | Titled Tue 10th Sep Early | chess.com INT | 7 | Dewar Bienvenido Feliz Dotel | Roman Kozelov | 1-0 | 55 | Open |
| 70 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 7 | Roman Kozelov | Sahana Aravindakshan | 1-0 | 20 | Open |
| 71 | 2024-09-10 | Titled Tue 10th Sep Early | chess.com INT | 6 | Roman Kozelov | Blazej Grot | 0-1 | 51 | Open |
| 72 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 6 | Roman Kozelov | Marharyta Novikova | 1-0 | 46 | Open |
| 73 | 2024-09-10 | Titled Tue 10th Sep Early | chess.com INT | 5 | Roman Kozelov | Ishvi Aggarwal | 1-0 | 46 | Open |
| 74 | 2024-09-10 | Titled Tue 10th Sep Early | chess.com INT | 4 | Asish Panda | Roman Kozelov | 1-0 | 59 | Open |
| 75 | 2024-09-10 | Titled Tue 10th Sep Early | chess.com INT | 3 | Roman Kozelov | Rafal Lewandowski | 1-0 | 26 | Open |
| 76 | 2024-09-10 | Titled Tue 10th Sep Early | chess.com INT | 2 | Varuzhan Akobian | Roman Kozelov | 1-0 | 52 | Open |
| 77 | 2024-09-10 | Titled Tue 10th Sep Early | chess.com INT | 1 | Jakub Seemann | Roman Kozelov | 1-0 | 62 | Open |
| 78 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 11 | Matthew Guo Diao | Roman Kozelov | 1-0 | 30 | Open |
| 79 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 10 | Roman Kozelov | Rafael A Vaganian | 1/2-1/2 | 36 | Open |
| 80 | 2024-08-27 | Titled Tue 27th Aug Late | chess.com INT | 9 | Roman Kozelov | Gyorgy Meszaros | 1-0 | 48 | Open |
| 81 | 2024-08-27 | Titled Tue 27th Aug Late | chess.com INT | 8 | Roman Kozelov | Ratko Novak | 1-0 | 31 | Open |
| 82 | 2024-08-27 | Titled Tue 27th Aug Late | chess.com INT | 7 | Campo Elias Guzman Lozano | Roman Kozelov | 0-1 | 42 | Open |
| 83 | 2024-08-27 | Titled Tue 27th Aug Late | chess.com INT | 6 | Roman Kozelov | William Coe | 1-0 | 36 | Open |
| 84 | 2024-08-27 | Titled Tue 27th Aug Late | chess.com INT | 10 | Miras Assylov | Roman Kozelov | 1-0 | 66 | Open |
| 85 | 2024-08-20 | Titled Tue 20th Aug Early | chess.com INT | 5 | Ori Yaniv | Roman Kozelov | 1-0 | 39 | Open |
| 86 | 2024-08-20 | Titled Tue 20th Aug Early | chess.com INT | 4 | Roman Kozelov | Ivan Andrade | 0-1 | 27 | Open |
| 87 | 2024-08-20 | Titled Tue 20th Aug Early | chess.com INT | 3 | Roman Kozelov | Piotr Piesik | 0-1 | 38 | Open |
| 88 | 2024-08-20 | Titled Tue 20th Aug Early | chess.com INT | 2 | Ruddy Antonio Mendez | Roman Kozelov | 0-1 | 11 | Open |
| 89 | 2024-07-09 | Titled Tue 9th Jul Early | chess.com INT | 7 | Miguel Angel Cruz Gomez | Roman Kozelov | 1-0 | 12 | Open |
| 90 | 2024-07-09 | Titled Tue 9th Jul Early | chess.com INT | 4 | Roman Kozelov | Gerardo Fernandez Hernandez | 0-1 | 22 | Open |
| 91 | 2024-07-02 | Titled Tue 2nd Jul Early | chess.com INT | 4 | Roman Kozelov | Aleksandra Tarnowska | 1-0 | 28 | Open |
| 92 | 2024-07-02 | Titled Tue 2nd Jul Early | chess.com INT | 3 | Roman Kozelov | T H D Niklesha Tharushi | 0-1 | 53 | Open |
| 93 | 2024-01-16 | Titled Tue 16th Jan Early | chess.com INT | 2 | Roman Kozelov | Sergei Iskusnyh | 0-1 | 27 | Open |
| 94 | 2024-01-16 | Titled Tue 16th Jan Early | chess.com INT | 1 | Noah Thomforde-Toates | Roman Kozelov | 1-0 | 33 | Open |
| 95 | 2023-12-26 | Titled Tue 26th Dec Early | chess.com INT | 4 | Roman Kozelov | Matfey Yurasov | 0-1 | 35 | Open |
| 96 | 2023-12-26 | Titled Tue 26th Dec Early | chess.com INT | 3 | Roman Kozelov | Shaik Sumer Arsh | 0-1 | 34 | Open |
| 97 | 2023-12-26 | Titled Tue 26th Dec Early | chess.com INT | 2 | Dmitry Goltsev | Roman Kozelov | 1-0 | 36 | Open |
| 98 | 2023-12-26 | Titled Tue 26th Dec Early | chess.com INT | 1 | Roman Kozelov | Mihailo Djokic | 1-0 | 47 | Open |
| 99 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 5 | Gulrukhbegim Tokhirjonova | Roman Kozelov | 1-0 | 36 | Open |
| 100 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 4 | Roman Kozelov | Enes Tanriverdi | 1-0 | 32 | Open |
| 101 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 3 | Henrique Barbosa Veloso | Roman Kozelov | 0-1 | 17 | Open |
| 102 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 2 | Roman Kozelov | Lennis Martinez Ramirez | 0-1 | 19 | Open |
| 103 | 2023-12-12 | Titled Tue 12th Dec Early | chess.com INT | 1 | Srihari L R | Roman Kozelov | 1/2-1/2 | 40 | Open |
| 104 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 5 | Roman Kozelov | Alexandros Papasimakopoulos | 0-1 | 34 | Open |
| 105 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 4 | Guillermo Baches Garcia | Roman Kozelov | 1/2-1/2 | 41 | Open |
| 106 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 3 | Roman Kozelov | Dawid Janaszak | 0-1 | 18 | Open |
| 107 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 2 | Antoni Kozak | Roman Kozelov | 1-0 | 37 | Open |
| 108 | 2023-12-05 | Titled Tue 5th Dec Early | chess.com INT | 1 | Roman Komov | Roman Kozelov | 0-1 | 39 | Open |
| 109 | 2023-11-28 | Titled Tue 28th Nov Late | chess.com INT | 3 | Aleks Sahakyan | Roman Kozelov | 1/2-1/2 | 61 | Open |
| 110 | 2023-11-28 | Titled Tue 28th Nov Late | chess.com INT | 2 | Roman Kozelov | Damian Lewtak | 1-0 | 56 | Open |
| 111 | 2023-11-28 | Titled Tue 28th Nov Late | chess.com INT | 1 | Roman Kozelov | Arifa Rizki Syaputra | 1/2-1/2 | 14 | Open |
| 112 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 9 | Roman Kozelov | Gunnar Lund | 1-0 | 78 | Open |
| 113 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 8 | Roman Kozelov | Trisha Kanyamarala | 1-0 | 31 | Open |
| 114 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 7 | Semetei Tologon tegin | Roman Kozelov | 1-0 | 24 | Open |
| 115 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 6 | Roman Kozelov | Ilja Derjabin | 1-0 | 23 | Open |
| 116 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 5 | Reegan Palmer | Roman Kozelov | 0-1 | 54 | Open |
| 117 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 4 | Roman Kozelov | Anna Novikova | 1-0 | 22 | Open |
| 118 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 3 | Manoj Mishra | Roman Kozelov | 1-0 | 17 | Open |
| 119 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 2 | Konstantin Borsuk | Roman Kozelov | 1-0 | 43 | Open |
| 120 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 1 | Roman Kozelov | Stelios Halkias | 0-1 | 37 | Open |
| 121 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 11 | Vivaan Vishal Shah | Roman Kozelov | 1/2-1/2 | 21 | Open |
| 122 | 2023-11-21 | Titled Tue 21st Nov Early | chess.com INT | 10 | Sergey Kim | Roman Kozelov | 1-0 | 27 | Open |
| 123 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 4 | Slaven Pastar | Roman Kozelov | 1-0 | 17 | Open |
| 124 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 3 | Roman Kozelov | Kevin Chor | 1-0 | 76 | Open |
| 125 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 2 | Roman Kozelov | Jake Kleiman | 0-1 | 35 | Open |
| 126 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 1 | Igor Miladinovic | Roman Kozelov | 0-1 | 27 | Open |
| 127 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 9 | Kheerthi Ganta | Roman Kozelov | 0-1 | 23 | Open |
| 128 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 8 | Roman Kozelov | Karina Ambartsumova | 0-1 | 30 | Open |
| 129 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 7 | Mike Sailer | Roman Kozelov | 0-1 | 62 | Open |
| 130 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 6 | Roman Kozelov | Michael Buscar | 1/2-1/2 | 59 | Open |
| 131 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 5 | Roman Kozelov | Alexandros Papasimakopoulos | 0-1 | 30 | Open |
| 132 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 4 | Vivaan Vijay Saraogi | Roman Kozelov | 0-1 | 66 | Open |
| 133 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 3 | Manuel Petrosyan | Roman Kozelov | 1-0 | 55 | Open |
| 134 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 2 | Roman Kozelov | Alexander Rustemov | 1/2-1/2 | 51 | Open |
| 135 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 1 | Roman Kozelov | Semen Khanin | 1/2-1/2 | 53 | Open |
| 136 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 11 | Roman Kozelov | Ramil Sadykov | 1-0 | 49 | Open |
| 137 | 2023-10-10 | Titled Tue 10th Oct Early | chess.com INT | 10 | Sergei Iskusnyh | Roman Kozelov | 0-1 | 49 | Open |
| 138 | 2023-09-05 | Titled Tue 5th Sep Early | chess.com INT | 4 | Jovana Srdanovic | Roman Kozelov | 1-0 | 26 | Open |
| 139 | 2023-09-05 | Titled Tue 5th Sep Early | chess.com INT | 3 | Alexei Gubajdullin | Roman Kozelov | 1-0 | 30 | Open |
| 140 | 2023-09-05 | Titled Tue 5th Sep Early | chess.com INT | 2 | Roman Kozelov | Danila Bilan | 1-0 | 42 | Open |
| 141 | 2023-09-05 | Titled Tue 5th Sep Early | chess.com INT | 1 | Roman Kozelov | Paris Prestia | 0-1 | 0 | Open |
| 142 | 2023-08-22 | Titled Tue 22nd Aug Early | chess.com INT | 7 | Roman Kozelov | Kriti Mayur Patel | 0-1 | 30 | Open |
| 143 | 2023-08-22 | Titled Tue 22nd Aug Early | chess.com INT | 6 | Kamil Warchol | Roman Kozelov | 1-0 | 27 | Open |
| 144 | 2023-08-22 | Titled Tue 22nd Aug Early | chess.com INT | 5 | Roman Kozelov | Jan Enrique Zepeda Berlanga | 1-0 | 19 | Open |
| 145 | 2023-08-22 | Titled Tue 22nd Aug Early | chess.com INT | 4 | Andrei Shishkov | Roman Kozelov | 1-0 | 32 | Open |
| 146 | 2023-08-22 | Titled Tue 22nd Aug Early | chess.com INT | 3 | Roman Kozelov | Robert Kula | 1-0 | 75 | Open |
| 147 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 9 | Kanan Hajiyev | Roman Kozelov | 0-1 | 82 | Open |
| 148 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 8 | Roman Kozelov | Vladislav Onufrienko | 0-1 | 47 | Open |
| 149 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 7 | Aleks Sahakyan | Roman Kozelov | 1-0 | 42 | Open |
| 150 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 6 | Krzysztof Budrewicz | Roman Kozelov | 0-1 | 52 | Open |
| 151 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 5 | Roman Kozelov | Matei-Valeriu Mogirzan | 1-0 | 56 | Open |
| 152 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 4 | Roman Kozelov | Jeevan Karamsetty | 1-0 | 27 | Open |
| 153 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 3 | Joshua Altman | Roman Kozelov | 1-0 | 39 | Open |
| 154 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 2 | Roman Kozelov | Mahel Boyer | 1-0 | 60 | Open |
| 155 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 1 | Jose Francisco R P Neves Veiga | Roman Kozelov | 1-0 | 51 | Open |
| 156 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 11 | Nguyen Hong Anh | Roman Kozelov | 1-0 | 27 | Open |
| 157 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 10 | Roman Kozelov | Yevhenii Yelisieiev | 0-1 | 55 | Open |
| 158 | 2023-07-04 | Titled Tue 4th Jul Early | chess.com INT | 8 | Roman Kozelov | Zlatko Lisjak | 0-1 | 15 | Open |
| 159 | 2023-07-04 | Titled Tue 4th Jul Early | chess.com INT | 7 | Natacio Goncalves Bezerra | Roman Kozelov | 0-1 | 43 | Open |
| 160 | 2023-07-04 | Titled Tue 4th Jul Late | chess.com INT | 6 | Hayk Yeritsyan | Roman Kozelov | 1-0 | 17 | Open |
| 161 | 2023-07-04 | Titled Tue 4th Jul Late | chess.com INT | 5 | Roman Kozelov | Juan Rottenwohrer Suarez | 0-1 | 54 | Open |
| 162 | 2023-07-04 | Titled Tue 4th Jul Late | chess.com INT | 3 | Roman Kozelov | Yuliia Osmak | 1-0 | 43 | Open |
| 163 | 2023-07-04 | Titled Tue 4th Jul Late | chess.com INT | 2 | Lazaro Lorenzo De La Riva | Roman Kozelov | 0-1 | 70 | Open |
| 164 | 2023-07-04 | Titled Tue 4th Jul Late | chess.com INT | 1 | Luis Eduardo Ballester Llagaria | Roman Kozelov | 1-0 | 59 | Open |
| 165 | 2023-06-06 | Titled Tue 6th Jun Late | chess.com INT | 7 | Ivan Aldokhin | Roman Kozelov | 1-0 | 24 | Open |
| 166 | 2023-06-06 | Titled Tue 6th Jun Late | chess.com INT | 6 | Roman Kozelov | Cristofer Luke Brezmes | 1-0 | 35 | Open |
| 167 | 2023-06-06 | Titled Tue 6th Jun Late | chess.com INT | 5 | Roman Kozelov | Ali Mortazavi | 0-1 | 35 | Open |
| 168 | 2023-06-06 | Titled Tue 6th Jun Late | chess.com INT | 4 | Patricia Evarista Castillo Pena | Roman Kozelov | 0-1 | 27 | Open |
| 169 | 2023-06-06 | Titled Tue 6th Jun Late | chess.com INT | 3 | Jasper Holtel | Roman Kozelov | 0-1 | 32 | Open |
| 170 | 2023-06-06 | Titled Tue 6th Jun Late | chess.com INT | 2 | Roman Kozelov | Sergei Zhigalko | 0-1 | 30 | Open |
| 171 | 2023-06-06 | Titled Tue 6th Jun Late | chess.com INT | 1 | Jakub Pulpan | Roman Kozelov | 1-0 | 26 | Open |
| 172 | 2023-05-02 | Titled Tue 2nd May Early | chess.com INT | 8 | Roman Kozelov | Dina Belenkaya | 0-1 | 18 | Open |
| 173 | 2023-05-02 | Titled Tue 2nd May Early | chess.com INT | 7 | Marc Balague Camps | Roman Kozelov | 0-1 | 48 | Open |
| 174 | 2023-05-02 | Titled Tue 2nd May Early | chess.com INT | 6 | Roman Kozelov | Niilo Man Nissinen | 1-0 | 25 | Open |
| 175 | 2023-05-02 | Titled Tue 2nd May Early | chess.com INT | 5 | Jan Petr | Roman Kozelov | 0-1 | 42 | Open |
| 176 | 2023-04-18 | Titled Tue 18th Apr Early | chess.com INT | 6 | Roman Kozelov | Saadat Bashirli | 0-1 | 51 | Open |
| 177 | 2023-04-18 | Titled Tue 18th Apr Early | chess.com INT | 5 | Gerardo Fernandez Hernandez | Roman Kozelov | 0-1 | 26 | Open |
| 178 | 2023-04-04 | Titled Tue 4th Apr Late | chess.com INT | 2 | Roman Kozelov | Vjacheslav Weetik | 0-1 | 48 | Open |
| 179 | 2023-04-04 | Titled Tue 4th Apr Late | chess.com INT | 1 | Roman Kozelov | Valeriia Reger | 0-1 | 44 | Open |
| 180 | 2023-03-28 | Titled Tue 28th Mar Early | chess.com INT | 7 | Marcel Winkels | Roman Kozelov | 1-0 | 30 | Open |
| 181 | 2023-03-28 | Titled Tue 28th Mar Early | chess.com INT | 6 | 35010247 | Roman Kozelov | 1-0 | 32 | Open |
| 182 | 2023-03-28 | Titled Tue 28th Mar Early | chess.com INT | 5 | Roman Kozelov | Orest Vovk | 1/2-1/2 | 110 | Open |
