Ruslan Mamedov

Country

UKR

Birth Year

1988

Gender

M

Title

FIDE ID

14121590

FIDE Rating

2175


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2025-10-04 Dragomanov Fit Masters Kyiv UKR 9.8 Leonid Nikolaev Ruslan Mamedov 1-0 0 Open
2 2025-10-04 Dragomanov Fit Masters Kyiv UKR 8.9 Ruslan Mamedov Lubomir Mikhaletz 0-1 37 Open
3 2025-10-03 Dragomanov Fit Masters Kyiv UKR 7.1 Vladimir Romanov Ruslan Mamedov 0-1 36 Open
4 2025-10-03 Dragomanov Fit Masters Kyiv UKR 6.1 Ruslan Mamedov Alexey Kislinsky 0-1 70 Open
5 2025-10-02 Dragomanov Fit Masters Kyiv UKR 5.2 Mykhailo Podolskyi Ruslan Mamedov 1-0 29 Open
6 2025-10-02 Dragomanov Fit Masters Kyiv UKR 4.3 Ruslan Mamedov Roman Shton 1/2-1/2 37 Open
7 2025-10-01 Dragomanov Fit Masters Kyiv UKR 3.4 Antonii Gromosiak Ruslan Mamedov 1-0 37 Open
8 2025-10-01 Dragomanov Fit Masters Kyiv UKR 2.5 Ruslan Mamedov Vladimir Mikhalsky 1/2-1/2 51 Open
9 2025-09-30 Dragomanov Fit Masters Kyiv UKR 1.6 Hryhorii Diak Ruslan Mamedov 1/2-1/2 36 Open
10 2023-03-31 Kyiv Spring 2023 Kyiv UKR 9.6 Ruslan Mamedov Viktor Skliarov 0-1 43 Open
11 2023-03-30 Kyiv Spring 2023 Kyiv UKR 8.5 Andrey Grekh Ruslan Mamedov 1/2-1/2 44 Open
12 2023-03-29 Kyiv Spring 2023 Kyiv UKR 7.4 Ruslan Mamedov Vladyslav Bakhmatskyi 1/2-1/2 51 Open
13 2023-03-29 Kyiv Spring 2023 Kyiv UKR 6.7 Alexey Maly Ruslan Mamedov 0-1 65 Open
14 2023-03-28 Kyiv Spring 2023 Kyiv UKR 5.13 Ruslan Mamedov Mikhailo Kapechun 1-0 35 Open
15 2023-03-27 Kyiv Spring 2023 Kyiv UKR 4.15 Sergey Baranovsky Ruslan Mamedov 0-1 45 Open
16 2023-03-27 Kyiv Spring 2023 Kyiv UKR 3.2 Ruslan Mamedov Sergey Pavlov 0-1 23 Open
17 2023-03-26 Kyiv Spring 2023 Kyiv UKR 2.25 Albert Lemba Ruslan Mamedov 0-1 50 Open
18 2023-03-25 Kyiv Spring 2023 Kyiv UKR 1.27 Ruslan Mamedov Ehor Syrytsia 1-0 56 Open
19 2021-07-17 Kyiv Spring 2021 Kyiv UKR 9.14 Alexandr Kamnev Ruslan Mamedov 0-1 115 Open
20 2021-07-16 Kyiv Spring 2021 Kyiv UKR 8.11 Ruslan Mamedov Mikhail Tobak 1/2-1/2 65 Open
21 2021-07-15 Kyiv Spring 2021 Kyiv UKR 7.15 Hayrun Nisa Sahin Ruslan Mamedov 0-1 17 Open
22 2021-07-14 Kyiv Spring 2021 Kyiv UKR 6.23 Ruslan Mamedov Yaroslav Ship 1-0 31 Open
23 2021-07-13 Kyiv Spring 2021 Kyiv UKR 5.4 Olexander Bezeyko Ruslan Mamedov 0-1 70 Open
24 2021-07-12 Kyiv Spring 2021 Kyiv UKR 4.15 Ruslan Mamedov Kostyantyn Kucher 0-1 34 Open
25 2021-07-12 Kyiv Spring 2021 Kyiv UKR 3.22 Hlib Yeropunov Ruslan Mamedov 1/2-1/2 62 Open
26 2021-07-11 Kyiv Spring 2021 Kyiv UKR 2.47 Ruslan Mamedov Pavlo Geymur 1-0 36 Open
27 2021-07-10 Kyiv Spring 2021 Kyiv UKR 1.2 Yelyzaveta Marchenko Ruslan Mamedov 1/2-1/2 57 Open

© 2024-2026 EloTracker