Shaip Kastrati

Country

KOS

Birth Year

1964

Gender

M

Title

FIDE ID

22102752

FIDE Rating

1685


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2025-01-09 ch-KOS 2025 Prishtina KOS 6.21 Astrit Maksuti Shaip Kastrati 1/2-1/2 50 Open
2 2025-01-08 ch-KOS 2025 Prishtina KOS 5.24 Shaip Kastrati 6489325131507657044 1-0 23 Open
3 2025-01-07 ch-KOS 2025 Prishtina KOS 4.25 12006410492672098010 Shaip Kastrati 1-0 18 Open
4 2025-01-06 ch-KOS 2025 Prishtina KOS 3.25 Shaip Kastrati Dua Rexhepi 0-1 37 Open
5 2025-01-05 ch-KOS 2025 Prishtina KOS 2.24 Rame Rama Shaip Kastrati 1-0 60 Open
6 2025-01-04 ch-KOS 2025 Prishtina KOS 1.24 Shaip Kastrati Fatmir Qorri 0-1 24 Open
7 2022-11-18 ch-KOS 2022 Prishtina KOS 5.13 Shaip Kastrati Lir Basha 1/2-1/2 62 Open
8 2022-11-17 ch-KOS 2022 Prishtina KOS 4.15 Milazim Halilaj Shaip Kastrati 0-1 86 Open
9 2022-11-14 ch-KOS 2022 Prishtina KOS 1.11 Fatmir Qorri Shaip Kastrati 1-0 30 Open
10 2020-11-01 ch-KOS 2020 Prishtina KOS 8.15 Arben Bytyqi Shaip Kastrati 1-0 36 Open
11 2020-10-25 ch-KOS 2020 Prishtina KOS 6.18 7322241616547754221 Shaip Kastrati 1/2-1/2 35 Open
12 2020-10-24 ch-KOS 2020 Prishtina KOS 5.18 Shaip Kastrati Labinot Kastrati 0-1 36 Open
13 2020-10-17 ch-KOS 2020 Prishtina KOS 3.22 Shaip Kastrati Ahmet Jusufi 1/2-1/2 70 Open
14 2020-10-11 ch-KOS 2020 Prishtina KOS 2.22 Leutrim Berisha Shaip Kastrati 1/2-1/2 51 Open
15 2020-10-10 ch-KOS 2020 Prishtina KOS 1.6 Shaip Kastrati Arsim Kelmendi 0-1 60 Open
16 2019-06-09 13th Blind International Izola SLO 7.7 Shaip Kastrati Rinor Ymeri 0-1 30 Open
17 2019-06-08 13th Blind International Izola SLO 6.7 Xhafer Berisha Shaip Kastrati 0-1 27 Open
18 2019-06-07 13th Blind International Izola SLO 5.6 Shaip Kastrati Josko Delost 1/2-1/2 69 Open
19 2019-06-06 13th Blind International Izola SLO 4.6 Janez Mlacnik Shaip Kastrati 1-0 27 Open
20 2019-06-05 13th Blind International Izola SLO 3.4 Shaip Kastrati Vladyslav Kolpakov 0-1 26 Open
21 2019-06-03 13th Blind International Izola SLO 1.7 Matej Znuderl Shaip Kastrati 1-0 37 Open
22 2017-06-28 15th IBCA Olympiad 2017 Ohrid MKD 9.12 Yusuf Solak Shaip Kastrati 1-0 13 Open
23 2017-06-27 15th IBCA Olympiad 2017 Ohrid MKD 8.13 Cicel Vosloo Shaip Kastrati 0-1 26 Open
24 2017-06-26 15th IBCA Olympiad 2017 Ohrid MKD 7.12 Shaip Kastrati 13909533 0-1 45 Open
25 2017-06-25 15th IBCA Olympiad 2017 Ohrid MKD 6.11 Miso Culjak Shaip Kastrati 0-1 15 Open
26 2017-06-23 15th IBCA Olympiad 2017 Ohrid MKD 5.13 Shaip Kastrati Anthi Doupi 1-0 21 Open
27 2017-06-22 15th IBCA Olympiad 2017 Ohrid MKD 4.12 Shaip Kastrati Erik Bremer 1/2-1/2 25 Open
28 2017-06-21 15th IBCA Olympiad 2017 Ohrid MKD 3.9 Dobrivoje Vukovic Shaip Kastrati 0-1 34 Open
29 2017-06-20 15th IBCA Olympiad 2017 Ohrid MKD 2.7 Shaip Kastrati Aryan B Joshi 0-1 19 Open

© 2024-2026 EloTracker