Shlomit Vardi

Country

ISR

Birth Year

1969

Gender

F

Title

FIDE ID

2801442

FIDE Rating

1854


FIDE Rating Graph

Games
# Date Event Site Round White Black Result Moves View
1 2025-05-31 TCh-ISR Women's Elite Netanya ISR 5.12 Lilia Ovechkin Shlomit Vardi 0-1 31 Open
2 2025-05-30 TCh-ISR Women's Elite Netanya ISR 3.16 Rima Badaan Shlomit Vardi 0-1 75 Open
3 2025-05-29 TCh-ISR Women's Elite Netanya ISR 2.8 Shlomit Vardi Sofiia Tashkinova 1/2-1/2 50 Open
4 2025-05-29 TCh-ISR Women's Elite Netanya ISR 1.16 Evelina Khairova Shlomit Vardi 0-1 47 Open
5 2024-10-26 28th ECC Women 2024 Vrnjacka Banja SRB 7.8 Shlomit Vardi Alannah Ashton 1/2-1/2 30 Open
6 2024-10-24 28th ECC Women 2024 Vrnjacka Banja SRB 5.8 Ema Walter Shlomit Vardi 1-0 50 Open
7 2024-10-23 28th ECC Women 2024 Vrnjacka Banja SRB 4.7 Shlomit Vardi Kata Karacsonyi 0-1 24 Open
8 2024-10-22 28th ECC Women 2024 Vrnjacka Banja SRB 3.7 Shlomit Vardi Eva Rudolph 1/2-1/2 56 Open
9 2024-04-29 24th ch-EUR Indiv w 2024 Rhodes GRE 10.7 Angelika Valkova Shlomit Vardi 1-0 58 Open
10 2024-04-28 24th ch-EUR Indiv w 2024 Rhodes GRE 9.74 Marija Zvereva Shlomit Vardi 1/2-1/2 39 Open
11 2024-04-27 24th ch-EUR Indiv w 2024 Rhodes GRE 8.76 Shlomit Vardi Monika Stojkovska 1/2-1/2 125 Open
12 2024-04-26 24th ch-EUR Indiv w 2024 Rhodes GRE 7.83 Jona Recica Shlomit Vardi 0-1 38 Open
13 2024-04-25 24th ch-EUR Indiv w 2024 Rhodes GRE 6.77 Shlomit Vardi Dimitra Alexandri 0-1 66 Open
14 2024-04-23 24th ch-EUR Indiv w 2024 Rhodes GRE 5.72 Maritsa Tsirulnik Shlomit Vardi 1-0 38 Open
15 2024-04-22 24th ch-EUR Indiv w 2024 Rhodes GRE 4.71 Shlomit Vardi Narmin Abdinova 1/2-1/2 60 Open
16 2024-04-21 24th ch-EUR Indiv w 2024 Rhodes GRE 3.85 Despoina Lamprianou Shlomit Vardi 0-1 45 Open
17 2024-04-20 24th ch-EUR Indiv w 2024 Rhodes GRE 2.68 Shlomit Vardi Ema Walter 0-1 48 Open
18 2024-04-19 24th ch-EUR Indiv w 2024 Rhodes GRE 1.68 Ghazal Hakimifard Shlomit Vardi 1-0 48 Open
19 2023-07-08 TCh-ISR Women 2023 Ramat Gan ISR 5.2 Natalia Vovinkina Shlomit Vardi 0-1 48 Open
20 2023-07-08 TCh-ISR Women 2023 Ramat Gan ISR 4.2 Lena Brusilovski Shlomit Vardi 0-1 28 Open
21 2023-07-07 TCh-ISR Women 2023 Ramat Gan ISR 3.1 Michal Lahav Shlomit Vardi 1-0 25 Open
22 2023-07-06 TCh-ISR Women 2023 Ramat Gan ISR 1.4 Inbal Gavriel Shlomit Vardi 0-1 32 Open
23 2022-10-09 37th ECC Women 2022 Mayrhofen AUT 7.6 Solene Schebacher Shlomit Vardi 1/2-1/2 54 Open
24 2022-10-08 37th ECC Women 2022 Mayrhofen AUT 6.7 Shlomit Vardi Min Wu 1-0 72 Open
25 2022-10-07 37th ECC Women 2022 Mayrhofen AUT 5.7 Shlomit Vardi Ivana Manova 1-0 67 Open
26 2022-10-06 37th ECC Women 2022 Mayrhofen AUT 4.5 Alina Golovchanskaya Shlomit Vardi 0-1 48 Open
27 2022-10-05 37th ECC Women 2022 Mayrhofen AUT 3.8 Sarah Peglau Shlomit Vardi 0-1 39 Open
28 2022-10-03 37th ECC Women 2022 Mayrhofen AUT 1.8 Shlomit Vardi Diana Tarleva 1/2-1/2 34 Open
29 2021-10-30 TCh-ISR Women 2021 Tel Aviv ISR 5.1 Rebekka Shvartsburd Shlomit Vardi 0-1 41 Open
30 2021-10-29 TCh-ISR Women 2021 Tel Aviv ISR 2.2 Shlomit Vardi Alexandra Simchayev 1-0 38 Open
31 2021-03-15 ch-ISR Women 2021 Haifa ISR 9.7 Ronit Levitan Shlomit Vardi 0-1 60 Open
32 2021-03-14 ch-ISR Women 2021 Haifa ISR 8.7 Shlomit Vardi Liad Shaul Seidner 0-1 51 Open
33 2021-03-13 ch-ISR Women 2021 Haifa ISR 7.5 Noam Gadasi Shlomit Vardi 1-0 53 Open
34 2021-03-12 ch-ISR Women 2021 Haifa ISR 6.4 Noga Orian Shlomit Vardi 1-0 29 Open
35 2021-03-11 ch-ISR Women 2021 Haifa ISR 5.6 Shlomit Vardi Aleksandra Aleksandrova 1-0 21 Open
36 2021-03-10 ch-ISR Women 2021 Haifa ISR 4.4 Alina Golovchanskaya Shlomit Vardi 1-0 34 Open
37 2021-03-09 ch-ISR Women 2021 Haifa ISR 3.2 Shlomit Vardi Nadejda Reprun 0-1 37 Open
38 2021-03-08 ch-ISR Women 2021 Haifa ISR 2.3 Adi Federovski Shlomit Vardi 1/2-1/2 14 Open
39 2021-03-07 ch-ISR Women 2021 Haifa ISR 1.7 Shlomit Vardi Dana Kochavi 1-0 38 Open
40 2019-11-16 35th ECC Women 2019 Budva MNE 7.7 Shlomit Vardi Viktoria Bukhteeva 1-0 51 Open
41 2019-11-15 35th ECC Women 2019 Budva MNE 6.5 Anna Styazhkina Shlomit Vardi 1-0 26 Open
42 2019-11-14 35th ECC Women 2019 Budva MNE 5.7 Shlomit Vardi Nevena Radosevic 1-0 26 Open
43 2019-11-13 35th ECC Women 2019 Budva MNE 4.6 Baira Kovanova Shlomit Vardi 1-0 29 Open
44 2019-11-12 35th ECC Women 2019 Budva MNE 3.7 Marina Lian Shlomit Vardi 1-0 64 Open
45 2019-11-11 35th ECC Women 2019 Budva MNE 2.6 Shlomit Vardi Tijana Mandura 0-1 43 Open
46 2019-11-10 35th ECC Women 2019 Budva MNE 1.6 Shlomit Vardi Zeinab Mamedjarova 0-1 38 Open
47 2018-12-20 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 9.7 Lena Brusilovski Shlomit Vardi 0-1 26 Open
48 2018-12-19 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 8.5 Shlomit Vardi Ronit Levitan 0-1 35 Open
49 2018-12-18 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 7.4 Michal Lahav Shlomit Vardi 1/2-1/2 13 Open
50 2018-12-16 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 5.4 Shlomit Vardi Avital Haitovich 0-1 41 Open
51 2018-12-15 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 4.7 Noga Orian Shlomit Vardi 0-1 32 Open
52 2018-12-14 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 3.3 Shlomit Vardi Marsel Efroimski 0-1 29 Open
53 2018-12-13 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 2.5 Shlomit Vardi Lilia Ovechkin 1-0 52 Open
54 2018-12-12 ch-ISR Women 2018 Ma'alot-Tarshiha ISR 1.1 Yuliya Shvayger Shlomit Vardi 1-0 29 Open
55 2018-07-21 12th Portoroz Open 2018 Portoroz SLO 9.14 Urban Zupancic Shlomit Vardi 0-1 41 Open
56 2018-07-19 12th Portoroz Open 2018 Portoroz SLO 7.13 Dezider Ivanec Shlomit Vardi 1-0 50 Open
57 2018-07-18 12th Portoroz Open 2018 Portoroz SLO 6.14 Shlomit Vardi Giovanni Marchesich 1/2-1/2 34 Open
58 2018-07-16 12th Portoroz Open 2018 Portoroz SLO 4.13 Shlomit Vardi Jaka Meglic 0-1 46 Open
59 2018-07-15 12th Portoroz Open 2018 Portoroz SLO 3.7 Julia Novkovic Shlomit Vardi 1-0 40 Open
60 2018-07-15 12th Portoroz Open 2018 Portoroz SLO 2.15 Shlomit Vardi Timothy Suc 1-0 39 Open
61 2017-07-22 35th Andorra Open 2017 Escaldes AND 1.16 Shlomit Vardi Israel Caspi 0-1 40 Open
62 2016-12-13 ch-ISR w 2016 Tiberias ISR 9.4 Nadejda Reprun Shlomit Vardi 1/2-1/2 29 Open
63 2016-12-12 ch-ISR w 2016 Tiberias ISR 8.3 Shlomit Vardi Avital Haitovich 1-0 8 Open
64 2016-12-11 ch-ISR w 2016 Tiberias ISR 7.4 Adi Federovski Shlomit Vardi 1/2-1/2 12 Open
65 2016-12-10 ch-ISR w 2016 Tiberias ISR 6.1 Shlomit Vardi Michal Lahav 0-1 54 Open
66 2016-12-09 ch-ISR w 2016 Tiberias ISR 5.3 Anzhelika Nesterovskaya Shlomit Vardi 0-1 49 Open
67 2016-12-08 ch-ISR w 2016 Tiberias ISR 4.3 Shlomit Vardi Irina Len 1/2-1/2 19 Open
68 2016-12-07 ch-ISR w 2016 Tiberias ISR 3.5 Shlomit Vardi Ronit Levitan 1-0 74 Open
69 2016-12-06 ch-ISR w 2016 Tiberias ISR 2.2 Limor Altshul Shlomit Vardi 1-0 39 Open
70 2016-12-05 ch-ISR w 2016 Tiberias ISR 1.1 Shlomit Vardi Olga Gutmakher 1-0 32 Open
71 2016-11-11 32nd ECC Women 2016 Novi Sad SRB 6.6 Svetlana Prudnikova Shlomit Vardi 1-0 60 Open
72 2016-11-10 32nd ECC Women 2016 Novi Sad SRB 5.7 Shlomit Vardi Alessia Carmen Santeramo 1-0 33 Open
73 2016-11-09 32nd ECC Women 2016 Novi Sad SRB 4.7 Diana-Maria Serbanescu Shlomit Vardi 0-1 50 Open
74 2016-11-08 32nd ECC Women 2016 Novi Sad SRB 3.7 Renata Kosc Shlomit Vardi 0-1 36 Open
75 2016-11-07 32nd ECC Women 2016 Novi Sad SRB 2.6 Shlomit Vardi Guoda Perminaite 1/2-1/2 52 Open
76 2016-02-03 Gibraltar Challenger B Caleta ENG 5.14 Milan Kandic Shlomit Vardi 1/2-1/2 30 Open
77 2016-02-02 Gibraltar Challenger B Caleta ENG 4.14 Shlomit Vardi Daniel Martin Macias 1/2-1/2 71 Open
78 2016-02-01 Gibraltar Challenger B Caleta ENG 3.23 Zachary Burrows Shlomit Vardi 0-1 40 Open
79 2016-01-31 Gibraltar Challenger B Caleta ENG 2.1 Shlomit Vardi Olga Dolzhykova 0-1 118 Open
80 2016-01-30 Gibraltar Challenger B Caleta ENG 1.18 Shlomit Vardi Matthias Eder 1-0 0 Open
81 2015-10-23 31st ECC Women 2015 Skopje MKD 6.2 Madina Davletbayeva Shlomit Vardi 1-0 41 Open
82 2015-10-21 31st ECC Women 2015 Skopje MKD 4.4 Eugenia Di Primio Shlomit Vardi 1-0 32 Open
83 2015-10-20 31st ECC Women 2015 Skopje MKD 3.5 Shlomit Vardi Anastasia Edakina 1-0 36 Open
84 2015-10-19 31st ECC Women 2015 Skopje MKD 2.5 Maryia Kaliadzich Shlomit Vardi 1-0 40 Open
85 2015-05-09 Bodensee Open 2015 Bregenz AUT 1.3 Sergey Kasparov Shlomit Vardi 1-0 32 Open
86 2015-03-06 16th ch-EUR Indiv 2015 Jerusalem ISR 10.113 Shlomit Vardi Shoham Cohen Revivo 1-0 37 Open
87 2015-03-05 16th ch-EUR Indiv 2015 Jerusalem ISR 9.113 Eden Vaturi Shlomit Vardi 1/2-1/2 59 Open
88 2015-03-04 16th ch-EUR Indiv 2015 Jerusalem ISR 8.119 Shlomit Vardi Matan Gorodetzky 1-0 29 Open
89 2015-03-03 16th ch-EUR Indiv 2015 Jerusalem ISR 7.117 Ilay Abend Shlomit Vardi 1-0 57 Open
90 2015-03-02 16th ch-EUR Indiv 2015 Jerusalem ISR 6.106 Shlomit Vardi Yuriy Bochkarev 0-1 43 Open
91 2015-03-01 16th ch-EUR Indiv 2015 Jerusalem ISR 5.114 Ori Yaniv Shlomit Vardi 1/2-1/2 55 Open
92 2015-02-27 16th ch-EUR Indiv 2015 Jerusalem ISR 4.12 Shlomit Vardi Jonathan Gottfried 1-0 37 Open
93 2015-02-26 16th ch-EUR Indiv 2015 Jerusalem ISR 3.118 Elisha Lukin Shlomit Vardi 1-0 69 Open
94 2015-02-25 16th ch-EUR Indiv 2015 Jerusalem ISR 2.9 Shlomit Vardi Arkadius Georg, Dr. Kalka 0-1 64 Open
95 2015-02-24 16th ch-EUR Indiv 2015 Jerusalem ISR 1.86 Sune Berg Hansen Shlomit Vardi 1-0 43 Open
96 2014-09-20 ECC Women 2014 Bilbao ESP 7.2 Pia Cramling Shlomit Vardi 1-0 33 Open
97 2014-09-18 ECC Women 2014 Bilbao ESP 5.1 Shlomit Vardi Alina Kashlinskaya 0-1 28 Open
98 2014-09-16 ECC Women 2014 Bilbao ESP 3.2 Shlomit Vardi Marina Korneva 0-1 49 Open
99 2014-06-25 ch-ISR w 2014 Beer-Sheva ISR 9.2 Avital Haitovich Shlomit Vardi 1-0 41 Open
100 2014-06-25 ch-ISR w 2014 Beer-Sheva ISR 8.5 Shlomit Vardi Limor Altshul 0-1 73 Open
101 2014-06-25 ch-ISR w 2014 Beer-Sheva ISR 7.1 Shlomit Vardi Olga Gutmakher 0-1 27 Open
102 2014-06-23 ch-ISR w 2014 Beer-Sheva ISR 6.5 Irina Len Shlomit Vardi 1/2-1/2 24 Open
103 2014-06-22 ch-ISR w 2014 Beer-Sheva ISR 5.2 Shlomit Vardi Ludmila A Tsifanskaya 0-1 49 Open
104 2014-06-20 ch-ISR w 2014 Beer-Sheva ISR 4.4 Irma Bejashvili Shlomit Vardi 0-1 42 Open
105 2014-06-19 ch-ISR w 2014 Beer-Sheva ISR 3.1 Shlomit Vardi Tamar Caspi 0-1 45 Open
106 2014-06-18 ch-ISR w 2014 Beer-Sheva ISR 2.3 Lena Brusilovski Shlomit Vardi 0-1 39 Open
107 2014-06-17 ch-ISR w 2014 Beer-Sheva ISR 1.4 Shlomit Vardi Nadejda Reprun 1/2-1/2 65 Open
108 2013-04-14 ch-ISR w 2013 Acre ISR 9.4 Shlomit Vardi Ludmila A Tsifanskaya 0-1 60 Open
109 2013-04-12 ch-ISR w 2013 Acre ISR 7.4 Irina Len Shlomit Vardi 0-1 56 Open
110 2013-04-11 ch-ISR w 2013 Acre ISR 6.1 Shlomit Vardi Irma Bejashvili 1-0 30 Open
111 2013-04-10 ch-ISR w 2013 Acre ISR 5.3 Valeria Dotan Shlomit Vardi 1/2-1/2 38 Open
112 2013-04-09 ch-ISR w 2013 Acre ISR 4.2 Shlomit Vardi Olga Gutmakher 0-1 39 Open
113 2013-04-08 ch-ISR w 2013 Acre ISR 3.2 Marina Lian Shlomit Vardi 1-0 34 Open
114 2013-04-07 ch-ISR w 2013 Acre ISR 2.3 Shlomit Vardi Masha Klinova 0-1 45 Open
115 2013-04-06 ch-ISR w 2013 Acre ISR 1.1 Angela Borsuk Shlomit Vardi 1-0 38 Open
116 2012-10-17 17th European Club Cup w Eilat ISR 7.3 Shlomit Vardi Natalija Pogonina 0-1 47 Open
117 2012-10-16 17th European Club Cup w Eilat ISR 6.2 Anna Muzychuk Shlomit Vardi 1-0 34 Open
118 2012-10-15 17th European Club Cup w Eilat ISR 5.4 Shlomit Vardi Tatiana Shadrina 0-1 31 Open
119 2012-10-14 17th European Club Cup w Eilat ISR 4.1 Alina Kashlinskaya Shlomit Vardi 1-0 31 Open
120 2012-10-11 17th European Club Cup w Eilat ISR 1.3 Lilit Mkrtchian Shlomit Vardi 1-0 26 Open

© 2024-2026 EloTracker