Tom Maguire
Country
AUS
Birth Year
1999
Gender
M
Title
NA
FIDE ID
3221385
FIDE Rating
2153
FIDE Rating Graph
Games
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-12-21 | Australasian Masters IM | Melbourne AUS | 8.2 | Alexej Khamatgaleev | Tom Maguire | 1-0 | 35 | Open |
| 2 | 2019-12-20 | Australasian Masters IM | Melbourne AUS | 7.5 | Tom Maguire | Daniel Hanwen Gong | 0-1 | 35 | Open |
| 3 | 2019-12-19 | Australasian Masters IM | Melbourne AUS | 6.1 | Albert Winkelman | Tom Maguire | 1-0 | 22 | Open |
| 4 | 2019-12-18 | Australasian Masters IM | Melbourne AUS | 5.5 | Maung Kyaw Zaw Hein Maung | Tom Maguire | 0-1 | 29 | Open |
| 5 | 2019-12-17 | Australasian Masters IM | Melbourne AUS | 4.2 | Tom Maguire | Ari Dale | 0-1 | 51 | Open |
| 6 | 2019-12-16 | Australasian Masters IM | Melbourne AUS | 3.4 | Eddy L Levi | Tom Maguire | 1-0 | 44 | Open |
| 7 | 2019-12-15 | Australasian Masters IM | Melbourne AUS | 2.3 | Tom Maguire | Alphaeus Wei Ern Ang | 1-0 | 44 | Open |
| 8 | 2019-12-14 | Australasian Masters IM | Melbourne AUS | 1.3 | James Morris | Tom Maguire | 0-1 | 47 | Open |
| 9 | 2019-12-13 | Lidums AUS YM 2019 | Adelaide AUS | 9.4 | Tom Maguire | Frode Olav Olsen Urkedal | 0-1 | 36 | Open |
| 10 | 2019-12-12 | Lidums AUS YM 2019 | Adelaide AUS | 8.1 | Maung Kyaw Zaw Hein Maung | Tom Maguire | 0-1 | 33 | Open |
| 11 | 2019-12-11 | Lidums AUS YM 2019 | Adelaide AUS | 7.5 | Aaron James Lee | Tom Maguire | 0-1 | 43 | Open |
| 12 | 2019-12-10 | Lidums AUS YM 2019 | Adelaide AUS | 6.2 | Tom Maguire | Zhuo Ren Lim | 0-1 | 47 | Open |
| 13 | 2019-12-09 | Lidums AUS YM 2019 | Adelaide AUS | 5.4 | Kyle Leaver | Tom Maguire | 0-1 | 35 | Open |
| 14 | 2019-12-08 | Lidums AUS YM 2019 | Adelaide AUS | 4.3 | Tom Maguire | Erlend Mikalsen | 0-1 | 50 | Open |
| 15 | 2019-12-07 | Lidums AUS YM 2019 | Adelaide AUS | 2.4 | Tom Maguire | Albert Winkelman | 0-1 | 48 | Open |
| 16 | 2019-12-07 | Lidums AUS YM 2019 | Adelaide AUS | 1.1 | Michael Kethro | Tom Maguire | 0-1 | 54 | Open |
| 17 | 2019-07-01 | Gold Coast Open 2019 | Gold Coast AUS | 9.3 | Stephen J Solomon | Tom Maguire | 1/2-1/2 | 75 | Open |
| 18 | 2019-07-01 | Gold Coast Open 2019 | Gold Coast AUS | 8.4 | Tom Maguire | Michael Kethro | 1-0 | 36 | Open |
| 19 | 2019-06-30 | Gold Coast Open 2019 | Gold Coast AUS | 7.1 | Zong-Yuan Zhao | Tom Maguire | 1-0 | 34 | Open |
| 20 | 2019-06-30 | Gold Coast Open 2019 | Gold Coast AUS | 6.4 | Sean Christian Goh | Tom Maguire | 0-1 | 62 | Open |
| 21 | 2019-06-29 | Gold Coast Open 2019 | Gold Coast AUS | 5.6 | Tom Maguire | Fedja Zulfic | 1-0 | 56 | Open |
| 22 | 2019-06-29 | Gold Coast Open 2019 | Gold Coast AUS | 4.2 | Bobby Cheng | Tom Maguire | 1-0 | 27 | Open |
| 23 | 2019-06-28 | Gold Coast Open 2019 | Gold Coast AUS | 3.3 | Tom Maguire | Daniel Howard Fernandez | 1/2-1/2 | 34 | Open |
| 24 | 2019-06-28 | Gold Coast Open 2019 | Gold Coast AUS | 2.3 | Tom Maguire | Kanan Izzat | 1-0 | 39 | Open |
| 25 | 2019-04-18 | O2C Doeberl Cup 2019 | Canberra AUS | 2.6 | Darryl K Johansen | Tom Maguire | 1-0 | 41 | Open |
| 26 | 2018-12-30 | Australian Open 2019 | Melbourne AUS | 6.8 | Tom Maguire | Igor Goldenberg | 0-1 | 50 | Open |
| 27 | 2018-12-29 | Australian Open 2019 | Melbourne AUS | 5.9 | Tom Maguire | Igor Bjelobrk | 1-0 | 60 | Open |
| 28 | 2018-12-29 | Australian Open 2019 | Melbourne AUS | 4.5 | Temur Kuybokarov | Tom Maguire | 1-0 | 36 | Open |
| 29 | 2018-12-28 | Australian Open 2019 | Melbourne AUS | 3.5 | Tom Maguire | Kanan Izzat | 1-0 | 92 | Open |
| 30 | 2018-06-30 | Gold Coast Open 2018 | Gold Coast AUS | 4.7 | Aleksandar H Wohl | Tom Maguire | 1-0 | 36 | Open |
| 31 | 2018-06-28 | Gold Coast Open 2018 | Gold Coast AUS | 1.3 | Zong-Yuan Zhao | Tom Maguire | 1-0 | 36 | Open |
| 32 | 2018-03-29 | O2C Doeberl Cup 2018 | Canberra AUS | 1.3 | Tom Maguire | Deep Sengupta | 0-1 | 32 | Open |
| 33 | 2017-01-04 | Australian Open 2017 | Brisbane AUS | 4.8 | Anton Smirnov | Tom Maguire | 1/2-1/2 | 47 | Open |
| 34 | 2016-01-12 | ch-AUS 2016 | Melbourne AUS | 11.17 | Tom Maguire | Dusan Stojic | 0-1 | 45 | Open |
| 35 | 2016-01-11 | ch-AUS 2016 | Melbourne AUS | 10.17 | Tom Maguire | David J Hacche | 0-1 | 46 | Open |
| 36 | 2016-01-10 | ch-AUS 2016 | Melbourne AUS | 9.16 | 3203387 | Tom Maguire | 1-0 | 54 | Open |
| 37 | 2016-01-09 | ch-AUS 2016 | Melbourne AUS | 8.16 | Andrew Brown | Tom Maguire | 1-0 | 40 | Open |
| 38 | 2016-01-07 | ch-AUS 2016 | Melbourne AUS | 7.12 | Tom Maguire | Zachary Loh | 0-1 | 47 | Open |
| 39 | 2016-01-06 | ch-AUS 2016 | Melbourne AUS | 6.9 | Gregory J Canfell | Tom Maguire | 1-0 | 57 | Open |
| 40 | 2016-01-05 | ch-AUS 2016 | Melbourne AUS | 5.12 | Gene Nakauchi | Tom Maguire | 1/2-1/2 | 75 | Open |
| 41 | 2016-01-04 | ch-AUS 2016 | Melbourne AUS | 4.15 | Tom Maguire | Eddy L Levi | 1-0 | 62 | Open |
| 42 | 2016-01-03 | ch-AUS 2016 | Melbourne AUS | 3.17 | Tom Maguire | John Nemeth | 1-0 | 43 | Open |
| 43 | 2016-01-03 | ch-AUS 2016 | Melbourne AUS | 2.17 | William Jordan | Tom Maguire | 1-0 | 35 | Open |
| 44 | 2016-01-02 | ch-AUS 2016 | Melbourne AUS | 1.17 | Tom Maguire | Samuel Chow | 0-1 | 40 | Open |
| 45 | 2015-08-27 | World U16 Olympiad 2015 | Ulan Bator MGL | 9.2 | Enkhtaivan Darambazar | Tom Maguire | 0-1 | 53 | Open |
| 46 | 2015-08-26 | World U16 Olympiad 2015 | Ulan Bator MGL | 8.2 | Tom Maguire | G M S Thilakarathne | 1-0 | 44 | Open |
| 47 | 2015-08-25 | World U16 Olympiad 2015 | Ulan Bator MGL | 6.3 | Bat-Erdene Mungunzul | Tom Maguire | 1-0 | 29 | Open |
| 48 | 2015-08-22 | World U16 Olympiad 2015 | Ulan Bator MGL | 4.2 | Tom Maguire | Jun Wei Lee | 0-1 | 30 | Open |
| 49 | 2015-08-22 | World U16 Olympiad 2015 | Ulan Bator MGL | 3.2 | Aidar Kenenbaev | Tom Maguire | 1-0 | 32 | Open |
| 50 | 2015-08-21 | World U16 Olympiad 2015 | Ulan Bator MGL | 2.3 | Aleksandr Tarasov | Tom Maguire | 0-1 | 26 | Open |
| 51 | 2015-08-20 | World U16 Olympiad 2015 | Ulan Bator MGL | 1.3 | Tom Maguire | Davaatseren Munkh-Ochir | 1-0 | 33 | Open |
| 52 | 2014-09-27 | World Youth Boys U16 2014 | Durban RSA | 9.25 | Tom Maguire | Javier Cortes Orihuela | 0-1 | 49 | Open |
| 53 | 2014-09-26 | World Youth Boys U16 2014 | Durban RSA | 8.18 | Dmitrij Kollars | Tom Maguire | 1-0 | 55 | Open |
| 54 | 2014-09-25 | World Youth Boys U16 2014 | Durban RSA | 7.25 | Tom Maguire | Adam C Taylor | 1-0 | 17 | Open |
| 55 | 2014-09-23 | World Youth Boys U16 2014 | Durban RSA | 6.3 | Andraz Suta | Tom Maguire | 0-1 | 36 | Open |
| 56 | 2014-09-23 | World Youth Boys U16 2014 | Durban RSA | 5.25 | Tom Maguire | Maxim Sinyanskiy | 0-1 | 42 | Open |
| 57 | 2014-09-22 | World Youth Boys U16 2014 | Durban RSA | 4.18 | Tom Maguire | Kapil Chandran | 0-1 | 31 | Open |
| 58 | 2014-09-21 | World Youth Boys U16 2014 | Durban RSA | 3.26 | Felix Tuomainen | Tom Maguire | 0-1 | 76 | Open |
| 59 | 2014-09-21 | World Youth Boys U16 2014 | Durban RSA | 2.4 | Tom Maguire | Mosa Mantutle | 1-0 | 44 | Open |
| 60 | 2014-09-20 | World Youth Boys U16 2014 | Durban RSA | 1.17 | Viktor Gazik | Tom Maguire | 1-0 | 64 | Open |
© 2024-2026 EloTracker