Joshua Alexander
Country
USA
Birth Year
1999
Gender
M
Title
FIDE ID
2084384
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-09 (UTC).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 1 | Maghsoodloo,Parham | Alexander,Joshua | 1-0 | 42 | Open |
| 202 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 2 | Alexander,Joshua | Estrada Nieto,J | 0-1 | 71 | Open |
| 203 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 4 | Alexander,Joshua | Caku,Kler | 0-1 | 88 | Open |
| 204 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 7 | Da Silva,Erick Feitosa | Alexander,Joshua | 0-1 | 26 | Open |
| 205 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 2 | Alexander,Joshua | Boyer,Mahel | 1/2-1/2 | 75 | Open |
| 206 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 10 | Alexander,Joshua | Ferrara,Enzo | 1-0 | 88 | Open |
| 207 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 8 | Alexander,Joshua | Sakhayi,M | 1-0 | 49 | Open |
| 208 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 9 | Alexander,Joshua | Gallegos Quispe,Daniel Paolo | 0-1 | 63 | Open |
| 209 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 6 | Smail,Benedict | Alexander,Joshua | 1/2-1/2 | 63 | Open |
| 210 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 1 | Duda,J | Alexander,Joshua | 1-0 | 34 | Open |
| 211 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 9 | Miranda Camus,Joaquin Ignacio | Alexander,Joshua | 1-0 | 58 | Open |
| 212 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 7 | Stojanovski,Sa | Alexander,Joshua | 0-1 | 80 | Open |
| 213 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 6 | Reprintsev,A | Alexander,Joshua | 1-0 | 50 | Open |
| 214 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 3 | Kulik,Nicolas | Alexander,Joshua | 0-1 | 63 | Open |
| 215 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 4 | Alexander,Joshua | Dupuis,Denis K | 1-0 | 50 | Open |
| 216 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 8 | Alexander,Joshua | Klepek,Witold | 1-0 | 78 | Open |
| 217 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 1 | Alexander,Joshua | Rojas Fernandez,Antonio | 1-0 | 51 | Open |
| 218 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 7 | Alexander,Joshua | Sreyas,Payyappat | 0-1 | 32 | Open |
| 219 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 10 | Peatman,Carter | Alexander,Joshua | 0-1 | 24 | Open |
| 220 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 11 | Alexander,Joshua | Nguyen Thanh Thuy Tien | 0-1 | 59 | Open |
| 221 | 2026-07-30 | 2nd 3-0 Thu 30th Jul 2026 | chess.com INT | 11 | Gallegos Quispe,Daniel Paolo | Alexander,Joshua | 1-0 | 52 | Open |
| 222 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 10 | Kulik,Nicolas | Alexander,Joshua | 1-0 | 52 | Open |
| 223 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 3 | Alexander,Joshua | Deng,Henry | 1-0 | 29 | Open |
| 224 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 5 | Alexander,Joshua | Reprintsev,A | 0-1 | 27 | Open |
| 225 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 9 | Hartge,Gedeon | Alexander,Joshua | 1-0 | 33 | Open |
| 226 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 11 | Alexander,Joshua | Yang,Bohan (Henry) | 1-0 | 62 | Open |
| 227 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 3 | Galchenko,Matvey | Alexander,Joshua | 1-0 | 55 | Open |
| 228 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 5 | Gallegos Quispe,Daniel Paolo | Alexander,Joshua | 1/2-1/2 | 86 | Open |
| 229 | 2026-07-30 | 3rd 3-0 Thu 30th Jul 2026 | chess.com INT | 8 | Ocampos,I | Alexander,Joshua | 1-0 | 36 | Open |
| 230 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 6 | Alexander,Joshua | Zouaghi,Amir | 0-1 | 35 | Open |
| 231 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 2 | Agama Hernandez,Luis Fernando | Alexander,Joshua | 0-1 | 89 | Open |
| 232 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 7 | Krsnik Cohar,I | Alexander,Joshua | 1/2-1/2 | 95 | Open |
| 233 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 10 | Alexander,Joshua | Silva,Luca | 0-1 | 35 | Open |
| 234 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 9 | Alexander,Joshua | Diao,Matthew Guo | 0-1 | 25 | Open |
| 235 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 6 | Tanenbaum,Zachary | Alexander,Joshua | 1-0 | 48 | Open |
| 236 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 2 | Sheehan,Ethan | Alexander,Joshua | 0-1 | 66 | Open |
| 237 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 5 | Khanbutaev,Artemii | Alexander,Joshua | 1/2-1/2 | 68 | Open |
| 238 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 10 | Alexander,Joshua | Arnold,Ken | 1-0 | 42 | Open |
| 239 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 8 | Fellowes,Billy | Alexander,Joshua | 1-0 | 40 | Open |
| 240 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 7 | Alexander,Joshua | Agama Hernandez,Luis Fernando | 1-0 | 40 | Open |
| 241 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 4 | Buchenau,F | Alexander,Joshua | 0-1 | 66 | Open |
| 242 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 4 | Alexander,Joshua | Fedoseev,Vl3 | 0-1 | 36 | Open |
| 243 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 6 | Alexander,Joshua | Haydon,D | 1-0 | 70 | Open |
| 244 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 5 | Alexander,Joshua | Chirilov,James A | 0-1 | 36 | Open |
| 245 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 9 | Pham Le Thao Nguyen | Alexander,Joshua | 1-0 | 45 | Open |
| 246 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 1 | Alexander,Joshua | Martinez Alcantara,Jose Eduardo | 0-1 | 45 | Open |
| 247 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 3 | Mahdavi,Reza | Alexander,Joshua | 0-1 | 54 | Open |
| 248 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 8 | Arpith S Bijoy | Alexander,Joshua | 1-0 | 27 | Open |
| 249 | 2026-07-23 | 3rd 3-0 Thu 23rd Jul 2026 | chess.com INT | 11 | Aditya,Varun Gampa | Alexander,Joshua | 1-0 | 34 | Open |
| 250 | 2026-07-23 | 2nd 3-0 Thu 23rd Jul 2026 | chess.com INT | 3 | Alexander,Joshua | Fedoseev,Vl3 | 0-1 | 51 | Open |
© 2024-2026 EloTracker