Alexander J Billings
Country
ENG
Birth Year
1994
Gender
M
Title
FIDE ID
414000
ECF ratings
English rankings1962Standard
1890Rapid
1551Blitz
ECF rating history
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2026-10-01 | blitz | rating | 1551 | 1551 |
| 2026-10-01 | rapid | rating | 1890 | 1890 |
| 2026-10-01 | standard | rating | 1962 | 1962 |
| 2026-09-01 | blitz | rating | 1551 | 1551 |
| 2026-09-01 | rapid | rating | 1890 | 1890 |
| 2026-09-01 | standard | rating | 1962 | 1962 |
| 2026-08-01 | blitz | rating | 1551 | 1551 |
| 2026-08-01 | rapid | rating | 1890 | 1890 |
| 2026-08-01 | standard | rating | 1962 | 1962 |
| 2026-07-01 | blitz | rating | 1551 | 1551 |
| 2026-07-01 | rapid | rating | 1890 | 1890 |
| 2026-07-01 | standard | rating | 1962 | 1962 |
| 2026-06-01 | blitz | rating | 1551 | 1551 |
| 2026-06-01 | rapid | rating | 1890 | 1890 |
| 2026-06-01 | standard | rating | 1962 | 1962 |
| 2026-05-01 | blitz | rating | 1551 | 1551 |
| 2026-05-01 | rapid | rating | 1890 | 1890 |
| 2026-05-01 | standard | rating | 1962 | 1962 |
| 2026-04-01 | blitz | rating | 1551 | 1551 |
| 2026-04-01 | rapid | rating | 1890 | 1890 |
| 2026-04-01 | standard | rating | 1948 | 1948 |
| 2026-03-01 | blitz | rating | 1551 | 1551 |
| 2026-03-01 | rapid | rating | 1890 | 1890 |
| 2026-03-01 | standard | rating | 1986 | 1986 |
| 2026-02-01 | blitz | rating | 1551 | 1551 |
| 2026-02-01 | rapid | rating | 1890 | 1890 |
| 2026-02-01 | standard | rating | 2012 | 2012 |
| 2026-01-01 | blitz | rating | 1551 | 1551 |
| 2026-01-01 | rapid | rating | 1890 | 1890 |
| 2026-01-01 | standard | rating | 2010 | 2010 |
| 2025-12-01 | blitz | rating | 1551 | 1551 |
| 2025-12-01 | rapid | rating | 1889 | 1890 |
| 2025-12-01 | standard | rating | 2005 | 2005 |
| 2025-11-01 | blitz | rating | 1551 | 1551 |
| 2025-11-01 | rapid | rating | 1885 | 1885 |
| 2025-11-01 | standard | rating | 2044 | 2014 |
| 2025-10-01 | blitz | rating | 1551 | 1551 |
| 2025-10-01 | rapid | rating | 1927 | 1927 |
| 2025-10-01 | standard | rating | 2035 | 2035 |
| 2025-09-01 | blitz | rating | 1551 | 1551 |
| 2025-09-01 | rapid | rating | 1927 | 1927 |
| 2025-09-01 | standard | rating | 2035 | 2035 |
| 2025-08-01 | blitz | rating | 1551 | 1551 |
| 2025-08-01 | rapid | rating | 1927 | 1927 |
| 2025-08-01 | standard | rating | 2035 | 2035 |
| 2025-07-01 | blitz | rating | 1551 | 1551 |
| 2025-07-01 | rapid | rating | 1927 | 1927 |
| 2025-07-01 | standard | rating | 2035 | 2035 |
| 2025-06-01 | blitz | rating | 1551 | 1551 |
| 2025-06-01 | rapid | rating | 1927 | 1927 |
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-26 | Scarborough Congress 2025 | Scarborough ENG | 5.28 | Alexander J Billings | Michael Mkpadi | 1-0 | 12 | Open |
| 2 | 2025-10-26 | Scarborough Congress 2025 | Scarborough ENG | 4.28 | Leo A Keely | Alexander J Billings | 1-0 | 42 | Open |
| 3 | 2025-10-25 | Scarborough Congress 2025 | Scarborough ENG | 3.27 | Alexander J Billings | Raymond J Ilett | 0-1 | 32 | Open |
| 4 | 2025-10-25 | Scarborough Congress 2025 | Scarborough ENG | 2.15 | Andrei Ciuravin | Alexander J Billings | 1-0 | 48 | Open |
© 2024-2026 EloTracker