Barath M

Country

IND

Birth Year

2002

Gender

M

Title

FIDE Master

FIDE ID

25033450

FIDE ratings

2264

Classical

Published FIDE

2164

Rapid

Published FIDE

2164

Blitz

Published FIDE

Official classical ranks

Inactive on the latest FIDE classical list

Rating history

Highest recorded rating
2378 Sep 2017
Recorded years
2010–2026
Archived games
76

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-07 (UTC).

# Date Event Site Round White Black Result Moves View
1 2018-08-14 SC Kreuzberg IM 2018 Berlin GER 9.2 Mihaela Sandu Barath M 1-0 43 Open
2 2018-08-13 SC Kreuzberg IM 2018 Berlin GER 8.5 Barath M Daniel Malek 0-1 82 Open
3 2018-08-12 SC Kreuzberg IM 2018 Berlin GER 7.1 Barath M Marina Brunello 0-1 96 Open
4 2018-08-11 SC Kreuzberg IM 2018 Berlin GER 6.5 Steve Berger Barath M 1-0 38 Open
5 2018-08-10 SC Kreuzberg IM 2018 Berlin GER 5.2 Barath M Felix Meissner 0-1 49 Open
6 2018-08-09 SC Kreuzberg IM 2018 Berlin GER 4.4 Robert Glantz Barath M 0-1 29 Open
7 2018-08-08 SC Kreuzberg IM 2018 Berlin GER 3.3 Barath M Sergey Kalinitschew 0-1 25 Open
8 2018-08-07 SC Kreuzberg IM 2018 Berlin GER 2.3 Aron Moritz Barath M 1/2-1/2 32 Open
9 2018-08-06 SC Kreuzberg IM 2018 Berlin GER 1.4 Barath M Drazen Muse 0-1 36 Open
10 2018-07-12 Lueneburg GM 2018 Lueneburg GER 8.1 Evgeny E. Vorobiov Barath M 1/2-1/2 28 Open
11 2018-07-11 Lueneburg GM 2018 Lueneburg GER 7.5 Kacper Drozdowski Barath M 1-0 35 Open
12 2018-07-10 Lueneburg GM 2018 Lueneburg GER 6.2 Barath M 14104202 0-1 59 Open
13 2018-07-09 Lueneburg GM 2018 Lueneburg GER 5.4 Nikolas Wachinger Barath M 1-0 39 Open
14 2018-07-08 Lueneburg GM 2018 Lueneburg GER 4.3 Barath M Hannes Ewert 1/2-1/2 69 Open
15 2018-07-07 Lueneburg GM 2018 Lueneburg GER 3.3 Aleksandr Karpatchev Barath M 1-0 46 Open
16 2018-07-05 Lueneburg GM 2018 Lueneburg GER 2.4 Barath M Jari Reuker 1/2-1/2 34 Open
17 2018-07-05 Lueneburg GM 2018 Lueneburg GER 1.2 Lukas Winterberg Barath M 0-1 26 Open
18 2018-03-31 GRENKE Chess Open 2018 Karlsruhe GER 4.38 Bilel Bellahcene Barath M 1-0 47 Open
19 2018-03-30 GRENKE Chess Open 2018 Karlsruhe GER 3.42 Barath M Eyal Grinberg 1/2-1/2 34 Open
20 2018-02-13 9th Pfalz Open 2018 Neustadt an der Weinstrasse GER 8.29 Daniel Fischer Barath M 1/2-1/2 34 Open
21 2018-02-11 9th Pfalz Open 2018 Neustadt an der Weinstrasse GER 4.21 Tobias Koelle Barath M 1-0 29 Open
22 2018-02-10 9th Pfalz Open 2018 Neustadt an der Weinstrasse GER 2.27 Luca Suvorov Barath M 1-0 39 Open
23 2018-02-09 9th Pfalz Open 2018 Neustadt an der Weinstrasse GER 1.29 Barath M Jens Hoffmann 1-0 30 Open
24 2017-11-05 Lichtenrader Herbst 2017 Berlin GER 9.14 Rainer Albrecht Barath M 1/2-1/2 57 Open
25 2017-11-04 Lichtenrader Herbst 2017 Berlin GER 8.7 Barath M Martin Gebigke 0-1 42 Open
26 2017-11-03 Lichtenrader Herbst 2017 Berlin GER 7.2 Rene Stern Barath M 1-0 27 Open
27 2017-11-02 Lichtenrader Herbst 2017 Berlin GER 6.7 Barath M Elisa Staerk 1-0 36 Open
28 2017-11-01 Lichtenrader Herbst 2017 Berlin GER 5.1 Peter Rahls Barath M 0-1 61 Open
29 2017-10-31 Lichtenrader Herbst 2017 Berlin GER 4.4 Barath M Ali Polatel 0-1 22 Open
30 2017-10-30 Lichtenrader Herbst 2017 Berlin GER 3.8 Ted Shpati Barath M 0-1 47 Open
31 2017-10-29 Lichtenrader Herbst 2017 Berlin GER 2.11 Barath M Beate Pfau 1-0 64 Open
32 2017-10-28 Lichtenrader Herbst 2017 Berlin GER 1.12 Wolfgang Fiss Barath M 0-1 39 Open
33 2017-08-27 Lichtenberger Sommer 2017 Berlin GER 9.1 Barath M Joachim Behrmann 1-0 27 Open
34 2017-08-26 Lichtenberger Sommer 2017 Berlin GER 8.2 Jovica Radovanovic Barath M 1/2-1/2 56 Open
35 2017-08-25 Lichtenberger Sommer 2017 Berlin GER 7.2 Barath M Arkadius Georg, Dr. Kalka 1-0 20 Open
36 2017-08-24 Lichtenberger Sommer 2017 Berlin GER 6.4 Rainer Albrecht Barath M 0-1 33 Open
37 2017-08-23 Lichtenberger Sommer 2017 Berlin GER 5.7 Barath M Christopher Piotrowski 1-0 25 Open
38 2017-08-22 Lichtenberger Sommer 2017 Berlin GER 4.1 Rene Stern Barath M 1/2-1/2 54 Open
39 2017-08-21 Lichtenberger Sommer 2017 Berlin GER 3.12 Barath M Joachim Kornrumpf 1-0 28 Open
40 2017-08-20 Lichtenberger Sommer 2017 Berlin GER 2.14 Ralf Gebert-Vangeel Barath M 0-1 55 Open
41 2017-08-19 Lichtenberger Sommer 2017 Berlin GER 1.14 Barath M Thomas Wimmer 1-0 31 Open
42 2017-02-25 8th Pfalz Open 2017 Neustadt an der Weinstrasse GER 3.1 Barath M Kirill Shevchenko 0-1 50 Open
43 2016-08-21 Lichtenberger Sommer 2016 Berlin GER 9.6 Barath M Kristian Dimitrijeski 1-0 24 Open
44 2016-08-19 Lichtenberger Sommer 2016 Berlin GER 7.2 Jirawat Wierzbicki Barath M 0-1 38 Open
45 2016-08-18 Lichtenberger Sommer 2016 Berlin GER 6.21 Barath M Ulrich Oginski 1/2-1/2 68 Open
46 2016-08-17 Lichtenberger Sommer 2016 Berlin GER 5.9 Aleksandr Rudakov Barath M 1-0 41 Open
47 2016-08-16 Lichtenberger Sommer 2016 Berlin GER 4.4 Barath M Philipp Lerch 1/2-1/2 52 Open
48 2016-08-15 Lichtenberger Sommer 2016 Berlin GER 3.18 Patrick Seitz Barath M 0-1 60 Open
49 2016-08-14 Lichtenberger Sommer 2016 Berlin GER 2.29 Barath M Horst Keusch 1-0 22 Open
50 2016-08-13 Lichtenberger Sommer 2016 Berlin GER 1.34 Bodo Wallmann Barath M 0-1 33 Open

© 2024-2026 EloTracker