Frank Buchenau

Country

GER

Birth Year

1967

Gender

M

Title

FIDE Master

FIDE ID

4604350

FIDE ratings

2178

Classical

Published FIDE

2211

Rapid

Published FIDE

2164

Blitz

Published FIDE

Official classical ranks

World rank
#9448
National rank · GER
#988

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2352 Jan 2004
Recorded years
2001–2026
Archived games
3112

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-08 (UTC).

# Date Event Site Round White Black Result Moves View
151 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 7 Tamadon,Arian Buchenau,F 0-1 40 Open
152 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 6 Wang,K Buchenau,F 0-1 34 Open
153 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 5 Buchenau,F Ibadov,Dashgyn 0-1 71 Open
154 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 4 Buchenau,F Alexander,Joshua 1-0 40 Open
155 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 11 Buchenau,F Gunawardhana,Devindya Oshini 1/2-1/2 37 Open
156 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 9 Hnatyshyn,Anastasiia Buchenau,F 1-0 50 Open
157 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 2 Buchenau,F Kononenko,Dmitry2 0-1 23 Open
158 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 8 Buchenau,F Li Shilong 0-1 32 Open
159 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 8 Buchenau,F Nivedita V C 0-1 20 Open
160 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 4 Buchenau,F Bittner,Titus 0-1 70 Open
161 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 11.51 Nivedita V C Buchenau,F 1-0 45 Open
162 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 3 Baghdasaryan,Davit Buchenau,F 1-0 63 Open
163 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 10.62 Buchenau,F Mirzaliyeva,Leyla 1-0 46 Open
164 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 1.65 Buchenau,F Antipov,Fedor 0-1 49 Open
165 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 2 Buchenau,F Krsnik Cohar,I 0-1 37 Open
166 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 10 Lajo Timoteo,Diana Carolina Buchenau,F 1/2-1/2 30 Open
167 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 9 Buchenau,F Bonatti,W 0-1 66 Open
168 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 11 McDonald,Jhustice-Dimonte Buchenau,F 0-1 27 Open
169 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 5 Dilanian,G Buchenau,F 0-1 65 Open
170 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 3 Agama Hernandez,Luis Fernando Buchenau,F 1-0 40 Open
171 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 3.73 Buchenau,F Ermolaev,An 0-1 45 Open
172 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 9.67 Buchenau,F Kurpiewski,S 1-0 52 Open
173 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 8 Bulgak,Damir Buchenau,F 1-0 49 Open
174 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 4.88 Agama Hernandez,Luis Fernando Buchenau,F 0-1 50 Open
175 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 6 Furman,Eugene Buchenau,F 0-1 38 Open
176 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 9 Buchenau,F Wu,Jonathan 0-1 43 Open
177 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 2.69 Jammalamadaka,Vihaan Buchenau,F 1-0 38 Open
178 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 8.66 Umarov,Bekhruz Buchenau,F 1-0 31 Open
179 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 6 Klys,Kacper Buchenau,F 1-0 29 Open
180 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 4 Buchenau,F Alexander,Joshua 0-1 66 Open
181 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 10 Ortiz Menacho,Sebastian Alonso Buchenau,F 1-0 61 Open
182 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 2 Buchenau,F Potapova,Margarita 0-1 16 Open
183 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 7 Buchenau,F Vazelakis,D 1-0 35 Open
184 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 11 Buchenau,F Nguyen Thanh Thuy Tien 1-0 32 Open
185 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 7 Bedi,Vaibhav Buchenau,F 0-1 28 Open
186 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 6.76 Buchenau,F Balaji,Aaravamudhan 0-1 35 Open
187 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 1 Budisavljevic,Luka Buchenau,F 1-0 28 Open
188 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 5.76 Preobrazhenskaya,Diana Buchenau,F 1-0 30 Open
189 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 1 Buchenau,F Kocharin,Timur 1-0 46 Open
190 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 5 Buchenau,F Smail,Benedict 0-1 36 Open
191 2026-07-23 1st 3-0 Thu 23rd Jul 2026 chess.com INT 7.76 Winkels,M Buchenau,F 0-1 50 Open
192 2026-07-16 2nd 3-0 Thu 16th Jul 2026 chess.com INT 7 Buchenau,F Ivanov,AV USA 0-1 43 Open
193 2026-07-16 2nd 3-0 Thu 16th Jul 2026 chess.com INT 3 Kona,Vidip Buchenau,F 1-0 33 Open
194 2026-07-16 1st 3-0 Thu 16th Jul 2026 chess.com INT 8 Buchenau,F Kotsyuba,Victor 0-1 48 Open
195 2026-07-16 3rd 3-0 Thu 16th Jul 2026 chess.com INT 11 Buchenau,F Ardila,Oscar Humberto 1-0 41 Open
196 2026-07-16 3rd 3-0 Thu 16th Jul 2026 chess.com INT 1 Buchenau,F Nguyen Ngoc Truong Son 0-1 48 Open
197 2026-07-16 1st 3-0 Thu 16th Jul 2026 chess.com INT 6 Buchenau,F Shuvalov,E 1-0 53 Open
198 2026-07-16 3rd 3-0 Thu 16th Jul 2026 chess.com INT 9 Buchenau,F Peatman,Carter 1-0 35 Open
199 2026-07-16 2nd 3-0 Thu 16th Jul 2026 chess.com INT 1 Sjugirov,S Buchenau,F 1-0 40 Open
200 2026-07-16 3rd 3-0 Thu 16th Jul 2026 chess.com INT 5 McDonald,Jhustice-Dimonte Buchenau,F 0-1 26 Open

© 2024-2026 EloTracker