Daniel Rangel
Country
BRA
Birth Year
1993
Gender
M
Title
FIDE Master
FIDE ID
2124475
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-09 (UTC).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 751 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 7 | Daniel Rangel | Oleksandr Yurovskykh | 0-1 | 58 | Open |
| 752 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 6 | Daniel Rangel | Aleksandar Topalov | 1-0 | 50 | Open |
| 753 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 5 | 2056836 | Daniel Rangel | 0-1 | 40 | Open |
| 754 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 4 | Boyd McCamon | Daniel Rangel | 1-0 | 64 | Open |
| 755 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 3 | Daniel Rangel | Francisco Fiorito | 0-1 | 41 | Open |
| 756 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 2 | Dmitry Goltsev | Daniel Rangel | 1/2-1/2 | 59 | Open |
| 757 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 1 | 2605767 | Daniel Rangel | 0-1 | 43 | Open |
| 758 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 11 | Daniel Rangel | Jose Fernando Cuenca Jimenez | 1/2-1/2 | 44 | Open |
| 759 | 2024-02-27 | Titled Tue 27th Feb Late | chess.com INT | 10 | Daniel Herman | Daniel Rangel | 0-1 | 50 | Open |
| 760 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 9 | Francisco Fiorito | Daniel Rangel | 1-0 | 66 | Open |
| 761 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 8 | Daniel Rangel | Lucas Ranaldi | 1-0 | 39 | Open |
| 762 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 7 | Vladislav Rekhson | Daniel Rangel | 0-1 | 31 | Open |
| 763 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 6 | Daniel Rangel | Mircea Talu | 0-1 | 53 | Open |
| 764 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 5 | Daniel Rangel | Alain Prieto Aranguren | 1-0 | 88 | Open |
| 765 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 4 | Rashad Zeynalli | Daniel Rangel | 1-0 | 74 | Open |
| 766 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 3 | Luis Manuel Esquivias Quintero | Daniel Rangel | 0-1 | 52 | Open |
| 767 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 2 | Daniel Rangel | Emilio Agustin Castellanos Hernandez | 1-0 | 26 | Open |
| 768 | 2024-02-20 | Titled Tue 20th Feb Early | chess.com INT | 1 | Etienne Bacrot | Daniel Rangel | 1-0 | 31 | Open |
| 769 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 1 | Matthias Bluebaum | Daniel Rangel | 1-0 | 38 | Open |
| 770 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 11 | Karina Ambartsumova | Daniel Rangel | 0-1 | 56 | Open |
| 771 | 2024-02-20 | Titled Tue 20th Feb Late | chess.com INT | 10 | Daniel Rangel | Sergiy Zavgorodniy | 1-0 | 67 | Open |
| 772 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 9 | Artem Omelja | Daniel Rangel | 0-1 | 18 | Open |
| 773 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 8 | Nikolai Vlassov | Daniel Rangel | 1-0 | 33 | Open |
| 774 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 7 | Daniel Rangel | Kamal Aghasiyev | 1-0 | 126 | Open |
| 775 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 6 | Daniel Rangel | Gnel Melikyan | 0-1 | 40 | Open |
| 776 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 5 | David Gavrilescu | Daniel Rangel | 1-0 | 33 | Open |
| 777 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 4 | Joseph Zeltsan | Daniel Rangel | 0-1 | 51 | Open |
| 778 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 3 | Daniel Rangel | Marius Fromm | 1-0 | 21 | Open |
| 779 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 2 | John Curtis | Daniel Rangel | 0-1 | 51 | Open |
| 780 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 1 | Daniel Rangel | Kayden Troff | 0-1 | 41 | Open |
| 781 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 11 | Brian McLaren | Daniel Rangel | 0-1 | 29 | Open |
| 782 | 2024-02-06 | Titled Tue 6th Feb Late | chess.com INT | 10 | Daniel Rangel | Vladyslav Baziuk | 0-1 | 54 | Open |
| 783 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 9 | Mikhail Pesotskiy | Daniel Rangel | 0-1 | 26 | Open |
| 784 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 9 | Daniel Rangel | Jozsef Matyas Herpai | 1-0 | 26 | Open |
| 785 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 8 | Tuna Ozates | Daniel Rangel | 1-0 | 24 | Open |
| 786 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 8 | Ilya Khakhinov | Daniel Rangel | 1-0 | 22 | Open |
| 787 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 7 | Daniel Rangel | Arnold Essing | 0-1 | 37 | Open |
| 788 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 7 | Daniel Rangel | Artur Dilmukhametov | 1-0 | 63 | Open |
| 789 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 6 | Olesia Vlasova | Daniel Rangel | 1-0 | 81 | Open |
| 790 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 6 | Daniel Rangel | Marcel Winkels | 1-0 | 41 | Open |
| 791 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 5 | Fruzsina Szente Varga | Daniel Rangel | 0-1 | 39 | Open |
| 792 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 5 | Daniel Rangel | Mendes Aaron Reeve | 1-0 | 60 | Open |
| 793 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 4 | Daniel Rangel | Ramiro Corona Monraz | 1-0 | 37 | Open |
| 794 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 4 | Daniel Rangel | Enzo Leto | 0-1 | 43 | Open |
| 795 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 3 | Alexei Gubajdullin | Daniel Rangel | 1-0 | 28 | Open |
| 796 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 3 | Azamat Daurimbetov | Daniel Rangel | 1-0 | 59 | Open |
| 797 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 2 | Andrew Jing | Daniel Rangel | 0-1 | 38 | Open |
| 798 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 2 | Daniel Rangel | Jesus Alberto Alcazar Jimenez | 1/2-1/2 | 54 | Open |
| 799 | 2024-01-30 | Titled Tue 30th Jan Early | chess.com INT | 1 | Cristobal Henriquez Villagra | Daniel Rangel | 1-0 | 30 | Open |
| 800 | 2024-01-30 | Titled Tue 30th Jan Late | chess.com INT | 1 | Daniel Rangel | Dmitry Tatarinov | 0-1 | 25 | Open |
© 2024-2026 EloTracker