Country

Birth Year

Gender

Title

FIDE ID

USCF ID

11078273

USCF Rating

2083

FIDE ratings

—

Classical

Published FIDE

—

Rapid

Published FIDE

—

Blitz

Published FIDE

Official classical ranks

No current active classical rank available

Rating history

Archived games
1078

Based on available monthly lists and saved games.

FIDE rating history

View rating lists

USCF rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-09 (UTC).

# Date Event Site Round White Black Result Moves View
251 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 4 Furman,Eugene Pelev,Iassen 1-0 51 Open
252 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 10 Furman,Eugene Winkels,M 1-0 51 Open
253 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 11 Al Atarji,S Furman,Eugene 1-0 37 Open
254 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 6 Migot,T Furman,Eugene 1-0 40 Open
255 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 2 Wong,J Furman,Eugene 1-0 49 Open
256 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 5 Furman,Eugene Rangel,D 1-0 1 Open
257 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 1 Furman,Eugene Perossa,Nicolas 0-1 42 Open
258 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 9 Koch,Ju Furman,Eugene 1-0 46 Open
259 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 7 Begunov,K Furman,Eugene 1-0 26 Open
260 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 3 Takahashi Guevara,Javier Kazuo Furman,Eugene 1-0 15 Open
261 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 6 Furman,Eugene Dovzik,J 1-0 31 Open
262 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 8 Furman,Eugene Uzcudun,Alfonso 0-1 34 Open
263 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 3 Furman,Eugene Chen,Yidong 0-1 46 Open
264 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 8 Furman,Eugene Bedi,Vaibhav 0-1 38 Open
265 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 4 McDonald,Jhustice-Dimonte Furman,Eugene 1-0 55 Open
266 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 11 Vazelakis,D Furman,Eugene 1-0 32 Open
267 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 2 Zhurova,Anna Furman,Eugene 1-0 43 Open
268 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 7 Di Liberto,Michele Furman,Eugene 1-0 36 Open
269 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 7 Bonatti,W Furman,Eugene 1-0 32 Open
270 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 5 Furman,Eugene Mantelato,Davi Natali 0-1 65 Open
271 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 1 Mohammadi,Melika Furman,Eugene 1-0 63 Open
272 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 4 Furman,Eugene McDonald,Jhustice-Dimonte 0-1 45 Open
273 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 6 Furman,Eugene Buchenau,F 0-1 38 Open
274 2026-07-23 3rd 3-0 Thu 23rd Jul 2026 chess.com INT 9 Furman,Eugene Lajo Timoteo,Diana Carolina 1-0 39 Open
275 2026-07-23 2nd 3-0 Thu 23rd Jul 2026 chess.com INT 10 Furman,Eugene Yushko,O 0-1 50 Open
276 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 8 Furman,Eugene Evans Quek,S 0-1 43 Open
277 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 5 Buchenau,F Furman,Eugene 1-0 45 Open
278 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 1 Furman,Eugene Ibadov,Dashgyn 0-1 49 Open
279 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 3 Golubovic,Erik Furman,Eugene 1-0 45 Open
280 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 4 Furman,Eugene Reprintsev,A 0-1 39 Open
281 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 11 Reinecke,Katharina Furman,Eugene 0-1 26 Open
282 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 9 Cezar Junior,William Carlos Furman,Eugene 1-0 36 Open
283 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 7 Furman,Eugene Novikova,M 1-0 31 Open
284 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 5 Furman,Eugene Baker,Aidan 0-1 45 Open
285 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 8 Lajo Timoteo,Diana Carolina Furman,Eugene 1/2-1/2 52 Open
286 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 6 Ardila,Oscar Humberto Furman,Eugene 1-0 55 Open
287 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 2 Furman,Eugene Ohanyan,Emin 0-1 20 Open
288 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 1 Furman,Eugene Voitovich,V 1-0 20 Open
289 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 2 Furman,Eugene Preobrazhenskaya,Diana 0-1 39 Open
290 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 10 Furman,Eugene Kurpiewski,S 1-0 42 Open
291 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 6 Rohwer,P Furman,Eugene 1-0 29 Open
292 2026-07-09 2nd 3-0 Thu 9th Jul 2026 chess.com INT 9 Kashthuri,Bhai R Furman,Eugene 1-0 44 Open
293 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 11 Gitu,Paula-Alexandra Furman,Eugene 1-0 37 Open
294 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 7 Furman,Eugene Kashthuri,Bhai R 0-1 43 Open
295 2026-07-09 1st 3-0 Thu 9th Jul 2026 chess.com INT 4 Keneshbekov,Elim Furman,Eugene 1-0 47 Open
296 2026-07-07 Titled Tue 7th Jul 2026 chess.com INT 9 Furman,Eugene Corona Monraz,Ramiro 1-0 30 Open
297 2026-07-07 Titled Tue 7th Jul 2026 chess.com INT 4 Badrinath,S Furman,Eugene 1-0 44 Open
298 2026-07-07 Titled Tue 7th Jul 2026 chess.com INT 3 Amrany,Benjamin Furman,Eugene 1-0 29 Open
299 2026-07-07 Titled Tue 7th Jul 2026 chess.com INT 8 Mirzhanov,Arlan Furman,Eugene 1-0 42 Open
300 2026-07-07 Titled Tue 7th Jul 2026 chess.com INT 6 LAPITE,Oluwadurotimi Opeoluwa Furman,Eugene 1-0 26 Open

© 2024-2026 EloTracker