Llambi Pasko

Country

ALB

Birth Year

1991

Gender

M

Title

SI,International Master

FIDE ID

4701178

FIDE ratings

2364

Classical

Published FIDE

2407

Rapid

Published FIDE

2386

Blitz

Published FIDE

Official classical ranks

World rank
#2386
National rank · ALB
#2

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2443 Oct 2019
Recorded years
2010–2026
Archived games
212

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-07 (UTC).

# Date Event Site Round White Black Result Moves View
101 2020-10-18 ch-ALB 2020 Tirana ALB 2.3 Llambi Pasko Zamir Kaci 1-0 34 Open
102 2020-10-17 ch-ALB 2020 Tirana ALB 1.2 Franc Ashiku Llambi Pasko 1-0 48 Open
103 2020-08-16 Online Olym Div2 C 2020 chess.com INT 9.3 Llambi Pasko Lorenzo Lodici 0-1 35 Open
104 2020-08-16 Online Olym Div2 C 2020 chess.com INT 8.4 Matej Sebenik Llambi Pasko 0-1 55 Open
105 2020-08-16 Online Olym Div2 C 2020 chess.com INT 7.2 Llambi Pasko Benjamin Bok 0-1 57 Open
106 2020-08-15 Online Olym Div2 C 2020 chess.com INT 6.5 Nikola Nikolovski Llambi Pasko 1/2-1/2 42 Open
107 2020-08-15 Online Olym Div2 C 2020 chess.com INT 5.1 Manuel Perez Candelario Llambi Pasko 1/2-1/2 50 Open
108 2020-08-15 Online Olym Div2 C 2020 chess.com INT 4.5 Llambi Pasko Nico Georgiadis 0-1 38 Open
109 2020-08-14 Online Olym Div2 C 2020 chess.com INT 3.2 David Pires Tavares Martins Llambi Pasko 0-1 59 Open
110 2020-08-14 Online Olym Div2 C 2020 chess.com INT 2.4 Llambi Pasko Sameer Mansour 1/2-1/2 36 Open
111 2020-08-14 Online Olym Div2 C 2020 chess.com INT 1.3 Herman Pedmanson Llambi Pasko 0-1 37 Open
112 2020-08-09 Online Olym Div3 A 2020 chess.com INT 9.2 Lut Yin Luke Lau Llambi Pasko 0-1 32 Open
113 2020-08-09 Online Olym Div3 A 2020 chess.com INT 8.4 Llambi Pasko Ahmad Hamad 1-0 47 Open
114 2020-08-09 Online Olym Div3 A 2020 chess.com INT 7.3 Stephen Jessel Llambi Pasko 1-0 68 Open
115 2020-08-08 Online Olym Div3 A 2020 chess.com INT 6.3 Llambi Pasko Jingyao Tin 0-1 53 Open
116 2020-08-08 Online Olym Div3 A 2020 chess.com INT 5.4 Akira Watanabe Llambi Pasko 0-1 42 Open
117 2020-08-08 Online Olym Div3 A 2020 chess.com INT 4.2 Llambi Pasko Inguh Kim 1-0 39 Open
118 2020-08-07 Online Olym Div3 A 2020 chess.com INT 3.5 John Duneas Llambi Pasko 0-1 41 Open
119 2020-08-07 Online Olym Div3 A 2020 chess.com INT 2.1 Llambi Pasko Igor Efimov 0-1 26 Open
120 2020-08-07 Online Olym Div3 A 2020 chess.com INT 1.5 Llambi Pasko Sumant Subramaniam 1-0 45 Open
121 2019-11-02 22nd European Teams Batumi GEO 9.19 Llambi Pasko Andrius Brazdzionis 0-1 42 Open
122 2019-11-01 22nd European Teams Batumi GEO 8.19 Llambi Pasko Luka Draskovic 0-1 35 Open
123 2019-10-31 22nd European Teams Batumi GEO 7.2 Endrit Uruci Llambi Pasko 1/2-1/2 37 Open
124 2019-10-30 22nd European Teams Batumi GEO 6.18 Lorenzo Lodici Llambi Pasko 1-0 71 Open
125 2019-10-28 22nd European Teams Batumi GEO 5.17 Martin Neugebauer Llambi Pasko 1-0 58 Open
126 2019-10-27 22nd European Teams Batumi GEO 4.16 Kirill Stupak Llambi Pasko 1-0 45 Open
127 2019-10-26 22nd European Teams Batumi GEO 3.2 Llambi Pasko Murad Abdulla 1-0 38 Open
128 2019-10-25 22nd European Teams Batumi GEO 2.16 Llambi Pasko Benjamin Haldorsen 1/2-1/2 41 Open
129 2019-10-24 22nd European Teams Batumi GEO 1.15 Ante Brkic Llambi Pasko 1/2-1/2 45 Open
130 2019-07-04 Prishtina Open 2019 Prishtina KOS 9.4 Endrit Uruci Llambi Pasko 0-1 42 Open
131 2019-07-03 Prishtina Open 2019 Prishtina KOS 8.1 Llambi Pasko Nikola Nikolovski 0-1 34 Open
132 2019-07-02 Prishtina Open 2019 Prishtina KOS 7.1 Emir Dizdarevic Llambi Pasko 1/2-1/2 4 Open
133 2019-07-01 Prishtina Open 2019 Prishtina KOS 6.1 Llambi Pasko Nderim Saraci 1/2-1/2 19 Open
134 2019-06-30 Prishtina Open 2019 Prishtina KOS 5.3 Astrit Zymberi Llambi Pasko 0-1 50 Open
135 2019-06-30 Prishtina Open 2019 Prishtina KOS 4.4 Llambi Pasko Sami Salihu 1-0 43 Open
136 2019-06-29 Prishtina Open 2019 Prishtina KOS 3.3 Zino Veleshnja Llambi Pasko 1/2-1/2 46 Open
137 2019-06-29 Prishtina Open 2019 Prishtina KOS 2.3 Llambi Pasko Sheremet Helshani 1-0 21 Open
138 2019-05-02 TCh-Kosovo 2019 Prishtina KOS 4.4 Aleksander Delchev Llambi Pasko 1/2-1/2 30 Open
139 2019-05-01 TCh-Kosovo 2019 Prishtina KOS 3.4 Llambi Pasko Bogdan Podlesnik 0-1 50 Open
140 2019-04-30 TCh-Kosovo 2019 Prishtina KOS 2.2 Marin Bosiocic Llambi Pasko 1-0 33 Open
141 2019-04-29 TCh-Kosovo 2019 Prishtina KOS 1.1 Llambi Pasko Nderim Saraci 1/2-1/2 4 Open
142 2018-10-05 43rd Olympiad 2018 Batumi GEO 11.23 Nikita Meshkovs Llambi Pasko 1-0 40 Open
143 2018-10-04 43rd Olympiad 2018 Batumi GEO 10.38 Winston Darwin Cu Hor Llambi Pasko 1/2-1/2 30 Open
144 2018-10-03 43rd Olympiad 2018 Batumi GEO 9.44 Llambi Pasko Guillermo Dominguez Aguilar 1-0 55 Open
145 2018-10-02 43rd Olympiad 2018 Batumi GEO 8.55 Hussein Ali Mohamud Llambi Pasko 0-1 24 Open
146 2018-10-01 43rd Olympiad 2018 Batumi GEO 7.4 Llambi Pasko John Paul Gomez 1-0 57 Open
147 2018-09-30 43rd Olympiad 2018 Batumi GEO 6.23 Llambi Pasko Ioannis Nikolaidis 0-1 42 Open
148 2018-09-28 43rd Olympiad 2018 Batumi GEO 5.5 Luis A. Sosa Trani Llambi Pasko 0-1 21 Open
149 2018-09-27 43rd Olympiad 2018 Batumi GEO 4.47 Spencer Masango Llambi Pasko 0-1 40 Open
150 2018-09-26 43rd Olympiad 2018 Batumi GEO 3.23 Isan Reynaldo Ortiz Suarez Llambi Pasko 1-0 47 Open

© 2024-2026 EloTracker