Matthias Mattenberger

Country

SUI

Birth Year

2008

Gender

M

Title

FIDE Master

FIDE ID

1339958

FIDE ratings

2374

Classical

Published FIDE

2208

Rapid

Published FIDE

2332

Blitz

Published FIDE

Official classical ranks

World rank
#2180
National rank · SUI
#21

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2374 Sep 2026
Recorded years
2017–2026
Archived games
800

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-09 (UTC).

# Date Event Site Round White Black Result Moves View
201 2026-04-19 TCh-SUI 2026 Switzerland SUI 2.3 Petkidis,A Mattenberger,Matthias 1-0 64 Open
202 2026-04-19 Swiss National League A 2026 (SMM NLA) Zürich, Switzerland 2.5 Petkidis, Anthony Mattenberger, Matthias 1-0 64 Open 🎥
203 2026-04-08 Swiss Young Masters 2026 Glarus SUI 9.2 Mattenberger,Matthias Asllani,Dorian 1-0 39 Open
204 2026-04-07 Swiss Young Masters 2026 Glarus SUI 8.4 Arsenie,Cristian Marc Mattenberger,Matthias 0-1 86 Open
205 2026-04-06 Swiss Young Masters 2026 Glarus SUI 7.3 Mattenberger,Matthias Stalmach,Richard 1-0 36 Open
206 2026-04-05 Swiss Young Masters 2026 Glarus SUI 6.3 Shatil,Or Mattenberger,Matthias 1/2-1/2 43 Open
207 2026-04-04 Swiss Young Masters 2026 Glarus SUI 5.4 Mattenberger,Matthias Collin,Moritz Valentin 1-0 20 Open
208 2026-04-03 Swiss Young Masters 2026 Glarus SUI 4.2 Lamaze,Simon Mattenberger,Matthias 1-0 47 Open
209 2026-04-02 Swiss Young Masters 2026 Glarus SUI 3.5 Mattenberger,Matthias Roebers,Eline 1/2-1/2 34 Open
210 2026-04-01 Swiss Young Masters 2026 Glarus SUI 2.1 Manko,Mariia Mattenberger,Matthias 1/2-1/2 34 Open
211 2026-03-31 Swiss Young Masters 2026 Glarus SUI 1.5 Ermitsch,Magnus Mattenberger,Matthias 1-0 25 Open
212 2026-03-15 Swiss National League A 2026 (SMM NLA) Zürich, Switzerland 1.3 Mattenberger, Matthias Fischer, Daniel 1-0 33 Open 🎥
213 2026-03-15 TCh-SUI 2026 Switzerland SUI 1.3 Mattenberger,Matthias Fischer,Daniel 1-0 33 Open
214 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 3 Mattenberger,Matthias Rodriguez Polo,Mateo 1-0 53 Open
215 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 2 Eljanov,P Mattenberger,Matthias 1-0 27 Open
216 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 8 Rojas Alarcon,J Mattenberger,Matthias 1-0 44 Open
217 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 6 Mattenberger,Matthias Bartholomew,J 0-1 59 Open
218 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 5 Mattenberger,Matthias Matveeva,O 1-0 31 Open
219 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 9 Mattenberger,Matthias Avanesian,Artem 0-1 35 Open
220 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 7 Longson,A Mattenberger,Matthias 0-1 70 Open
221 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 1 Danzer,G Mattenberger,Matthias 0-1 45 Open
222 2026-03-10 Titled Tue 10th Mar 2026 chess.com INT 4 Korchynskyi,Mykola Mattenberger,Matthias 1-0 33 Open
223 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 1 Fernandez,Gera Mattenberger,Matthias 1-0 40 Open
224 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 6 Klukin,Kirill Mattenberger,Matthias 0-1 31 Open
225 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 10 Mattenberger,Matthias Sahib,Singh 0-1 21 Open
226 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 11 Weerasekara,Dishal Nimsara Mattenberger,Matthias 1-0 60 Open
227 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 3 Lukachewski Junior,Wanderlei Mattenberger,Matthias 0-1 69 Open
228 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 8 Vardi,Ilan Mattenberger,Matthias 0-1 38 Open
229 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 5 Krzywda,A Mattenberger,Matthias 0-1 58 Open
230 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 4 Mattenberger,Matthias Ohanyan,Emin 0-1 44 Open
231 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 9 Mattenberger,Matthias Povshednyi,Ivan 1/2-1/2 67 Open
232 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 7 Mattenberger,Matthias Martinez Ramirez,L 0-1 64 Open
233 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 2 Mattenberger,Matthias Daroczi,Donat 1-0 57 Open
234 2026-03-01 2nd Bundesliga Sud 25-26 Germany GER 11.8 Mattenberger,Matthias Kalinski,Jan 1-0 45 Open
235 2026-02-28 2nd Bundesliga Sud 25-26 Germany GER 10.8 Plaumann,Arvin Mattenberger,Matthias 0-1 30 Open
236 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 9 Martinez Ramirez,L Mattenberger,Matthias 1-0 68 Open
237 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 11 Saito,V Mattenberger,Matthias 0-1 46 Open
238 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 4 Mattenberger,Matthias Molina,Rob 1/2-1/2 46 Open
239 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 8 Mattenberger,Matthias Wang,Shixu B 1/2-1/2 34 Open
240 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 3 Mattenberger,Matthias Fernandez Siles,L 1-0 50 Open
241 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 1 Mattenberger,Matthias Reymann,Nathan 1-0 63 Open
242 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 5 Nitish,Belurkar Mattenberger,Matthias 1-0 31 Open
243 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 6 Mattenberger,Matthias Safin,Timur 1-0 54 Open
244 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 7 Vyom Malhotra Mattenberger,Matthias 0-1 71 Open
245 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 10 Mattenberger,Matthias Gokerkan,Cem Kaan 0-1 48 Open
246 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 2 Ohanyan,Emin Mattenberger,Matthias 1-0 20 Open
247 2026-02-17 Graz Open A 2026 Graz AUT 6.17 Mattenberger,Matthias Ben Ari,Yannay 0-1 55 Open
248 2026-02-16 Graz Open A 2026 Graz AUT 4.15 Mattenberger,Matthias Suder,Jakub 0-1 65 Open
249 2026-02-15 Graz Open A 2026 Graz AUT 3.13 Jirasek,P Mattenberger,Matthias 1/2-1/2 31 Open
250 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 9 Kourkoulos Arditis,Stamatis Mattenberger,Matthias 1-0 34 Open

© 2024-2026 EloTracker