Neill Chen
Country
CAN
Birth Year
2016
Gender
M
Title
FIDE ID
2652714
CFC ratings
Canadian rankings1451Regular
1631Quick
CFC rating history
Rated events
| Date | Event | Type | Rating |
|---|---|---|---|
| 2026-06-28 | Markham True North Open U1500 | Regular | 1451 |
| 2025-10-18 | Maverick SNCF Back to School U1800 | Regular | 1466 |
| 2025-08-23 | NAYCC 2025 Open U10 | Regular | 1466 |
| 2025-08-16 | Maverick Summer Cool U1800 | Regular | 1481 |
| 2025-08-10 | Canadian Intergenerational Blitz | Quick | 1631 |
| 2025-08-09 | Intergenerational Junior Qual O1600 | Quick | 1636 |
| 2025-06-29 | Markham True North Open U1900 | Regular | 1481 |
| 2025-06-14 | Hong Fook Foundation Jr Charity U10 | Quick | 1664 |
| 2025-06-14 | MaverickSNCF To the Victories U1800 | Regular | 1492 |
| 2025-05-11 | OYCC 2025 U10 Open | Regular | 1512 |
| 2025-05-03 | Maverick SNCF Blitz 05 U1900 | Quick | 1638 |
| 2025-04-26 | Maverick SNCF Hello Spring U1800 | Regular | 1511 |
| 2025-03-16 | SCC & Chess4win March Break U1900 | Regular | 1504 |
| 2025-03-09 | Maverick Double Qualifier 3 U8 U10 | Quick | 1482 |
| 2025-03-08 | Maverick SNCF Blitz 4 U2000 | Quick | 1486 |
| 2025-03-01 | Maverick SNCF 5 U1800 | Regular | 1520 |
| 2025-01-11 | Maverick SNCF 4 | Regular | 1526 |
| 2025-01-05 | Markham CC New Year U1900 | Regular | 1547 |
| 2024-12-15 | Can Jr Scholarship Final U8 U10 | Quick | 1190 |
| 2024-11-16 | Maverick SNCF Series 3 Autumn Fun | Regular | 1198 |
| 2024-10-05 | Maverick SNCF2 Back to School U1800 | Quick | 1180 |
| 2024-09-28 | SNCF Series 2 Back to School | Regular | 1210 |
| 2024-08-18 | 2024 North American Junior Open | Regular | 1174 |
| 2024-07-28 | Canadian Jr Scholarship Ch U8 | Quick | 1208 |
| 2024-07-20 | 2024 Hart House Summer Rapid U1800 | Quick | 1212 |
| 2024-06-27 | Spring into Summer Junior U1200 | Regular | 1019 |
| 2024-05-23 | SCC 2024 Club Ch Junior U1200 | Regular | 954 |
| 2024-05-03 | Chess4Win Blitz Scholastic | Quick | 1243 |
| 2024-04-20 | 2024 Toronto Rapid - U1400 | Quick | 1173 |
| 2024-03-17 | Toronto Chess Centre Qualifier U14 | Quick | 1194 |
| 2024-03-10 | Maverick Double Qualifier2 U12 | Quick | 1226 |
| 2024-02-25 | Toronto Chess Centre Qualifier U10 | Quick | 1136 |
| 2024-02-14 | SCC 2024 Winter Swiss Junior U1200 | Regular | 873 |
| 2024-02-11 | Maverick Double Qualifier U8 | Quick | 1007 |
| 2024-01-25 | SCC Jack Frost Junior U1200 | Regular | 898 |
| 2024-01-14 | Rising Star Odyssey 5 U1000 | Quick | 928 |
| 2023-11-30 | SCC Falling Leaves Junior U1200 | Regular | 918 |
| 2023-10-19 | Howard Ridout Memorial Junior U1200 | Regular | 936 |
| 2023-09-04 | 2023 Toronto Open U1300 | Regular | 924 |
| 2023-07-22 | 2023 CYCC U8 Open | Regular | 914 |
| 2023-06-29 | SCC Spring into Summer Jr U1200 | Regular | 930 |
| 2023-06-25 | FMF Spring 3 Open Division 3 | Regular | 898 |
| 2023-05-27 | Countrice-CYCC-Qualifier-May-Open | Quick | 914 |
| 2023-05-18 | SCC Club Championship Junior U1200 | Regular | 835 |
| 2023-05-13 | Seneca Hill GP4 2023 U8 | Quick | 865 |
| 2023-04-29 | Hart House Youth Chess U8 | Quick | 855 |
| 2023-04-16 | 2023 Ontario Classical Youth U8 | Regular | 906 |
| 2023-03-23 | SCC Winter Swiss Under 1600 | Regular | 761 |
| 2023-03-19 | Forcing Moves Winter 3 U1300 | Regular | 471 |
| 2023-02-18 | Seneca Hill GP3 U8 | Quick | 750 |
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-09 (UTC).
No published games are available for this player in our archive.
© 2024-2026 EloTracker