Rohith Krishna S

Country

IND

Birth Year

2005

Gender

M

Title

Grandmaster

FIDE ID

46617051

FIDE ratings

2490

Classical

Published FIDE

2344

Rapid

Published FIDE

2386

Blitz

Published FIDE

Official classical ranks

World rank
#644
National rank · IND
#51

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2516 Jul 2025
Recorded years
2013–2026
Archived games
1158

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-07 (UTC).

# Date Event Site Round White Black Result Moves View
51 2026-06-19 V Chess Festival Cesis Cesis LAT 7.3 Rohith,Krishna S Sulskis,S 1-0 104 Open
52 2026-06-19 V Chess Festival Cesis Cesis LAT 8.2 Miezis,N Rohith,Krishna S 1/2-1/2 27 Open
53 2026-06-18 V Chess Festival Cesis Cesis LAT 5.1 Rohith,Krishna S Krishna,CRG 1/2-1/2 65 Open
54 2026-06-18 V Chess Festival Cesis Cesis LAT 6.1 Savicevs,Arsenijs Rohith,Krishna S 1/2-1/2 63 Open
55 2026-06-17 V Chess Festival Cesis Cesis LAT 4.2 Starostits,I Rohith,Krishna S 0-1 46 Open
56 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 4 Rohith,Krishna S Antonyan,Hamlet 1-0 15 Open
57 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 5 Rohith,Krishna S Papasimakopoulos,Alexandros 0-1 43 Open
58 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 3 Pajcin,Lav Rohith,Krishna S 0-1 37 Open
59 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 1 Jyotshnav Talukdar Rohith,Krishna S 0-1 44 Open
60 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 2 Rohith,Krishna S Ivanov,Maxim 0-1 76 Open
61 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 5 Rohith,Krishna S Dau Khuong Duy 0-1 46 Open
62 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 1 Brown,Akeem Rohith,Krishna S 0-1 33 Open
63 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 8 Rohith,Krishna S Wu,Andrew 1-0 73 Open
64 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 3 Rohith,Krishna S Sarana,A 1-0 44 Open
65 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 4 Taher,Yoseph Theolifus Rohith,Krishna S 0-1 58 Open
66 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 10 Lymar,Vladislav Rohith,Krishna S 0-1 43 Open
67 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 6 Kavin Mohan Rohith,Krishna S 0-1 29 Open
68 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 9 Rohith,Krishna S Tsydypov,Z 0-1 64 Open
69 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 2 Rohith,Krishna S Barria Zuniga,D 1-0 26 Open
70 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 11 Rohith,Krishna S Pidluznij,Gleb 1-0 68 Open
71 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 7 Sevian,Samuel Rohith,Krishna S 1-0 34 Open
72 2026-06-06 Asian Individual 2026 Ulaanbaatar MGL 9.8 Rohith,Krishna S Najer,E 1/2-1/2 45 Open
73 2026-06-05 Asian Individual 2026 Ulaanbaatar MGL 8.17 Goutham Krishna H Rohith,Krishna S 0-1 50 Open
74 2026-06-04 Asian Individual 2026 Ulaanbaatar MGL 7.6 Rohith,Krishna S Grebnev,Aleksey 1/2-1/2 142 Open
75 2026-06-03 Asian Individual 2026 Ulaanbaatar MGL 6.22 Rohith,Krishna S Nie,Xinyang 1-0 58 Open
76 2026-06-02 Asian Individual 2026 Ulaanbaatar MGL 5.26 Yang,Zilong Rohith,Krishna S 1/2-1/2 39 Open
77 2026-06-01 Asian Individual 2026 Ulaanbaatar MGL 4.23 Rohith,Krishna S Bacojo,Mark Jay 1/2-1/2 42 Open
78 2026-05-31 Asian Individual 2026 Ulaanbaatar MGL 3.22 Budhidharma,Nayaka Rohith,Krishna S 1/2-1/2 39 Open
79 2026-05-30 Asian Individual 2026 Ulaanbaatar MGL 2.21 Rohith,Krishna S Lee,Junhyeok 1/2-1/2 29 Open
80 2026-05-29 Asian Individual 2026 Ulaanbaatar MGL 1.3 Ganzorig,Bulgankhan Rohith,Krishna S 0-1 36 Open
81 2026-05-25 ch-Commonwealth 2026 Waskaduwa SRI 9.1 Mitrabha,G Rohith,Krishna S 1/2-1/2 21 Open
82 2026-05-24 ch-Commonwealth 2026 Waskaduwa SRI 8.4 Rohith,Krishna S Weerasekara,Dishal Nimsara 1-0 41 Open
83 2026-05-23 ch-Commonwealth 2026 Waskaduwa SRI 7.4 Gomes,Mary Rohith,Krishna S 1-0 56 Open
84 2026-05-22 ch-Commonwealth 2026 Waskaduwa SRI 6.5 Rohith,Krishna S Amarasinghe,A 1-0 41 Open
85 2026-05-21 ch-Commonwealth 2026 Waskaduwa SRI 5.6 Wijerathna,Vinuka Dihain Rohith,Krishna S 1/2-1/2 33 Open
86 2026-05-20 ch-Commonwealth 2026 Waskaduwa SRI 4.8 Rohith,Krishna S Fang,Kun 1-0 66 Open
87 2026-05-19 ch-Commonwealth 2026 Waskaduwa SRI 3.3 Lim,Z Rohith,Krishna S 1-0 34 Open
88 2026-05-18 ch-Commonwealth 2026 Waskaduwa SRI 2.3 Rohith,Krishna S Dias,A A T Nethsara 1-0 67 Open
89 2026-05-17 ch-Commonwealth 2026 Waskaduwa SRI 1.4 Akuratiya,A G Hansadie Aradhya Rohith,Krishna S 0-1 48 Open
90 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 9 Haug,Havard Rohith,Krishna S 1-0 44 Open
91 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 2 Rohith,Krishna S Punin,Andrii 1-0 50 Open
92 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 8 Grischuk,A Rohith,Krishna S 0-1 31 Open
93 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 3 Erigaisi,Arjun Rohith,Krishna S 1-0 56 Open
94 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 11 Moussard,J Rohith,Krishna S 1-0 29 Open
95 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 1 Sauer,Tim Rohith,Krishna S 0-1 58 Open
96 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 5 Chen,Yidong Rohith,Krishna S 0-1 30 Open
97 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 10 Rohith,Krishna S Fromm,Marius 1-0 27 Open
98 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 7 Rohith,Krishna S Esipenko,Andrey 1/2-1/2 49 Open
99 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 4 Rohith,Krishna S Barria Zuniga,D 1-0 27 Open
100 2026-04-21 Titled Tue 21st Apr 2026 chess.com INT 6 Rohith,Krishna S Xiong,Jeffery 1/2-1/2 53 Open

© 2024-2026 EloTracker