Ruslan Nezamyatin

Country

RUS

Birth Year

1988

Gender

M

Title

NA,Candidate Master

FIDE ID

24153451

FIDE ratings

2070

Classical

Published FIDE

1901

Rapid

Published FIDE

1953

Blitz

Published FIDE

Official classical ranks

Inactive on the latest FIDE classical list

FIDE rating history

Highest recorded rating
2238 May 2010
Recorded years
2010–2026
Archived games
453

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
101 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 5 Zhizmer,Y Nezamyatin,Ruslan 1-0 48 Open
102 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 8 Kaidanov,G Nezamyatin,Ruslan 1-0 50 Open
103 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 4 Nezamyatin,Ruslan Djokic,Mihailo 1-0 36 Open
104 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 3 Sayce,Hannah Nezamyatin,Ruslan 0-1 43 Open
105 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 7 Nezamyatin,Ruslan Al Atarji,S 1-0 44 Open
106 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 9 Nezamyatin,Ruslan Khadour,Ismael 0-1 57 Open
107 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 11 Nezamyatin,Ruslan Solano Trillos,Thaliana 1-0 29 Open
108 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 1 Nezamyatin,Ruslan Shuvalova,Polina 0-1 73 Open
109 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 10 Santos,AntonioP Nezamyatin,Ruslan 1-0 36 Open
110 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 2 Indjic,A Nezamyatin,Ruslan 1-0 32 Open
111 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 8 Nguyen Truong An Khang Nezamyatin,Ruslan 1-0 60 Open
112 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 9 Nezamyatin,Ruslan Liu,Zachary Hankun 0-1 42 Open
113 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 3 Prieto Aranguren,A Nezamyatin,Ruslan 0-1 62 Open
114 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 4 Omariev,M Nezamyatin,Ruslan 1-0 48 Open
115 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 10 Canias,Federico Nezamyatin,Ruslan 0-1 59 Open
116 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 5 Nezamyatin,Ruslan Garcia Hernandez,Rebeca 1-0 31 Open
117 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 7 Xu,Leon Nezamyatin,Ruslan 1/2-1/2 71 Open
118 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 11 Nezamyatin,Ruslan Gontcharov,Vladislav 0-1 60 Open
119 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 6 Nezamyatin,Ruslan Shubhi Gupta 1-0 37 Open
120 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 10 Markowski,D Nezamyatin,Ruslan 0-1 53 Open
121 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 3 Mikhailova,I Nezamyatin,Ruslan 0-1 50 Open
122 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 11 Nezamyatin,Ruslan Hejazipour,M 1-0 16 Open
123 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 4 Nezamyatin,Ruslan Brunke,Pascal 0-1 70 Open
124 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 1 Nezamyatin,Ruslan Papasimakopoulos,Alexandros 1/2-1/2 55 Open
125 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 7 Zhizmer,Y Nezamyatin,Ruslan 1-0 56 Open
126 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 5 Nezamyatin,Ruslan Gaydym,Arseniy 1-0 49 Open
127 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 9 Aliaga Fernandez,I Nezamyatin,Ruslan 0-1 47 Open
128 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 8 Nezamyatin,Ruslan Southcott-Moyers,Indy 0-1 20 Open
129 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 2 Atakhan,Abtin Nezamyatin,Ruslan 1-0 57 Open
130 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 6 Nguyen,Luong Vu Nezamyatin,Ruslan 1-0 53 Open
131 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 5 Koneru,H Nezamyatin,Ruslan 0-1 45 Open
132 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 8 Manukian,Ar Nezamyatin,Ruslan 1-0 61 Open
133 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 10 Clawitter,C Nezamyatin,Ruslan 0-1 40 Open
134 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 2 Nezamyatin,Ruslan Janaszak,Daw 0-1 68 Open
135 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 7 Nezamyatin,Ruslan Reprintsev,A 1/2-1/2 32 Open
136 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 11 Mester,Philipp Nezamyatin,Ruslan 1-0 23 Open
137 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 6 Golubovic,B Nezamyatin,Ruslan 1-0 24 Open
138 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 1 Nezamyatin,Ruslan Antipov,Fedor 0-1 39 Open
139 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 3 Kaewpitakkun,Pantham Nezamyatin,Ruslan 1-0 68 Open
140 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 4 Nezamyatin,Ruslan Canias,Federico 1-0 28 Open
141 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 9 Nezamyatin,Ruslan Marium,Fatima 0-1 57 Open
142 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 11 Nezamyatin,Ruslan Tallada Serret,Gerard 1-0 20 Open
143 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 1 Lymar,Vladislav Nezamyatin,Ruslan 0-1 75 Open
144 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 2 Kourkoulos Arditis,Stamatis Nezamyatin,Ruslan 1-0 52 Open
145 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 7 Prata,Paulo Roberto Santos Nezamyatin,Ruslan 1-0 43 Open
146 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 5 Nezamyatin,Ruslan Balaji,Aaravamudhan 0-1 45 Open
147 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 8 Nezamyatin,Ruslan Rahul Mynala 0-1 38 Open
148 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 3 Nezamyatin,Ruslan Nasir,Zehn 1-0 33 Open
149 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 9 Uzcudun,Alfonso Nezamyatin,Ruslan 1-0 77 Open
150 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 6 Nezamyatin,Ruslan Li,Aiden Linyuan 1-0 26 Open

© 2024-2026 EloTracker