Alejandro Salazar Celis
Country
COL
Birth Year
2000
Gender
M
Title
FIDE ID
4490100
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-23 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 | IRT Centro Comercial AV. Chile 2026 | 3er | Bogotá, Colombia | 2.23 | Torres Ruiz, Vicent Esteban | Salazar Celis, Alejandro | 0-1 | 23 | Open |
| 2 | 2026-03-28 | IRT Centro Comercial AV. Chile 2026 | 3er | Bogotá, Colombia | 6.3 | Murillo Loreo, Oscar Miguel | Salazar Celis, Alejandro | 1/2-1/2 | 73 | Open |
| 3 | 2026-03-28 | IRT Centro Comercial AV. Chile 2026 | 3er | Bogotá, Colombia | 1.23 | Salazar Celis, Alejandro | Vaquiro Parra, Yeison Camilo | 1-0 | 32 | Open |
| 4 | 2026-03-28 | IRT Centro Comercial AV. Chile 2026 | 3er | Bogotá, Colombia | 5.3 | Salazar Celis, Alejandro | Hernandez Jimenez, Jeronimo | 1/2-1/2 | 12 | Open |
| 5 | 2026-03-28 | IRT Centro Comercial AV. Chile 2026 | 3er | Bogotá, Colombia | 4.5 | Ayala Delgado, Sergio Alejandro | Salazar Celis, Alejandro | 0-1 | 72 | Open |
| 6 | 2026-03-28 | IRT Centro Comercial AV. Chile 2026 | 3er | Bogotá, Colombia | 3.9 | Salazar Celis, Alejandro | Rodriguez Velasco, German Enrique | 1-0 | 52 | Open |
| 7 | 2026-03-28 | IRT Centro Comercial AV. Chile 2026 | 3er | Bogotá, Colombia | 7.4 | Salazar Celis, Alejandro | Valle, Efrain | 1/2-1/2 | 16 | Open |
| 8 | 2026-02-16 | IRT Centro Comercial AV. Chile 2026 | 2do | Bogotá, Colombia | 5.3 | Duque Pinzon, Manuel Santiago | Salazar Celis, Alejandro | 0-1 | 42 | Open |
| 9 | 2026-02-16 | IRT Centro Comercial AV. Chile 2026 | 2do | Bogotá, Colombia | 3.12 | Bolivar Pena, Jhan Mario | Salazar Celis, Alejandro | 0-1 | 37 | Open |
| 10 | 2026-02-16 | IRT Centro Comercial AV. Chile 2026 | 2do | Bogotá, Colombia | 7.1 | Ordonez Gonzalez, Gabriel | Salazar Celis, Alejandro | 1-0 | 38 | Open |
| 11 | 2026-02-16 | IRT Centro Comercial AV. Chile 2026 | 2do | Bogotá, Colombia | 1.22 | Cuervo Sanchez, Rafael | Salazar Celis, Alejandro | 0-1 | 26 | Open |
| 12 | 2026-02-16 | IRT Centro Comercial AV. Chile 2026 | 2do | Bogotá, Colombia | 4.7 | Salazar Celis, Alejandro | Murcia Molina, Manuel Hernando | 1-0 | 36 | Open |
| 13 | 2026-02-16 | IRT Centro Comercial AV. Chile 2026 | 2do | Bogotá, Colombia | 6.1 | Salazar Celis, Alejandro | Castro Lombana, Juan Pablo | 1-0 | 49 | Open |
| 14 | 2026-02-16 | IRT Centro Comercial AV. Chile 2026 | 2do | Bogotá, Colombia | 2.16 | Salazar Celis, Alejandro | Bohorquez Piraquive, Edinson | 1-0 | 39 | Open |
| 15 | 2026-01-18 | IRT Centro Comercial AV. Chile 2026 | 1er | Bogotá, Colombia | 5.12 | Bolivar Pena, Jhan Mario | Salazar Celis, Alejandro | 0-1 | 23 | Open |
| 16 | 2026-01-18 | IRT Centro Comercial AV. Chile 2026 | 1er | Bogotá, Colombia | 6.9 | Salazar Celis, Alejandro | Galvis Cala, Miguel Angel | 0-1 | 38 | Open |
| 17 | 2026-01-18 | IRT Centro Comercial AV. Chile 2026 | 1er | Bogotá, Colombia | 4.4 | Salazar Celis, Alejandro | Cifuentes Camacho, Miguel Angel | 0-1 | 58 | Open |
| 18 | 2026-01-18 | IRT Centro Comercial AV. Chile 2026 | 1er | Bogotá, Colombia | 2.15 | Salazar Celis, Alejandro | Cardenas Gamboa, German Alejandro | 1-0 | 38 | Open |
| 19 | 2026-01-18 | IRT Centro Comercial AV. Chile 2026 | 1er | Bogotá, Colombia | 1.18 | Sastre Parra, Sergio Esteban | Salazar Celis, Alejandro | 0-1 | 23 | Open |
| 20 | 2026-01-18 | IRT Centro Comercial AV. Chile 2026 | 1er | Bogotá, Colombia | 3.13 | Suarez Vera, Angel Antonio | Salazar Celis, Alejandro | 0-1 | 36 | Open |
| 21 | 2026-01-18 | IRT Centro Comercial AV. Chile 2026 | 1er | Bogotá, Colombia | 7.16 | Santos Rios, Carlos Gabriel | Salazar Celis, Alejandro | 0-1 | 22 | Open |
© 2024-2026 EloTracker