Zaur Hasanov

Country

GER

Birth Year

2002

Gender

M

Title

FIDE Master

FIDE ID

34125970

FIDE ratings

2307

Classical

Published FIDE

2260

Rapid

Published FIDE

2183

Blitz

Published FIDE

Official classical ranks

World rank
#3850
National rank · GER
#336

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2324 Jun 2017
Recorded years
2013–2026
Archived games
429

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-09 (UTC).

# Date Event Site Round White Black Result Moves View
51 2026-07-20 Serbia Open 2026 Belgrade SRB 7.37 Ankit Ray Hasanov,Zaur 1-0 51 Open
52 2026-07-18 Serbia Open 2026 Belgrade SRB 6.25 Hasanov,Zaur Gyurjinyan,Valter 0-1 37 Open
53 2026-07-17 Serbia Open 2026 Belgrade SRB 5.22 Skatchkov,Valery Hasanov,Zaur 1/2-1/2 77 Open
54 2026-07-16 Serbia Open 2026 Belgrade SRB 4.33 Hasanov,Zaur Huseynova,Lala 1-0 39 Open
55 2026-07-15 Serbia Open 2026 Belgrade SRB 3.51 Kalyani Sirin Hasanov,Zaur 0-1 36 Open
56 2026-07-14 Serbia Open 2026 Belgrade SRB 2.77 Hasanov,Zaur Kostic,Mil 1-0 44 Open
57 2026-07-13 Serbia Open 2026 Belgrade SRB 1.47 Kalinoglu,Yagiz Hasanov,Zaur 1-0 75 Open
58 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 2 Hasanov,Zaur Plaidit,Hugo 1-0 43 Open
59 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 4 Moshtael,W Hasanov,Zaur 0-1 60 Open
60 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 7 Hasanov,Zaur Ferrara,Enzo 1-0 23 Open
61 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 6 Kilic,Eray Hasanov,Zaur 1-0 34 Open
62 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 11 Hasanov,Zaur Horobetz,Graham 0-1 57 Open
63 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 1 Ashraf,Artin Hasanov,Zaur 1-0 28 Open
64 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 5 Hasanov,Zaur Katsanis,Vasileios Dim 1/2-1/2 67 Open
65 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 9 Hasanov,Zaur Belousov,Al 1-0 36 Open
66 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 3 Hasanov,Zaur Dubnevych,Maksym 0-1 47 Open
67 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 10 Skliarov,V Hasanov,Zaur 0-1 42 Open
68 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 8 Dayal,Samar Hasanov,Zaur 1-0 48 Open
69 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 10 Hnatyshyn,Anastasiia Hasanov,Zaur 0-1 33 Open
70 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 5 Hasanov,Zaur Bettalli,Francesco 0-1 39 Open
71 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 3 Hasanov,Zaur Shapiro,Dan 1-0 40 Open
72 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 4 Prakhar Tripathi Hasanov,Zaur 0-1 48 Open
73 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 1 Firouzja,Alireza Hasanov,Zaur 1-0 40 Open
74 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 9 Hasanov,Zaur Vasiljeva,Sofja 1-0 46 Open
75 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 8 Mangudi,Amudan Hasanov,Zaur 0-1 31 Open
76 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 6 Lazaro Azcutia,Miguel Hasanov,Zaur 1-0 15 Open
77 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 11 Hasanov,Zaur Aakash,G 0-1 45 Open
78 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 2 Hasanov,Zaur Porozhnyak,Maya 0-1 64 Open
79 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 7 Hasanov,Zaur Kowalski Rubiales,Nicholas 1-0 39 Open
80 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 11 Hasanov,Zaur Sitnic,A 0-1 74 Open
81 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 6 Hasanov,Zaur Lortkipanidze,N 0-1 36 Open
82 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 9 Hasanov,Zaur Fernandes Barbosa Dos Santos,Gabriel 0-1 55 Open
83 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 1 Bluebaum,M Hasanov,Zaur 1-0 36 Open
84 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 3 Hasanov,Zaur Nesterov,Arseniy 1/2-1/2 56 Open
85 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 8 Hasanov,Zaur Ardila,Oscar Humberto 1-0 58 Open
86 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 4 Moroni,L Hasanov,Zaur 1-0 52 Open
87 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 10 Frayna,Janelle Mae Hasanov,Zaur 0-1 46 Open
88 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 5 Yoganathan,Sakithyan Hasanov,Zaur 0-1 49 Open
89 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 7 Ocampos,I Hasanov,Zaur 1/2-1/2 29 Open
90 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 2 Hasanov,Zaur Aliaga Fernandez,I 1-0 30 Open
91 2026-05-29 4th Munich Whitsun Open A Munich GER 9.15 Khrapko,Marharyta Hasanov,Zaur 1-0 69 Open
92 2026-05-28 4th Munich Whitsun Open A Munich GER 8.8 Hasanov,Zaur Noe,C 1/2-1/2 34 Open
93 2026-05-27 4th Munich Whitsun Open A Munich GER 7.17 Hasanov,Zaur Shen,Tingrui 1-0 32 Open
94 2026-05-27 4th Munich Whitsun Open A Munich GER 6.9 Yaniv,Yuval Hasanov,Zaur 1-0 48 Open
95 2026-05-26 4th Munich Whitsun Open A Munich GER 5.8 Hasanov,Zaur Travadon,Loic 1/2-1/2 86 Open
96 2026-05-25 4th Munich Whitsun Open A Munich GER 4.2 Amar,Elham Hasanov,Zaur 1-0 63 Open
97 2026-05-25 4th Munich Whitsun Open A Munich GER 3.5 Hasanov,Zaur Petkov,Momchil 1-0 54 Open
98 2026-05-24 4th Munich Whitsun Open A Munich GER 2.21 Saveljevs,A1 Hasanov,Zaur 0-1 23 Open
99 2026-05-23 4th Munich Whitsun Open A Munich GER 1.29 Hasanov,Zaur Foksha,Mischa 1-0 47 Open
100 2026-05-12 Titled Tue 12th May 2026 chess.com INT 8 Matveeva,O Hasanov,Zaur 0-1 42 Open

© 2024-2026 EloTracker