164th MGU Open 2016
2016 · Sofia BUL
1–8 of 8 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2016-03-06 | 6 | Stoil Bozhkov | 1-0 | Emil Stoynov |
| 2016-03-06 | 6 | Hristiyan Tsvetkov | 1/2-1/2 | Denislav Gadzhev |
| 2016-03-06 | 6 | Vladimir Pavlov | 1/2-1/2 | Deyan Hristov |
| 2016-03-06 | 6 | Nikolay Georgiev | 1/2-1/2 | Nikolay Kostov |
| 2016-03-06 | 6 | Daniel Ivanov | 0-1 | Nikolay Cholakov |
| 2016-03-06 | 6 | Stanislav Petrov | 1-0 | Valentin Genov |
| 2016-03-06 | 6 | Radoi Stoyanov | 1/2-1/2 | Yane Gelemerov |
| 2016-03-06 | 6 | Martin Metev | 1/2-1/2 | Lachezar Kolev |
© 2024-2026 EloTracker