1st COMMONWEALTH SCHOOLS CHESS CHAMPIONSHIP 2026 - U17 Open (Rapid)
2026-10-05 – 2026-10-05 · Kuala Lumpur · MAS
RapidFIDE event 504852 · Rating period 2026-11
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–12 of 12
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Mitul, K H | IND | 1708 | 5½ |
| 2 | Leong, Jyuin Pang Alexx Xander | SGP | 1758 | 4 |
| 3 | Ashad, Nevan Mishal Mohomed | SRI | 1756 | 3½ |
| 3 | Rankethkumbura, Danuja Dinsara | SRI | 1481 | 3½ |
| 5 | Trivikram, Narvekar | IND | 1674 | 3 |
| 6 | Mohd. Fadly, Muhd Airy | MAS | 1629 | 2½ |
| 7 | Alvin, Jamie Thilak Komu | KEN | — | 1 |
| 7 | Muhammad, Mujtaba Aamir | PAK | 1707 | 1 |
| 9 | Birir, Seph Chumba | KEN | — | 0 |
| 9 | Dennis, Macharia Maina | KEN | — | 0 |
| 9 | Mbaabu, Cyprian | KEN | 1935 | 0 |
| 9 | Muchemi, Didmus Kiriba | KEN | — | 0 |
1–12 of 12