22nd Schloss Open 2016
2016 · Werther GER
1–11 of 11 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2016-03-20 | 7 | Daniel Fox | 0-1 | Moritz Rempe |
| 2016-03-20 | 7 | Moritz Gentemann | 0-1 | Andre Wiege |
| 2016-03-20 | 7 | Felix-Hagen Jacobi | 0-1 | Jonas Freiberger |
| 2016-03-20 | 7 | Fatih Baltic | 1/2-1/2 | Jan Eric Chilla |
| 2016-03-20 | 7 | Josip Gazic | 1-0 | Malte Pawelzik |
| 2016-03-20 | 7 | Holger Burkhardt | 1/2-1/2 | Olaf Steffens |
| 2016-03-20 | 7 | Mads Boe | 0-1 | Kevin Schroeder |
| 2016-03-20 | 7 | Unidentified player | 1-0 | Dirk Schuh |
| 2016-03-20 | 7 | Jan Woellermann | 1-0 | Alexander Hilverda |
| 2016-03-20 | 7 | Filip Boe Olsen | 1-0 | Tigran Poghosyan |
| 2016-03-20 | 7 | Jasper Holtel | 1/2-1/2 | Jannis-Domenik Altenbernd |
© 2024-2026 EloTracker