45th Nyirseg Open
2026-07-09 – 2026-07-12 · Nyiregyhaza · HUN
ClassicalFIDE event 487961 · Rating period 2026-08
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–24 of 24
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Mester, Gyula | HUN | 2281 | 6 |
| 1 | Varga, Marcell | HUN | 2197 | 6 |
| 3 | Kiss, Mate Botond | HUN | 1839 | 4½ |
| 3 | Veress, Marcell | HUN | 1763 | 4½ |
| 3 | Vitai, Tamas | HUN | 1909 | 4½ |
| 6 | Bekesi, Janos | HUN | 1944 | 4 |
| 6 | Koncz, Istvan | HUN | 1934 | 4 |
| 6 | Laszlo, Janos | HUN | 2041 | 4 |
| 6 | Mizik, Zsolt | HUN | 1981 | 4 |
| 6 | Olah, Francisc | ROU | 1865 | 4 |
| 11 | Alexa, Mate | HUN | 1680 | 3½ |
| 11 | Bodrogi, Laszlo | HUN | 1827 | 3½ |
| 11 | Simon, Ors Attila | HUN | 1859 | 3½ |
| 11 | Varga, Csaba Zoltan | HUN | 2259 | 3½ |
| 15 | Cret, Andrei-Rares | ROU | 1780 | 3 |
| 15 | Radocz, Tamas Oliver | HUN | 1713 | 3 |
| 15 | Szabo, Mate | HUN | 1816 | 3 |
| 18 | Guivan, Vasily | UKR | 2081 | 2½ |
| 18 | Kovalcsik, Zoltan Mihaly | HUN | 1750 | 2½ |
| 20 | Biro, Csilla | HUN | 1773 | 2 |
| 20 | Fekete, Andras | HUN | 1690 | 2 |
| 20 | Ondok, Matyas | HUN | 1755 | 2 |
| 20 | Radocz, Istvan Sr. | HUN | 1780 | 2 |
| 24 | Szulics, Imre | HUN | 1731 | 1½ |
1–24 of 24