5th Sueca Open 2019
2019 · Sueca ESP
1–10 of 10 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2019-07-26 | 6 | Fernando Mancebo Ibanez | 1-0 | Juan Bautista Marco Catala |
| 2019-07-26 | 6 | Carlos Eloy Carbonell Bofill | 1-0 | Alejandro Yuste Valenzuela |
| 2019-07-26 | 6 | Daniel 1984 Salvador Lopez | 1-0 | Juan Del Arco Gimeno |
| 2019-07-26 | 6 | Andres Luque Saiz | 1-0 | Bartolome Moreno Carrascosa |
| 2019-07-26 | 6 | Sergio Serna Lara | 1-0 | Javier Luque Saiz |
| 2019-07-26 | 6 | Pablo Aymerich Rosell | 1/2-1/2 | Joan Martinez Clari |
| 2019-07-26 | 6 | David Moreno Torralba | 0-1 | Slobodan Kovacevic |
| 2019-07-26 | 6 | Rufino Camarena Jimenez | 1-0 | David Arm. Davtyan |
| 2019-07-26 | 6 | Jaime Valmana Canto | 1/2-1/2 | Pablo Cruz Lledo |
| 2019-07-26 | 6 | Adrian Costa Grau | 1-0 | Ismael Carles Montaner |
© 2024-2026 EloTracker