Abierto de Maipu
2026-07-16 – 2026-07-18 · Maipu - Mendoza · ARG
ClassicalFIDE event 497322 · Rating period 2026-10
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–25 of 25
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Zambianchi, Santino | ARG | 1901 | 6 |
| 2 | Guardia, Guillermo | ARG | 1953 | 5½ |
| 2 | Needleman, Alejandro | ARG | 2215 | 5½ |
| 4 | Grosso, Fabricio | ARG | 1659 | 5 |
| 4 | Gutierrez, Kevin | ARG | 1638 | 5 |
| 4 | Herrera, Bautista Santino | ARG | 1671 | 5 |
| 4 | Machaca, Facundo | ARG | 1693 | 5 |
| 8 | Guida, Matias | ARG | 1723 | 4½ |
| 8 | Sanchez, Tiago | ARG | 1865 | 4½ |
| 10 | Bricheto, Facundo | ARG | 1913 | 4 |
| 11 | Nievas, Jonas Eloy | ARG | — | 3½ |
| 11 | Perez Contasti, Pedro Jose | VEN | 1847 | 3½ |
| 13 | Carrion, Cesar | ARG | — | 3 |
| 13 | Oro, Mateo | ARG | — | 3 |
| 13 | Rodriguez, Evelyn | ARG | 1433 | 3 |
| 16 | Gimenez Aguirre, Alejo Ismael | ARG | 2169 | 2½ |
| 16 | Mendez, Nahuel | ARG | — | 2½ |
| 18 | Gudino, Lucas | ARG | — | 2 |
| 18 | Guliotti, Carlos | ARG | 1524 | 2 |
| 18 | Jara, Didier | ARG | 1527 | 2 |
| 18 | Lopez Navarro, Rodolfo | ARG | 1458 | 2 |
| 18 | Voto, Emmanuel | ARG | 1585 | 2 |
| 23 | Gomez, Sofia | ARG | — | 1 |
| 23 | Herrera, Martin | ARG | 2214 | 1 |
| 23 | Requelme, Raquel | ARG | — | 1 |
1–25 of 25