ACC Blitz 27 Sep 2026
2026-09-24 – 2026-09-24 · Athens · GRE
BlitzFIDE event 495945 · Rating period 2026-10
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–10 of 10
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Galanopoulos, Efraim | GRE | 1966 | 7 |
| 2 | Galerakis, Panagiotis Spyridon | GRE | 1820 | 5 |
| 2 | Tsourapas, Evangelos | GRE | 1779 | 5 |
| 4 | Chatzimarinakis, Pavlos | GRE | 1670 | 4½ |
| 5 | Stergiou, Sotirios | GRE | 1409 | 3½ |
| 6 | Gkinis, Stavros | GRE | — | 3 |
| 7 | Nikolaou, Lampros | GRE | — | 2 |
| 7 | Tsagkarakis, Alexandros | GRE | 1431 | 2 |
| 7 | Zenakos, Dimitrios | GRE | 1598 | 2 |
| 10 | Platis, Odysseas | GRE | — | 1 |
1–10 of 10