CCC Tuesday Night Action 135 - Top Round 5
2026-09-29 – 2026-09-29 · Charlotte, NC · USA
ClassicalFIDE event 489867 · Rating period 2026-11
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here. Scores include published byes and forfeits. A dash means the report does not supply enough round information.
1–34 of 34
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Balamurugan, Diya | USA | 1604 | 1 |
| 1 | Balamurugan, Druv | USA | 1465 | 1 |
| 1 | Dhiman, Shrehit | USA | 1692 | 1 |
| 1 | Harit, Neil | USA | 1797 | 1 |
| 1 | Jayabarath, Johann | USA | 1640 | 1 |
| 1 | Kothapalli, Eshwar | USA | 1830 | 1 |
| 1 | Mani, Anirudh Subhav | USA | 1704 | 1 |
| 1 | Marshal, Jason | USA | 2124 | 1 |
| 1 | Naylor, Daniel | USA | 1769 | 1 |
| 1 | Nr, Aadhav | IND | 1786 | 1 |
| 1 | Silaparasetty, Shiva | USA | 1648 | 1 |
| 1 | Vargas, Aaron | USA | 1780 | 1 |
| 1 | Vijayakumar, Aadith | USA | 1677 | 1 |
| 14 | Bhakta, Aayansh | USA | 1664 | ½ |
| 14 | Bradley, Avery | USA | 1658 | ½ |
| 14 | Crosby, Connor | USA | 1686 | ½ |
| 14 | Echevarria, Julio | USA | 1706 | ½ |
| 14 | Naushad, Musa | USA | 1938 | ½ |
| 14 | Phadke, Viraj | USA | 1620 | ½ |
| 14 | Quintans, Ruben | USA | 1898 | ½ |
| 14 | Sharda, Arsh | USA | 1726 | ½ |
| 22 | Atassi, Celine | USA | 1847 | 0 |
| 22 | Bhanja, Aarush | USA | 1730 | 0 |
| 22 | Collins, Moses | USA | 1701 | 0 |
| 22 | Ghule, Vivan | USA | 1641 | 0 |
| 22 | Kondabathini, Dhanush | USA | 1675 | 0 |
| 22 | Mani, Advik Subhav | USA | 1627 | 0 |
| 22 | Manoj, Adhvik | USA | 1603 | 0 |
| 22 | Mayank, Reyansh | USA | 1676 | 0 |
| 22 | McCartney, Patrick | USA | 1792 | 0 |
| 22 | Nair, Arjun | USA | 1652 | 0 |
| 22 | Rathi, Naitik | USA | 1928 | 0 |
| 22 | Smith, Walker | USA | 1666 | 0 |
| 22 | Ta, Louis | USA | 1706 | 0 |
1–34 of 34
© 2024-2026 EloTracker