Delnia Blitz Cup 7 Aban 1405
2026-10-29 – 2026-10-29 · Neyshabur · IRI
BlitzFIDE event 507799 · Rating period 2026-11
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–33 of 33
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Rajabzade, Ali | IRI | 1750 | 6½ |
| 2 | Rahmani, Hamid | IRI | 1660 | 5½ |
| 2 | Shams Abadi, Baran | IRI | — | 5½ |
| 4 | Barzanoni, Mahour | IRI | 1417 | 5 |
| 4 | Haghaniyan, Seyed Saman | IRI | 1499 | 5 |
| 4 | Nozari, Radvin | IRI | 1611 | 5 |
| 4 | Rostamvahed, Mahdi | IRI | 1763 | 5 |
| 8 | Ebrahimi, Kian | IRI | 1546 | 4½ |
| 9 | Akbar Abadi, Arman | IRI | — | 4 |
| 9 | Azarkia, Mohamad Kian | IRI | — | 4 |
| 9 | Baghijani, Barad | IRI | — | 4 |
| 9 | Ghadamyari, Vihan | IRI | — | 4 |
| 9 | Masih Abadi, Elia | IRI | — | 4 |
| 9 | Masoudifar, Ramtin | IRI | — | 4 |
| 9 | Roodi, Mohammad | IRI | — | 4 |
| 9 | Sadeghi, Mohammad Amin | IRI | 1421 | 4 |
| 9 | Safaei, Hana | IRI | 1517 | 4 |
| 18 | Esmaeli, Delnia | IRI | 1514 | 3½ |
| 18 | Shamshirgaran, Elia | IRI | — | 3½ |
| 20 | Aletaha, Radmehr | IRI | — | 3 |
| 20 | Kalouti, Mahya | IRI | — | 3 |
| 20 | Kharazmi, Kiasha | IRI | — | 3 |
| 20 | Taheri, Maleka | IRI | — | 3 |
| 24 | Akbar Abadi, Ali | IRI | — | 2 |
| 24 | Bandehi, Mahya | IRI | — | 2 |
| 24 | Lotfi, Kian | IRI | — | 2 |
| 24 | Robati, Mahdiyar | IRI | — | 2 |
| 24 | Sokhtanlou, Kasra | IRI | — | 2 |
| 24 | Zarei Shargh, Sadra | IRI | — | 2 |
| 30 | Mozhdekanlou, Elisa | IRI | — | 1 |
| 30 | Sadeghi, Mohammad Mahdi | IRI | — | 1 |
| 32 | Balouchi, Mohammad Hossein | IRI | — | ½ |
| 32 | Nezafati, Taha | IRI | — | ½ |
1–33 of 33