FCC All Autumn 8
2026-09-30 – 2026-09-30 · Kyiv · UKR
BlitzFIDE event 502324 · Rating period 2026-11
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–11 of 11
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Karpenko, Bohdan | UKR | 1494 | 5½ |
| 2 | Varvarchuk, Oleksii | UKR | 1482 | 5 |
| 3 | Nahoha, Matvii | UKR | 1620 | 4 |
| 3 | Storozhuk, Volodymyr | UKR | 1596 | 4 |
| 5 | Lakiychuk, Ivan | UKR | — | 2½ |
| 6 | Levchenko, Ivanna | UKR | — | 2 |
| 6 | Motkova, Anna | UKR | — | 2 |
| 6 | Sarafanov, Artur | UKR | — | 2 |
| 6 | Tretiakov, Nikita | UKR | — | 2 |
| 10 | Fedorchuk, Karyna | UKR | — | 1 |
| 11 | Lakiychuk, Roman | UKR | — | 0 |
1–11 of 11