FishPartners Open 2026
2026 · Spakenburg NED
1–10 of 10 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2026-07-04 | 5 | Vedder,H | 1-0 | Veltkamp,G |
| 2026-07-04 | 5 | De Graaf,D | 1/2-1/2 | Woudenberg,Frank |
| 2026-07-04 | 5 | Reichardt,Robin | 0-1 | Labruyere,Roger |
| 2026-07-04 | 5 | Lai,Hing Ting | 1/2-1/2 | Fridman,D |
| 2026-07-04 | 5 | Janse,JJ | 0-1 | Square off |
| 2026-07-04 | 5 | Bosboom,M | 1-0 | Vedder,R |
| 2026-07-04 | 5 | Zatonskih,A | 1-0 | Steenbekkers,F |
| 2026-07-04 | 5 | Van der Wiel,J | 1/2-1/2 | Andersson,U |
| 2026-07-04 | 5 | Terlouw,Wouter | 1-0 | De Romph,Guido |
| 2026-07-04 | 5 | Den Heijer,Jeroen | 1-0 | Chafiz ARB 4.0 |
© 2024-2026 EloTracker