Goteborg Open 2019
2019 · Gothenburg SWE
1–18 of 18 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2019-08-16 | 3 | Lars Andersson | 1-0 | Viktor Carlfors |
| 2019-08-16 | 3 | Josef Ask | 1/2-1/2 | Daniel Johnson |
| 2019-08-16 | 3 | Mikael Arnelind | 0-1 | Bjorn Ahlander |
| 2019-08-16 | 3 | Ihor Vypkhaniuk | 1/2-1/2 | Ludvig Carlsson |
| 2019-08-16 | 3 | Melissa Castrillon Gomez | 0-1 | Jung Min Seo |
| 2019-08-16 | 3 | Quang Long Le | 1/2-1/2 | Baldur Teodor Petersson |
| 2019-08-16 | 3 | Mats Welin | 0-1 | Michael Wiedenkeller |
| 2019-08-16 | 3 | Petro Golubka | 1-0 | Tom Rydstrom |
| 2019-08-16 | 3 | Erik Blomqvist | 0-1 | Anton Frisk Kockum |
| 2019-08-16 | 3 | Nathalie Ziegler | 0-1 | Gustav Torngren |
| 2019-08-16 | 3 | Pavel Lacko | 0-1 | Ola Westerlund |
| 2019-08-16 | 3 | Hashim Hattab | 0-1 | Anders Pettersson |
| 2019-08-16 | 3 | Kristian Eriksson | 1-0 | Hakan Knutsson |
| 2019-08-16 | 3 | Andreas Ottgard | 0-1 | Love Troberg Eskola |
| 2019-08-16 | 3 | Jorgen Alfven | 0-1 | Bich Ngoc Pham |
| 2019-08-16 | 3 | Alharash Feras | 0-1 | Ari Ziegler |
| 2019-08-16 | 3 | Joakim Nilsson | 1-0 | Kjell-Ake Andersson |
| 2019-08-16 | 3 | Daniel Alfredsson | 0-1 | Jonny Hector |
© 2024-2026 EloTracker